S-Curve | Seed | Team | Conf. | Conf. Rank | Total Score |
1 |
1
| Duke | ACC | 1 | 98.919 |
2 | Kansas | B12 | 1 | 98.791 | |
3 | Gonzaga | WCC | 1 | 97.574 | |
4 | Ohio St. | B10 | 1 | 96.690 | |
5 |
2
| Oregon | P12 | 1 | 96.253 |
6 | Baylor | B12 | 2 | 96.050 | |
7 | Auburn | SEC | 1 | 95.287 | |
8 | Butler | BE | 1 | 95.128 | |
9 |
3
| San Diego St. | MWC | 1 | 94.693 |
10 | Maryland | B10 | 2 | 94.387 | |
11 | Louisville | ACC | 2 | 93.879 | |
12 | Michigan | B10 | 3 | 93.857 | |
13 |
4
| Michigan St. | B10 | 4 | 93.777 |
14 | Villanova | BE | 2 | 93.634 | |
15 | West Virginia | B12 | 3 | 93.334 | |
16 | Florida St. | ACC | 3 | 92.008 | |
17 |
5
| Memphis | Amer | 1 | 91.954 |
18 | Penn St. | B10 | 5 | 90.761 | |
19 | Iowa | B10 | 6 | 90.282 | |
20 | Dayton | A10 | 1 | 89.866 | |
21 |
6
| Creighton | BE | 3 | 88.701 |
22 | Seton Hall | BE | 4 | 88.577 | |
23 | Kentucky | SEC | 2 | 88.126 | |
24 | Wichita St. | Amer | 2 | 87.830 | |
25 |
7
| Colorado | P12 | 2 | 86.602 |
26 | Arkansas | SEC | 3 | 86.504 | |
27 | Texas Tech | B12 | 4 | 86.431 | |
28 | Marquette | BE | 5 | 86.017 | |
29 |
8
| Oklahoma St. | B12 | 5 | 85.601 |
30 | Saint Mary's | WCC | 2 | 85.535 | |
31 | North Carolina St. | ACC | 4 | 85.473 | |
32 | Arizona | P12 | 3 | 85.365 | |
33 |
9
| BYU | WCC | 3 | 84.961 |
34 | Indiana | B10 | 7 | 84.481 | |
35 | Xavier | BE | 6 | 84.350 | |
36 | Wisconsin | B10 | 8 | 84.233 | |
37 |
10
| Minnesota | B10 | 9 | 83.651 |
38 | Houston | Amer | 3 | 83.635 | |
39 | Virginia Tech | ACC | 5 | 83.451 | |
40 | Oklahoma | B12 | 6 | 83.417 | |
41 |
11
| Virginia | ACC | 6 | 83.315 |
42 | Purdue | B10 | 10 | 83.060 | |
43 |
11
| Florida | SEC | 4 | 82.749 |
44 | Stanford | P12 | 4 | 82.567 | |
45 | Georgetown | BE | 7 | 82.237 | |
46 | Washington | P12 | 5 | 82.019 | |
47 |
12
| Liberty | ASun | 1 | 81.261 |
48 | East Tennessee St. | SC | 1 | 79.534 | |
49 | Northern Iowa | MVC | 1 | 76.416 | |
50 | Yale | Ivy | 1 | 75.861 | |
51 |
13
| Stephen F. Austin | Slnd | 1 | 74.404 |
52 | Louisiana Tech | CUSA | 1 | 73.226 | |
53 | Akron | MAC | 1 | 72.388 | |
54 | Vermont | AE | 1 | 70.134 | |
55 |
14
| Belmont | OVC | 1 | 68.457 |
56 | Georgia St. | SB | 1 | 65.648 | |
57 | Rider | MAAC | 1 | 61.572 | |
58 | Wright St. | Horz | 1 | 61.458 | |
59 |
15
| Oral Roberts | Sum | 1 | 60.395 |
60 | College of Charleston | CAA | 1 | 60.338 | |
61 | Colgate | Pat | 1 | 59.210 | |
62 | St. Francis PA | NEC | 1 | 58.192 | |
63 |
16
| Eastern Washington | BSky | 1 | 58.055 |
64 | New Mexico St. | WAC | 1 | 57.998 | |
65 |
16
| Radford | BSth | 1 | 54.850 |
66 | UC Santa Barbara | BW | 1 | 53.489 | |
67 | Texas Southern | SWAC | 1 | 34.353 | |
68 | Bethune Cookman | MEAC | 2* | 22.798 | |
69 | 1st out | Temple | Amer | 4 | 81.947 |
70 | 2nd out | Rutgers | B10 | 11 | 81.780 |
71 | 3rd out | USC | P12 | 6 | 81.759 |
72 | 4th out | DePaul | BE | 8 | 81.174 |
73 | 5th out | LSU | SEC | 5 | 80.506 |
74 | 6th out | VCU | A10 | 2 | 80.386 |
75 | 7th out | Tennessee | SEC | 6 | 80.261 |
76 | 8th out | North Carolina | ACC | 7 | 80.122 |
77 |
Receiving votes
| Missouri | SEC | 7 | 79.928 |
78 | St. John's | BE | 9 | 79.838 | |
79 | Miami FL | ACC | 8 | 79.571 | |
80 | Utah St. | MWC | 2 | 79.464 | |
81 | Illinois | B10 | 12 | 78.801 | |
82 | Texas | B12 | 7 | 78.370 | |
83 | Mississippi | SEC | 8 | 78.089 | |
84 | Rhode Island | A10 | 3 | 76.618 | |
85 | Utah | P12 | 7 | 76.473 | |
86 | UNC Greensboro | SC | 2 | 76.432 | |
87 | Pittsburgh | ACC | 9 | 76.179 | |
88 | Mississippi St. | SEC | 9 | 75.815 | |
89 | Saint Louis | A10 | 4 | 75.660 | |
90 | Georgia | SEC | 10 | 75.313 | |
91 | Arizona St. | P12 | 8 | 75.085 | |
92 | Richmond | A10 | 5 | 74.706 | |
93 | Alabama | SEC | 11 | 74.589 | |
Conference Breakdown | |||||
B10 | 10 | ||||
BE | 7 | ||||
ACC | 6 | ||||
B12 | 6 | ||||
P12 | 5 | ||||
SEC | 4 | ||||
WCC | 3 | ||||
Amer | 3 | ||||
MWC | 1 | ||||
A10 | 1 | ||||
ASun | 1 | ||||
MVC | 1 | ||||
Ivy | 1 | ||||
MAC | 1 | ||||
SC | 1 | ||||
AE | 1 | ||||
CUSA | 1 | ||||
Slnd | 1 | ||||
OVC | 1 | ||||
SB | 1 | ||||
MAAC | 1 | ||||
Sum | 1 | ||||
Horz | 1 | ||||
BSky | 1 | ||||
CAA | 1 | ||||
WAC | 1 | ||||
BW | 1 | ||||
NEC | 1 | ||||
Pat | 1 | ||||
BSth | 1 | ||||
SWAC | 1 | ||||
MEAC | 1 |
Florida A&M is my top-ranked MEAC team, but they're ineligible.
|
No comments:
Post a Comment