| Regional Parity | |||||
| South (Houston) | 34 | 34 | Midwest (Indy) | ||
| 1 | Baylor | 1 | 2 | Kansas | 1 |
| 16 | North Carolina A&T vs. St. Francis PA | Prairie View A&M vs. Monmouth | 16 | ||
| Omaha | Omaha | ||||
| 8 | Indiana | Rutgers | 8 | ||
| 9 | Stanford | Florida | 9 | ||
| 5 | Kentucky | Illinois | 5 | ||
| 12 | East Tennessee St. | Akron | 12 | ||
| Sacramento | St. Louis | ||||
| 4 | Iowa | 16 | 15 | Butler | 4 |
| 13 | Vermont | Liberty | 13 | ||
| 6 | Auburn | Creighton | 6 | ||
| 11 | Virginia Tech vs. Rhode Island | VCU | 11 | ||
| Albany | Cleveland | ||||
| 3 | Villanova | 10 | 9 | Michigan St. | 3 |
| 14 | Wright St. | Georgia St. | 14 | ||
| 7 | Ohio St. | Arizona | 7 | ||
| 10 | Texas Tech | Saint Mary's | 10 | ||
| Greensboro | Tampa | ||||
| 2 | Duke | 7 | 8 | Florida St. | 2 |
| 15 | Oral Roberts | Austin Peay | 15 | ||
| Regional Parity | |||||
| East (NY) | 34 | 34 | West (LA) | ||
| 1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
| 16 | William & Mary | UC Irvine | 16 | ||
| Sacramento | Spokane | ||||
| 8 | Wichita St. | USC | 8 | ||
| 9 | Michigan | Arkansas | 9 | ||
| 5 | Colorado | Penn St. | 5 | ||
| 12 | Yale | Northern Iowa | 12 | ||
| Tampa | St. Louis | ||||
| 4 | Maryland | 13 | 14 | Louisville | 4 |
| 13 | Stephen F. Austin | Louisiana Tech | 13 | ||
| 6 | LSU | Marquette | 6 | ||
| 11 | North Carolina St. vs. Minnesota | BYU | 11 | ||
| Cleveland | Spokane | ||||
| 3 | Dayton | 11 | 12 | Oregon | 3 |
| 14 | Colgate | New Mexico St. | 14 | ||
| 7 | Wisconsin | Houston | 7 | ||
| 10 | Oklahoma | Purdue | 10 | ||
| Albany | Greensboro | ||||
| 2 | Seton Hall | 6 | 5 | West Virginia | 2 |
| 15 | Winthrop | Northern Colorado | 15 | ||
| True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score |
| 1 |
1
| Baylor | B12 | 1 | 100.786 |
| 2 | Kansas | B12 | 2 | 99.272 | |
| 3 | Gonzaga | WCC | 1 | 98.289 | |
| 4 | San Diego St. | MWC | 1 | 98.188 | |
| 5 |
2
| West Virginia | B12 | 3 | 96.658 |
| 6 | Seton Hall | BE | 1 | 96.511 | |
| 7 | Duke | ACC | 1 | 96.400 | |
| 8 | Florida St. | ACC | 2 | 96.320 | |
| 9 |
3
| Michigan St. | B10 | 1 | 96.311 |
| 10 | Villanova | BE | 2 | 96.265 | |
| 11 | Dayton | A10 | 1 | 96.056 | |
| 12 | Oregon | P12 | 1 | 96.047 | |
| 13 |
4
| Maryland | B10 | 2 | 95.709 |
| 14 | Louisville | ACC | 3 | 95.688 | |
| 15 | Butler | BE | 3 | 95.187 | |
| 16 | Iowa | B10 | 3 | 92.847 | |
| 17 |
5
| Kentucky | SEC | 1 | 92.708 |
| 18 | Colorado | P12 | 2 | 92.518 | |
| 19 | Penn St. | B10 | 4 | 92.014 | |
| 20 | Illinois | B10 | 5 | 91.572 | |
| 21 |
6
| Auburn | SEC | 2 | 91.431 |
| 22 | Creighton | BE | 4 | 91.394 | |
| 23 | LSU | SEC | 3 | 91.329 | |
| 24 | Marquette | BE | 5 | 90.749 | |
| 25 |
7
| Ohio St. | B10 | 6 | 90.611 |
| 26 | Houston | Amer | 1 | 90.328 | |
| 27 | Arizona | P12 | 3 | 90.310 | |
| 28 | Wisconsin | B10 | 7 | 89.622 | |
| 29 |
8
| Rutgers | B10 | 8 | 89.348 |
| 30 | USC | P12 | 4 | 88.522 | |
| 31 | Indiana | B10 | 9 | 88.196 | |
| 32 | Wichita St. | Amer | 2 | 87.852 | |
| 33 |
9
| Arkansas | SEC | 4 | 87.773 |
| 34 | Michigan | B10 | 10 | 86.906 | |
| 35 | Florida | SEC | 5 | 86.578 | |
| 36 | Stanford | P12 | 5 | 86.523 | |
| 37 |
10
| Purdue | B10 | 11 | 86.372 |
| 38 | Saint Mary's | WCC | 3 | 86.240 | |
| 39 | Oklahoma | B12 | 4 | 86.043 | |
| 40 | Texas Tech | B12 | 5 | 85.251 | |
| 41 |
11
| BYU | WCC | 2 | 87.364 |
| 42 | VCU | A10 | 2 | 85.039 | |
| 43 |
11
| Minnesota | B10 | 12 | 84.990 |
| 44 | North Carolina St. | ACC | 4 | 84.130 | |
| 45 | Rhode Island | A10 | 3 | 84.919 | |
| 46 | Virginia Tech | ACC | 5 | 83.964 | |
| 47 |
12
| East Tennessee St. | SC | 1 | 84.271 |
| 48 | Northern Iowa | MVC | 1 | 82.054 | |
| 49 | Yale | Ivy | 1 | 80.115 | |
| 50 | Akron | MAC | 1 | 77.459 | |
| 51 |
13
| Liberty | ASun | 1 | 75.465 |
| 52 | Louisiana Tech | CUSA | 1 | 73.472 | |
| 53 | Stephen F. Austin | Slnd | 1 | 72.824 | |
| 54 | Vermont | AE | 1 | 72.323 | |
| 55 |
14
| Colgate | Pat | 1 | 67.854 |
| 56 | New Mexico St. | WAC | 1 | 66.457 | |
| 57 | Georgia St. | SB | 1 | 66.153 | |
| 58 | Wright St. | Horz | 1 | 65.505 | |
| 59 |
15
| Northern Colorado | BSky | 1 | 63.348 |
| 60 | Austin Peay | OVC | 1 | 62.261 | |
| 61 | Winthrop | BSth | 1 | 61.917 | |
| 62 | Oral Roberts | Sum | 1 | 59.254 | |
| 63 |
16
| William & Mary | CAA | 1 | 58.311 |
| 64 | UC Irvine | BW | 1 | 53.913 | |
| 65 |
16
| Monmouth | MAAC | 1 | 47.346 |
| 66 | Prairie View A&M | SWAC | 1 | 44.806 | |
| 67 | St. Francis PA | NEC | 1 | 41.772 | |
| 68 | North Carolina A&T | MEAC | 1 | 26.052 | |
| 69 | 1st out | Memphis | Amer | 3 | 83.242 |
| 70 | 2nd out | Georgetown | BE | 6 | 82.907 |
| 71 | 3rd out | Arizona St. | P12 | 6 | 82.640 |
| 72 | 4th out | Richmond | A10 | 4 | 82.407 |
| 73 | 5th out | Tennessee | SEC | 6 | 82.219 |
| 74 | 6th out | Xavier | BE | 7 | 81.974 |
| 75 | 7th out | Alabama | SEC | 7 | 81.694 |
| 76 | 8th out | Utah St. | MWC | 2 | 81.688 |
| 77 |
Receiving votes
| Virginia | ACC | 6 | 81.362 |
| 78 | Syracuse | ACC | 7 | 80.886 | |
| 79 | SMU | Amer | 4 | 80.174 | |
| 80 | Mississippi St. | SEC | 8 | 79.974 | |
| 81 | Cincinnati | Amer | 5 | 79.839 | |
| 82 | St. John's | BE | 8 | 79.394 | |
| 83 | Washington | P12 | 7 | 78.844 | |
| 84 | Saint Louis | A10 | 5 | 78.598 | |
| Conference Breakdown (Conferences not shown have 1 bid each) | |||||
| B10 | 12 | ||||
| SEC | 5 | ||||
| BE | 5 | ||||
| B12 | 5 | ||||
| P12 | 5 | ||||
| ACC | 5 | ||||
| WCC | 3 | ||||
| A10 | 3 | ||||
| Amer | 2 | ||||
No comments:
Post a Comment