Regional Parity | |||||
South (Houston) | 33 | 32 | Midwest (Indy) | ||
1 | Baylor | 1 | 2 | Kansas | 1 |
16 | South Carolina St. vs. Texas Southern | Monmouth vs. St. Francis PA | 16 | ||
Omaha | Omaha | ||||
8 | Indiana | Wichita St. | 8 | ||
9 | Virginia Tech | Florida | 9 | ||
5 | Arizona | Iowa | 5 | ||
12 | Northern Iowa | Yale | 12 | ||
Tampa | Sacramento | ||||
4 | Auburn | 16 | 13 | Dayton | 4 |
13 | Stephen F. Austin | Akron | 13 | ||
6 | Wisconsin | Colorado | 6 | ||
11 | Oklahoma | Minnesota | 11 | ||
Albany | St. Louis | ||||
3 | Villanova | 10 | 9 | Louisville | 3 |
14 | Northern Kentucky | Colgate | 14 | ||
7 | Michigan | LSU | 7 | ||
10 | Arkansas | Memphis | 10 | ||
Tampa | Cleveland | ||||
2 | Florida St. | 6 | 8 | Michigan St. | 2 |
15 | Oral Roberts | Northern Colorado | 15 | ||
Regional Parity | |||||
East (NY) | 36 | 35 | West (LA) | ||
1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
16 | William & Mary | UC Irvine | 16 | ||
Sacramento | Spokane | ||||
8 | Illinois | Houston | 8 | ||
9 | Texas Tech | Stanford | 9 | ||
5 | Penn St. | Kentucky | 5 | ||
12 | Liberty | East Tennessee St. | 12 | ||
Cleveland | St. Louis | ||||
4 | Butler | 15 | 14 | Maryland | 4 |
13 | Vermont | North Texas | 13 | ||
6 | Marquette | Creighton | 6 | ||
11 | North Carolina St. vs. Saint Mary's | Purdue vs. VCU | 11 | ||
Greensboro | Spokane | ||||
3 | West Virginia | 12 | 11 | Oregon | 3 |
14 | Georgia St. | New Mexico St. | 14 | ||
7 | Rutgers | Ohio St. | 7 | ||
10 | USC | BYU | 10 | ||
Greensboro | Albany | ||||
2 | Duke | 5 | 7 | Seton Hall | 2 |
15 | Belmont | Winthrop | 15 |
True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score |
1 |
1
| Baylor | B12 | 1 | 100.121 |
2 | Kansas | B12 | 2 | 99.285 | |
3 | Gonzaga | WCC | 1 | 98.811 | |
4 | San Diego St. | MWC | 1 | 98.251 | |
5 |
2
| Duke | ACC | 1 | 96.719 |
6 | Florida St. | ACC | 2 | 96.375 | |
7 | Seton Hall | BE | 1 | 96.242 | |
8 | Michigan St. | B10 | 1 | 96.239 | |
9 |
3
| Louisville | ACC | 3 | 96.174 |
10 | Villanova | BE | 2 | 95.957 | |
11 | Oregon | P12 | 1 | 95.632 | |
12 | West Virginia | B12 | 3 | 95.403 | |
13 |
4
| Dayton | A10 | 1 | 95.292 |
14 | Maryland | B10 | 2 | 95.140 | |
15 | Butler | BE | 3 | 94.570 | |
16 | Auburn | SEC | 1 | 93.301 | |
17 |
5
| Iowa | B10 | 3 | 92.636 |
18 | Kentucky | SEC | 2 | 92.171 | |
19 | Penn St. | B10 | 4 | 91.676 | |
20 | Arizona | P12 | 2 | 91.274 | |
21 |
6
| Wisconsin | B10 | 5 | 90.853 |
22 | Marquette | BE | 4 | 90.794 | |
23 | Creighton | BE | 5 | 90.710 | |
24 | Colorado | P12 | 3 | 90.515 | |
25 |
7
| Ohio St. | B10 | 6 | 90.079 |
26 | LSU | SEC | 3 | 90.033 | |
27 | Rutgers | B10 | 7 | 89.738 | |
28 | Michigan | B10 | 8 | 89.475 | |
29 |
8
| Houston | Amer | 1 | 89.351 |
30 | Illinois | B10 | 9 | 89.212 | |
31 | Indiana | B10 | 10 | 88.643 | |
32 | Wichita St. | Amer | 2 | 88.302 | |
33 |
9
| Stanford | P12 | 4 | 87.959 |
34 | Texas Tech | B12 | 4 | 87.878 | |
35 | Florida | SEC | 4 | 87.398 | |
36 | Virginia Tech | ACC | 4 | 86.736 | |
37 |
10
| BYU | WCC | 2 | 86.624 |
38 | Arkansas | SEC | 5 | 86.383 | |
39 | USC | P12 | 5 | 86.330 | |
40 | Memphis | Amer | 3 | 85.990 | |
41 |
11
| Minnesota | B10 | 11 | 85.711 |
42 | Oklahoma | B12 | 5 | 85.711 | |
43 |
11
| Saint Mary's | WCC | 3 | 84.894 |
44 | North Carolina St. | ACC | 5 | 84.705 | |
45 | VCU | A10 | 2 | 84.148 | |
46 | Purdue | B10 | 12 | 83.266 | |
47 |
12
| East Tennessee St. | SC | 1 | 82.879 |
48 | Liberty | ASun | 1 | 81.121 | |
49 | Northern Iowa | MVC | 1 | 80.765 | |
50 | Yale | Ivy | 1 | 79.139 | |
51 |
13
| Akron | MAC | 1 | 77.106 |
52 | Stephen F. Austin | Slnd | 1 | 72.927 | |
53 | North Texas | CUSA | 1 | 70.714 | |
54 | Vermont | AE | 1 | 70.608 | |
55 |
14
| Colgate | Pat | 1 | 67.092 |
56 | Georgia St. | SB | 1 | 64.306 | |
57 | New Mexico St. | WAC | 1 | 64.167 | |
58 | Northern Kentucky | Horz | 1 | 62.996 | |
59 |
15
| Northern Colorado | BSky | 1 | 62.498 |
60 | Winthrop | BSth | 1 | 62.254 | |
61 | Belmont | OVC | 1 | 62.158 | |
62 | Oral Roberts | Sum | 1 | 61.511 | |
63 |
16
| William & Mary | CAA | 1 | 61.309 |
64 | UC Irvine | BW | 1 | 55.657 | |
65 |
16
| St. Francis PA | NEC | 1 | 49.206 |
66 | Monmouth | MAAC | 1 | 44.033 | |
67 | Texas Southern | SWAC | 1 | 41.399 | |
68 | South Carolina St. | MEAC | 1 | 28.030 | |
69 | 1st out | Rhode Island | A10 | 3 | 82.817 |
70 | 2nd out | Georgetown | BE | 6 | 82.430 |
71 | 3rd out | Tennessee | SEC | 6 | 82.306 |
72 | 4th out | Xavier | BE | 7 | 82.297 |
73 | 5th out | Alabama | SEC | 7 | 82.213 |
74 | 6th out | Richmond | A10 | 4 | 81.910 |
75 | 7th out | DePaul | BE | 8 | 79.755 |
76 | 8th out | TCU | B12 | 6 | 79.443 |
77 |
Receiving votes
| Arizona St. | P12 | 6 | 79.279 |
78 | Cincinnati | Amer | 4 | 79.105 | |
79 | Mississippi St. | SEC | 8 | 79.031 | |
80 | Virginia | ACC | 6 | 79.028 | |
81 | Texas | B12 | 7 | 79.009 | |
82 | Saint Louis | A10 | 5 | 78.505 | |
83 | Washington | P12 | 7 | 78.458 | |
84 | Syracuse | ACC | 7 | 78.366 | |
Conference Breakdown | |||||
B10 | 12 | ||||
SEC | 5 | ||||
BE | 5 | ||||
B12 | 5 | ||||
P12 | 5 | ||||
ACC | 5 | ||||
WCC | 3 | ||||
Amer | 3 | ||||
A10 | 2 | ||||
MWC | 1 | ||||
ASun | 1 | ||||
MVC | 1 | ||||
Ivy | 1 | ||||
MAC | 1 | ||||
SC | 1 | ||||
AE | 1 | ||||
CUSA | 1 | ||||
Slnd | 1 | ||||
OVC | 1 | ||||
SB | 1 | ||||
MAAC | 1 | ||||
Sum | 1 | ||||
Horz | 1 | ||||
BSky | 1 | ||||
CAA | 1 | ||||
WAC | 1 | ||||
BW | 1 | ||||
NEC | 1 | ||||
Pat | 1 | ||||
BSth | 1 | ||||
SWAC | 1 | ||||
MEAC | 1 |
No comments:
Post a Comment