True Rank | Seed | Team | Conf. | Conf. Rank | Total Score |
1 |
1
| Duke | ACC | 1 | 99.045 |
2 | Baylor | B12 | 1 | 98.595 | |
3 | Kansas | B12 | 2 | 97.724 | |
4 | Gonzaga | WCC | 1 | 97.405 | |
5 |
2
| Butler | BE | 1 | 97.030 |
6 | San Diego St. | MWC | 1 | 96.568 | |
7 | Auburn | SEC | 1 | 96.301 | |
8 | Michigan St. | B10 | 1 | 95.839 | |
9 |
3
| Florida St. | ACC | 2 | 95.625 |
10 | West Virginia | B12 | 3 | 95.272 | |
11 | Oregon | P12 | 1 | 95.585 | |
12 | Maryland | B10 | 2 | 93.622 | |
13 |
4
| Villanova | BE | 2 | 93.548 |
14 | Seton Hall | BE | 3 | 93.266 | |
15 | Louisville | ACC | 3 | 92.751 | |
16 | Dayton | A10 | 1 | 92.503 | |
17 |
5
| Kentucky | SEC | 2 | 92.066 |
18 | Wichita St. | Amer | 1 | 91.656 | |
19 | Ohio St. | B10 | 3 | 90.491 | |
20 | Michigan | B10 | 4 | 90.258 | |
21 |
6
| Colorado | P12 | 2 | 89.796 |
22 | Creighton | BE | 4 | 89.213 | |
23 | Arkansas | SEC | 3 | 88.760 | |
24 | Wisconsin | B10 | 5 | 88.587 | |
25 |
7
| Iowa | B10 | 6 | 88.574 |
26 | LSU | SEC | 4 | 88.519 | |
27 | Penn St. | B10 | 7 | 87.722 | |
28 | Indiana | B10 | 8 | 87.560 | |
29 |
8
| Illinois | B10 | 9 | 87.337 |
30 | Stanford | P12 | 3 | 87.055 | |
31 | Memphis | Amer | 2 | 86.565 | |
32 | Oklahoma | B12 | 4 | 86.050 | |
33 |
9
| Virginia Tech | ACC | 4 | 86.000 |
34 | Purdue | B10 | 10 | 85.995 | |
35 | BYU | WCC | 2 | 85.530 | |
36 | Arizona | P12 | 4 | 85.455 | |
37 |
10
| Rutgers | B10 | 11 | 85.220 |
38 | Texas Tech | B12 | 5 | 84.937 | |
39 | Marquette | BE | 5 | 84.646 | |
40 | Saint Mary's | WCC | 3 | 83.561 | |
41 |
11
| Houston | Amer | 3 | 83.418 |
42 | Florida | SEC | 5 | 83.071 | |
43 |
11
| Xavier | BE | 6 | 82.578 |
44 | Tennessee | SEC | 6 | 81.976 | |
45 | USC | P12 | 5 | 81.741 | |
46 | VCU | A10 | 2 | 81.167 | |
47 |
12
| Liberty | ASun | 1 | 85.588 |
48 | Northern Iowa | MVC | 1 | 82.572 | |
49 | East Tennessee St. | SC | 1 | 80.380 | |
50 | Akron | MAC | 1 | 79.130 | |
51 |
13
| Yale | Ivy | 1 | 78.051 |
52 | Louisiana Tech | CUSA | 1 | 70.780 | |
53 | Stephen F. Austin | Slnd | 1 | 70.672 | |
54 | Vermont | AE | 1 | 69.382 | |
55 |
14
| Colgate | Pat | 1 | 67.292 |
56 | Georgia St. | SB | 1 | 65.404 | |
57 | William & Mary | CAA | 1 | 64.204 | |
58 | Northern Colorado | BSky | 1 | 64.142 | |
59 |
15
| Belmont | OVC | 1 | 62.799 |
60 | New Mexico St. | WAC | 1 | 61.382 | |
61 | Wright St. | Horz | 1 | 60.926 | |
62 | Radford | BSth | 1 | 56.353 | |
63 |
16
| Oral Roberts | Sum | 1 | 55.426 |
64 | St. Francis PA | NEC | 1 | 55.330 | |
65 |
16
| UC Irvine | BW | 1 | 53.888 |
66 | Rider | MAAC | 1 | 51.212 | |
67 | Prairie View A&M | SWAC | 1 | 34.603 | |
68 | Bethune Cookman | MEAC | 1 | 25.208 | |
69 | 1st out | Minnesota | B10 | 12 | 81.117 |
70 | 2nd out | Georgetown | BE | 7 | 80.938 |
71 | 3rd out | Oregon St. | P12 | 6 | 80.910 |
72 | 4th out | North Carolina St. | ACC | 5 | 80.286 |
73 | 5th out | Saint Louis | A10 | 3 | 79.797 |
74 | 6th out | St. John's | BE | 8 | 79.158 |
75 | 7th out | TCU | B12 | 6 | 79.009 |
76 | 8th out | Texas | B12 | 7 | 78.959 |
77 |
Receiving votes
| Georgia | SEC | 7 | 78.956 |
78 | Utah St. | MWC | 2 | 78.804 | |
79 | Miami FL | ACC | 6 | 78.724 | |
80 | Washington | P12 | 7 | 78.578 | |
81 | Virginia | ACC | 7 | 78.575 | |
82 | Oklahoma St. | B12 | 8 | 78.389 | |
83 | Duquesne | A10 | 4 | 78.163 | |
84 | DePaul | BE | 9 | 78.073 | |
Conference Breakdown | |||||
B10 | 11 | ||||
BE | 6 | ||||
SEC | 6 | ||||
B12 | 5 | ||||
P12 | 5 | ||||
ACC | 4 | ||||
WCC | 3 | ||||
Amer | 3 | ||||
A10 | 2 | ||||
MWC | 1 | ||||
ASun | 1 | ||||
MVC | 1 | ||||
Ivy | 1 | ||||
MAC | 1 | ||||
SC | 1 | ||||
AE | 1 | ||||
CUSA | 1 | ||||
Slnd | 1 | ||||
OVC | 1 | ||||
SB | 1 | ||||
MAAC | 1 | ||||
Sum | 1 | ||||
Horz | 1 | ||||
BSky | 1 | ||||
CAA | 1 | ||||
WAC | 1 | ||||
BW | 1 | ||||
NEC | 1 | ||||
Pat | 1 | ||||
BSth | 1 | ||||
SWAC | 1 | ||||
MEAC | 1 |
Regional Parity | |||||
East (NY) | 32 | 35 | South (Houston) | ||
1 | Duke | 1 | 2 | Baylor | 1 |
16 | Bethune Cookman vs. Prairie View A&M | Rider vs. UC Irvine | 16 | ||
Greensboro | Omaha | ||||
8 | Memphis | Stanford | 8 | ||
9 | BYU | Purdue | 9 | ||
5 | Michigan | Wichita St. | 5 | ||
12 | Liberty | East Tennessee St. | 12 | ||
Sacramento | Cleveland | ||||
4 | Dayton | 16 | 14 | Seton Hall | 4 |
13 | Yale | Stephen F. Austin | 13 | ||
6 | Arkansas | Colorado | 6 | ||
11 | VCU vs. USC | Florida | 11 | ||
Greensboro | Albany | ||||
3 | West Virginia | 10 | 12 | Maryland | 3 |
14 | Georgia St. | Northern Colorado | 14 | ||
7 | Indiana | Penn St. | 7 | ||
10 | Saint Mary's | Marquette | 10 | ||
St. Louis | Tampa | ||||
2 | Butler | 5 | 7 | Auburn | 2 |
15 | Radford | New Mexico St. | 15 | ||
Regional Parity | |||||
West (LA) | 36 | 33 | Midwest (Indy) | ||
1 | Gonzaga | 4 | 3 | Kansas | 1 |
16 | Oral Roberts | St. Francis PA | 16 | ||
Spokane | Omaha | ||||
8 | Oklahoma | Illinois | 8 | ||
9 | Arizona | Virginia Tech | 9 | ||
5 | Ohio St. | Kentucky | 5 | ||
12 | Akron | Northern Iowa | 12 | ||
St. Louis | Albany | ||||
4 | Louisville | 15 | 13 | Villanova | 4 |
13 | Vermont | Louisiana Tech | 13 | ||
6 | Wisconsin | Creighton | 6 | ||
11 | Tennessee vs. Xavier | Houston | 11 | ||
Spokane | Tampa | ||||
3 | Oregon | 11 | 9 | Florida St. | 3 |
14 | William & Mary | Colgate | 14 | ||
7 | Iowa | LSU | 7 | ||
10 | Texas Tech | Rutgers | 10 | ||
Sacramento | Cleveland | ||||
2 | San Diego St. | 6 | 8 | Michigan St. | 2 |
15 | Wright St. | Belmont | 15 |
No comments:
Post a Comment