True Rank | Seed | Team | Conf. | Conf. Rank | Total Score |
1 |
1
| Duke | ACC | 1 | 99.144 |
2 | Baylor | B12 | 1 | 98.397 | |
3 | Kansas | B12 | 2 | 98.022 | |
4 | Gonzaga | WCC | 1 | 97.405 | |
5 |
2
| Butler | BE | 1 | 96.930 |
6 | San Diego St. | MWC | 1 | 96.568 | |
7 | Auburn | SEC | 1 | 96.264 | |
8 | Michigan St. | B10 | 1 | 96.223 | |
9 |
3
| Florida St. | ACC | 2 | 95.526 |
10 | Oregon | P12 | 1 | 94.865 | |
11 | West Virginia | B12 | 3 | 94.776 | |
12 | Maryland | B10 | 2 | 94.118 | |
13 |
4
| Villanova | BE | 2 | 93.349 |
14 | Louisville | ACC | 3 | 92.552 | |
15 | Seton Hall | BE | 3 | 92.472 | |
16 | Dayton | A10 | 1 | 92.366 | |
17 |
5
| Kentucky | SEC | 2 | 91.669 |
18 | Ohio St. | B10 | 3 | 91.563 | |
19 | Wichita St. | Amer | 1 | 91.024 | |
20 | Michigan | B10 | 4 | 90.258 | |
21 |
6
| Colorado | P12 | 2 | 89.300 |
22 | Creighton | BE | 4 | 89.132 | |
23 | Arkansas | SEC | 3 | 88.736 | |
24 | Iowa | B10 | 5 | 88.636 | |
25 |
7
| Wisconsin | B10 | 6 | 88.587 |
26 | LSU | SEC | 4 | 88.581 | |
27 | Penn St. | B10 | 7 | 88.298 | |
28 | Indiana | B10 | 8 | 87.663 | |
29 |
8
| Illinois | B10 | 9 | 87.123 |
30 | Virginia Tech | ACC | 4 | 87.018 | |
31 | Stanford | P12 | 3 | 87.018 | |
32 | Memphis | Amer | 2 | 86.587 | |
33 |
9
| Oklahoma | B12 | 4 | 86.032 |
34 | Purdue | B10 | 10 | 85.995 | |
35 | BYU | WCC | 2 | 85.607 | |
36 | Rutgers | B10 | 11 | 85.201 | |
37 |
10
| Texas Tech | B12 | 5 | 85.037 |
38 | Marquette | BE | 5 | 84.665 | |
39 | Arizona | P12 | 4 | 84.398 | |
40 | Saint Mary's | WCC | 3 | 83.542 | |
41 |
11
| Florida | SEC | 5 | 83.176 |
42 | Xavier | BE | 6 | 82.553 | |
43 |
11
| Houston | Amer | 3 | 82.426 |
44 | Tennessee | SEC | 6 | 81.803 | |
45 | USC | P12 | 5 | 81.741 | |
46 | VCU | A10 | 2 | 81.310 | |
47 |
12
| Liberty | ASun | 1 | 85.666 |
48 | Northern Iowa | MVC | 1 | 82.547 | |
49 | East Tennessee St. | SC | 1 | 80.442 | |
50 | Akron | MAC | 1 | 79.071 | |
51 |
13
| Yale | Ivy | 1 | 78.113 |
52 | Stephen F. Austin | Slnd | 1 | 70.758 | |
53 | Louisiana Tech | CUSA | 1 | 70.486 | |
54 | Vermont | AE | 1 | 69.242 | |
55 |
14
| Colgate | Pat | 1 | 67.394 |
56 | Georgia St. | SB | 1 | 65.379 | |
57 | William & Mary | CAA | 1 | 64.281 | |
58 | Northern Colorado | BSky | 1 | 64.055 | |
59 |
15
| Belmont | OVC | 1 | 62.740 |
60 | New Mexico St. | WAC | 1 | 61.305 | |
61 | Wright St. | Horz | 1 | 60.771 | |
62 | Radford | BSth | 1 | 56.294 | |
63 |
16
| Oral Roberts | Sum | 1 | 55.504 |
64 | St. Francis PA | NEC | 1 | 55.373 | |
65 |
16
| UC Irvine | BW | 1 | 53.845 |
66 | Rider | MAAC | 1 | 51.525 | |
67 | Prairie View A&M | SWAC | 1 | 33.434 | |
68 | Bethune Cookman | MEAC | 1 | 24.045 | |
69 | 1st out | Minnesota | B10 | 12 | 81.074 |
70 | 2nd out | Georgetown | BE | 7 | 80.956 |
71 | 3rd out | Oregon St. | P12 | 6 | 80.953 |
72 | 4th out | North Carolina St. | ACC | 5 | 80.271 |
73 | 5th out | Saint Louis | A10 | 3 | 79.719 |
74 | 6th out | Virginia | ACC | 6 | 79.369 |
75 | 7th out | TCU | B12 | 6 | 79.170 |
76 | 8th out | St. John's | BE | 8 | 79.139 |
77 |
Receiving votes
| Texas | B12 | 7 | 79.021 |
78 | Georgia | SEC | 7 | 78.994 | |
79 | Utah St. | MWC | 2 | 78.842 | |
80 | Miami FL | ACC | 7 | 78.724 | |
81 | Washington | P12 | 7 | 78.482 | |
82 | Oklahoma St. | B12 | 8 | 78.389 | |
83 | Duquesne | A10 | 4 | 78.197 | |
84 | Missouri | SEC | 8 | 78.079 | |
Conference Breakdown | |||||
B10 | 11 | ||||
BE | 6 | ||||
SEC | 6 | ||||
B12 | 5 | ||||
P12 | 5 | ||||
ACC | 4 | ||||
WCC | 3 | ||||
Amer | 3 | ||||
A10 | 2 | ||||
MWC | 1 | ||||
ASun | 1 | ||||
MVC | 1 | ||||
Ivy | 1 | ||||
MAC | 1 | ||||
SC | 1 | ||||
AE | 1 | ||||
CUSA | 1 | ||||
Slnd | 1 | ||||
OVC | 1 | ||||
SB | 1 | ||||
MAAC | 1 | ||||
Sum | 1 | ||||
Horz | 1 | ||||
BSky | 1 | ||||
CAA | 1 | ||||
WAC | 1 | ||||
BW | 1 | ||||
NEC | 1 | ||||
Pat | 1 | ||||
BSth | 1 | ||||
SWAC | 1 | ||||
MEAC | 1 |
Regional Parity | |||||
East (NY) | 33 | 36 | South (Houston) | ||
1 | Duke | 1 | 2 | Baylor | 1 |
16 | Bethune Cookman vs. Prairie View A&M | Rider vs. UC Irvine | 16 | ||
Greensboro | Omaha | ||||
8 | Stanford | Virginia Tech | 8 | ||
9 | BYU | Purdue | 9 | ||
5 | Michigan | Kentucky | 5 | ||
12 | Northern Iowa | East Tennessee St. | 12 | ||
Sacramento | Cleveland | ||||
4 | Dayton | 16 | 15 | Seton Hall | 4 |
13 | Yale | Stephen F. Austin | 13 | ||
6 | Iowa | Colorado | 6 | ||
11 | Tennessee vs. Houston | Xavier | 11 | ||
Greensboro | Albany | ||||
3 | West Virginia | 11 | 12 | Maryland | 3 |
14 | Georgia St. | Northern Colorado | 14 | ||
7 | Indiana | Penn St. | 7 | ||
10 | Saint Mary's | Marquette | 10 | ||
St. Louis | Tampa | ||||
2 | Butler | 5 | 7 | Auburn | 2 |
15 | Radford | New Mexico St. | 15 | ||
Regional Parity | |||||
West (LA) | 34 | 33 | Midwest (Indy) | ||
1 | Gonzaga | 4 | 3 | Kansas | 1 |
16 | Oral Roberts | St. Francis PA | 16 | ||
Spokane | Omaha | ||||
8 | Memphis | Illinois | 8 | ||
9 | Rutgers | Oklahoma | 9 | ||
5 | Ohio St. | Wichita St. | 5 | ||
12 | Akron | Liberty | 12 | ||
St. Louis | Albany | ||||
4 | Louisville | 14 | 13 | Villanova | 4 |
13 | Vermont | Louisiana Tech | 13 | ||
6 | Creighton | Arkansas | 6 | ||
11 | Florida | VCU vs. USC | 11 | ||
Spokane | Tampa | ||||
3 | Oregon | 10 | 9 | Florida St. | 3 |
14 | William & Mary | Colgate | 14 | ||
7 | Wisconsin | LSU | 7 | ||
10 | Texas Tech | Arizona | 10 | ||
Sacramento | Cleveland | ||||
2 | San Diego St. | 6 | 8 | Michigan St. | 2 |
15 | Wright St. | Belmont | 15 |
No comments:
Post a Comment