Regional Parity | |||||
South (Houston) | 33 | 34 | Midwest (Indy) | ||
1 | Baylor | 1 | 2 | Kansas | 1 |
16 | Norfolk St. vs. St. Francis PA | Prairie View A&M vs. Monmouth | 16 | ||
Omaha | Omaha | ||||
8 | Wisconsin | Wichita St. | 8 | ||
9 | Stanford | Michigan | 9 | ||
5 | Kentucky | Colorado | 5 | ||
12 | Akron | Yale | 12 | ||
Sacramento | Tampa | ||||
4 | Iowa | 16 | 13 | Maryland | 4 |
13 | Liberty | Vermont | 13 | ||
6 | Arizona | Creighton | 6 | ||
11 | VCU | Texas Tech | 11 | ||
Albany | Cleveland | ||||
3 | Villanova | 9 | 11 | Dayton | 3 |
14 | Wright St. | Georgia St. | 14 | ||
7 | Rutgers | Houston | 7 | ||
10 | Oklahoma | Saint Mary's | 10 | ||
Greensboro | Tampa | ||||
2 | Duke | 7 | 8 | Florida St. | 2 |
15 | Oral Roberts | Austin Peay | 15 | ||
Regional Parity | |||||
East (NY) | 36 | 33 | West (LA) | ||
1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
16 | William & Mary | Hawaii | 16 | ||
Sacramento | Spokane | ||||
8 | USC | Indiana | 8 | ||
9 | Florida | Arkansas | 9 | ||
5 | Penn St. | Illinois | 5 | ||
12 | East Tennessee St. | Northern Iowa | 12 | ||
St. Louis | St. Louis | ||||
4 | Butler | 15 | 14 | Louisville | 4 |
13 | Stephen F. Austin | Louisiana Tech | 13 | ||
6 | Auburn | LSU | 6 | ||
11 | Georgetown vs. Virginia Tech | Rhode Island vs. Minnesota | 11 | ||
Cleveland | Spokane | ||||
3 | Michigan St. | 12 | 10 | Oregon | 3 |
14 | Colgate | New Mexico St. | 14 | ||
7 | Marquette | Ohio St. | 7 | ||
10 | Purdue | BYU | 10 | ||
Greensboro | Albany | ||||
2 | West Virginia | 5 | 6 | Seton Hall | 2 |
15 | Northern Colorado | Winthrop | 15 |
True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score |
1 |
1
| Baylor | B12 | 1 | 100.746 |
2 | Kansas | B12 | 2 | 99.911 | |
3 | Gonzaga | WCC | 1 | 98.265 | |
4 | San Diego St. | MWC | 1 | 98.160 | |
5 |
2
| West Virginia | B12 | 3 | 96.674 |
6 | Seton Hall | BE | 1 | 96.440 | |
7 | Duke | ACC | 1 | 96.370 | |
8 | Florida St. | ACC | 2 | 96.287 | |
9 |
3
| Villanova | BE | 2 | 96.219 |
10 | Oregon | P12 | 1 | 96.151 | |
11 | Dayton | A10 | 1 | 96.102 | |
12 | Michigan St. | B10 | 1 | 96.081 | |
13 |
4
| Maryland | B10 | 2 | 95.755 |
14 | Louisville | ACC | 3 | 95.672 | |
15 | Butler | BE | 3 | 95.141 | |
16 | Iowa | B10 | 3 | 93.184 | |
17 |
5
| Kentucky | SEC | 1 | 92.518 |
18 | Colorado | P12 | 2 | 92.303 | |
19 | Penn St. | B10 | 4 | 91.922 | |
20 | Illinois | B10 | 5 | 91.554 | |
21 |
6
| Auburn | SEC | 2 | 91.458 |
22 | Creighton | BE | 4 | 91.394 | |
23 | LSU | SEC | 3 | 91.299 | |
24 | Arizona | P12 | 3 | 91.176 | |
25 |
7
| Marquette | BE | 5 | 90.611 |
26 | Ohio St. | B10 | 6 | 90.537 | |
27 | Houston | Amer | 1 | 90.221 | |
28 | Rutgers | B10 | 7 | 88.964 | |
29 |
8
| Wisconsin | B10 | 8 | 88.574 |
30 | USC | P12 | 4 | 88.295 | |
31 | Indiana | B10 | 9 | 88.239 | |
32 | Wichita St. | Amer | 2 | 87.932 | |
33 |
9
| Arkansas | SEC | 4 | 87.785 |
34 | Michigan | B10 | 10 | 87.275 | |
35 | Florida | SEC | 5 | 86.609 | |
36 | Stanford | P12 | 5 | 86.480 | |
37 |
10
| BYU | WCC | 2 | 87.920 |
38 | Saint Mary's | WCC | 3 | 86.194 | |
39 | Oklahoma | B12 | 4 | 85.997 | |
40 | Purdue | B10 | 11 | 85.844 | |
41 |
11
| Texas Tech | B12 | 5 | 85.276 |
42 | VCU | A10 | 2 | 85.021 | |
43 |
11
| Minnesota | B10 | 12 | 85.005 |
44 | Rhode Island | A10 | 3 | 84.796 | |
45 | Virginia Tech | ACC | 4 | 84.167 | |
46 | Georgetown | BE | 6 | 82.944 | |
47 |
12
| East Tennessee St. | SC | 1 | 84.422 |
48 | Northern Iowa | MVC | 1 | 82.192 | |
49 | Yale | Ivy | 1 | 80.380 | |
50 | Akron | MAC | 1 | 77.410 | |
51 |
13
| Liberty | ASun | 1 | 75.607 |
52 | Louisiana Tech | CUSA | 1 | 73.469 | |
53 | Stephen F. Austin | Slnd | 1 | 72.882 | |
54 | Vermont | AE | 1 | 72.207 | |
55 |
14
| Colgate | Pat | 1 | 67.808 |
56 | New Mexico St. | WAC | 1 | 66.454 | |
57 | Georgia St. | SB | 1 | 66.091 | |
58 | Wright St. | Horz | 1 | 65.443 | |
59 |
15
| Austin Peay | OVC | 1 | 62.234 |
60 | Winthrop | BSth | 1 | 61.850 | |
61 | Northern Colorado | BSky | 1 | 60.240 | |
62 | Oral Roberts | Sum | 1 | 59.168 | |
63 |
16
| William & Mary | CAA | 1 | 58.354 |
64 | Hawaii | BW | 1 | 53.747 | |
65 |
16
| Monmouth | MAAC | 1 | 47.620 |
66 | Prairie View A&M | SWAC | 1 | 44.478 | |
67 | St. Francis PA | NEC | 1 | 41.842 | |
68 | Norfolk St. | MEAC | 1 | 26.752 | |
69 | 1st out | Arizona St. | P12 | 6 | 82.585 |
70 | 2nd out | Memphis | Amer | 3 | 82.536 |
71 | 3rd out | Richmond | A10 | 4 | 82.394 |
72 | 4th out | Alabama | SEC | 6 | 82.204 |
73 | 5th out | Xavier | BE | 7 | 82.035 |
74 | 6th out | Tennessee | SEC | 7 | 81.986 |
75 | 7th out | Utah St. | MWC | 2 | 81.826 |
76 | 8th out | Virginia | ACC | 5 | 81.458 |
77 |
Receiving votes
| Syracuse | ACC | 6 | 80.966 |
78 | SMU | Amer | 4 | 80.168 | |
79 | Mississippi St. | SEC | 8 | 79.910 | |
80 | Cincinnati | Amer | 5 | 79.768 | |
81 | North Carolina St. | ACC | 7 | 79.661 | |
82 | St. John's | BE | 8 | 79.406 | |
83 | Saint Louis | A10 | 5 | 78.721 | |
84 | Washington | P12 | 7 | 78.558 | |
Conference Breakdown (Conferences not shown have 1 bid each) | |||||
B10 | 12 | ||||
BE | 6 | ||||
SEC | 5 | ||||
B12 | 5 | ||||
P12 | 5 | ||||
ACC | 4 | ||||
WCC | 3 | ||||
A10 | 3 | ||||
Amer | 2 |
No comments:
Post a Comment