Regional Parity | |||||
South (Houston) | 33 | 34 | Midwest (Indy) | ||
1 | Baylor | 1 | 2 | Kansas | 1 |
16 | Norfolk St. vs. St. Francis PA | Prairie View A&M vs. Monmouth | 16 | ||
Omaha | Omaha | ||||
8 | Michigan | Wichita St. | 8 | ||
9 | Stanford | Indiana | 9 | ||
5 | Penn St. | Colorado | 5 | ||
12 | Yale | Liberty | 12 | ||
St. Louis | Tampa | ||||
4 | Butler | 13 | 14 | Louisville | 4 |
13 | Stephen F. Austin | Louisiana Tech | 13 | ||
6 | Illinois | Auburn | 6 | ||
11 | Mississippi St. vs. Virginia | Rhode Island | 11 | ||
St. Louis | Cleveland | ||||
3 | Dayton | 12 | 10 | Michigan St. | 3 |
14 | Wright St. | Colgate | 14 | ||
7 | Marquette | Ohio St. | 7 | ||
10 | Oklahoma | BYU | 10 | ||
Greensboro | Albany | ||||
2 | Duke | 7 | 8 | Seton Hall | 2 |
15 | Oral Roberts | Northern Colorado | 15 | ||
Regional Parity | |||||
East (NY) | 35 | 34 | West (LA) | ||
1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
16 | Hawaii | William & Mary | 16 | ||
Sacramento | Spokane | ||||
8 | Wisconsin | USC | 8 | ||
9 | Arkansas | Saint Mary's | 9 | ||
5 | Kentucky | LSU | 5 | ||
12 | East Tennessee St. | Northern Iowa | 12 | ||
Tampa | Sacramento | ||||
4 | Florida St. | 15 | 16 | Iowa | 4 |
13 | Vermont | Akron | 13 | ||
6 | Arizona | Creighton | 6 | ||
11 | Minnesota | Purdue vs. Florida | 11 | ||
Cleveland | Spokane | ||||
3 | Maryland | 11 | 9 | Oregon | 3 |
14 | Georgia St. | New Mexico St. | 14 | ||
7 | Houston | Rutgers | 7 | ||
10 | Texas Tech | VCU | 10 | ||
Albany | Greensboro | ||||
2 | Villanova | 5 | 6 | West Virginia | 2 |
15 | Winthrop | Austin Peay | 15 |
True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score |
1 |
1
| Baylor | B12 | 1 | 100.639 |
2 | Kansas | B12 | 2 | 99.911 | |
3 | Gonzaga | WCC | 1 | 98.326 | |
4 | San Diego St. | MWC | 1 | 98.160 | |
5 |
2
| Villanova | BE | 1 | 96.925 |
6 | West Virginia | B12 | 3 | 96.566 | |
7 | Duke | ACC | 1 | 96.523 | |
8 | Seton Hall | BE | 2 | 96.222 | |
9 |
3
| Oregon | P12 | 1 | 96.182 |
10 | Michigan St. | B10 | 1 | 95.927 | |
11 | Maryland | B10 | 2 | 95.715 | |
12 | Dayton | A10 | 1 | 95.611 | |
13 |
4
| Butler | BE | 3 | 95.596 |
14 | Louisville | ACC | 2 | 95.553 | |
15 | Florida St. | ACC | 3 | 95.543 | |
16 | Iowa | B10 | 3 | 93.670 | |
17 |
5
| Colorado | P12 | 2 | 92.788 |
18 | Kentucky | SEC | 1 | 92.254 | |
19 | Penn St. | B10 | 4 | 91.904 | |
20 | LSU | SEC | 2 | 91.830 | |
21 |
6
| Illinois | B10 | 5 | 91.633 |
22 | Creighton | BE | 4 | 91.415 | |
23 | Auburn | SEC | 3 | 91.271 | |
24 | Arizona | P12 | 3 | 90.884 | |
25 |
7
| Ohio St. | B10 | 6 | 90.626 |
26 | Marquette | BE | 5 | 90.546 | |
27 | Houston | Amer | 1 | 89.815 | |
28 | Rutgers | B10 | 7 | 89.769 | |
29 |
8
| Wisconsin | B10 | 8 | 89.152 |
30 | Michigan | B10 | 9 | 88.491 | |
31 | USC | P12 | 4 | 88.307 | |
32 | Wichita St. | Amer | 2 | 87.837 | |
33 |
9
| Arkansas | SEC | 4 | 87.754 |
34 | Indiana | B10 | 10 | 87.677 | |
35 | Stanford | P12 | 5 | 86.605 | |
36 | Saint Mary's | WCC | 3 | 86.194 | |
37 |
10
| BYU | WCC | 2 | 87.582 |
38 | Oklahoma | B12 | 4 | 86.059 | |
39 | VCU | A10 | 2 | 85.890 | |
40 | Texas Tech | B12 | 5 | 85.251 | |
41 |
11
| Rhode Island | A10 | 3 | 85.217 |
42 | Minnesota | B10 | 11 | 85.064 | |
43 |
11
| Florida | SEC | 5 | 84.649 |
44 | Purdue | B10 | 12 | 83.968 | |
45 | Virginia | ACC | 4 | 83.709 | |
46 | Mississippi St. | SEC | 6 | 83.086 | |
47 |
12
| East Tennessee St. | SC | 1 | 84.210 |
48 | Northern Iowa | MVC | 1 | 81.934 | |
49 | Yale | Ivy | 1 | 80.355 | |
50 | Liberty | ASun | 1 | 75.951 | |
51 |
13
| Louisiana Tech | CUSA | 1 | 73.579 |
52 | Akron | MAC | 1 | 73.540 | |
53 | Stephen F. Austin | Slnd | 1 | 72.756 | |
54 | Vermont | AE | 1 | 72.354 | |
55 |
14
| Colgate | Pat | 1 | 67.821 |
56 | New Mexico St. | WAC | 1 | 66.656 | |
57 | Georgia St. | SB | 1 | 65.056 | |
58 | Wright St. | Horz | 1 | 65.053 | |
59 |
15
| Austin Peay | OVC | 1 | 62.083 |
60 | Winthrop | BSth | 1 | 61.714 | |
61 | Northern Colorado | BSky | 1 | 60.209 | |
62 | Oral Roberts | Sum | 1 | 59.138 | |
63 |
16
| William & Mary | CAA | 1 | 57.454 |
64 | Hawaii | BW | 1 | 53.729 | |
65 |
16
| Monmouth | MAAC | 1 | 47.561 |
66 | Prairie View A&M | SWAC | 1 | 44.757 | |
67 | St. Francis PA | NEC | 1 | 41.839 | |
68 | Norfolk St. | MEAC | 1 | 27.195 | |
69 | 1st out | Arizona St. | P12 | 6 | 82.861 |
70 | 2nd out | Utah St. | MWC | 2 | 82.530 |
71 | 3rd out | Memphis | Amer | 3 | 82.416 |
72 | 4th out | Alabama | SEC | 7 | 82.235 |
73 | 5th out | Virginia Tech | ACC | 5 | 82.186 |
74 | 6th out | Xavier | BE | 6 | 82.183 |
75 | 7th out | Georgetown | BE | 7 | 81.657 |
76 | 8th out | Richmond | A10 | 4 | 81.657 |
77 |
Receiving votes
| Cincinnati | Amer | 4 | 81.221 |
78 | Syracuse | ACC | 6 | 80.831 | |
79 | North Carolina St. | ACC | 7 | 79.510 | |
80 | Texas | B12 | 6 | 79.157 | |
81 | Saint Louis | A10 | 5 | 78.884 | |
82 | Tennessee | SEC | 8 | 78.730 | |
83 | DePaul | BE | 8 | 78.432 | |
84 | TCU | B12 | 7 | 78.423 | |
Conference Breakdown (Conferences not shown have 1 bid each) | |||||
B10 | 12 | ||||
SEC | 6 | ||||
BE | 5 | ||||
B12 | 5 | ||||
P12 | 5 | ||||
ACC | 4 | ||||
WCC | 3 | ||||
A10 | 3 | ||||
Amer | 2 |
No comments:
Post a Comment