| True Rank | Seed | Team | Conf. | Conf. Rank | Total Score |
| 1 |
1
| Baylor | B12 | 1 | 98.738 |
| 2 | Kansas | B12 | 2 | 98.174 | |
| 3 | Gonzaga | WCC | 1 | 97.606 | |
| 4 | Duke | ACC | 1 | 97.079 | |
| 5 |
2
| San Diego St. | MWC | 1 | 96.555 |
| 6 | Florida St. | ACC | 2 | 96.115 | |
| 7 | Michigan St. | B10 | 1 | 95.926 | |
| 8 | Louisville | ACC | 3 | 95.706 | |
| 9 |
3
| Oregon | P12 | 1 | 94.927 |
| 10 | Butler | BE | 1 | 94.673 | |
| 11 | West Virginia | B12 | 3 | 94.583 | |
| 12 | Seton Hall | BE | 2 | 94.568 | |
| 13 |
4
| Dayton | A10 | 1 | 94.016 |
| 14 | Maryland | B10 | 2 | 93.759 | |
| 15 | Villanova | BE | 3 | 93.489 | |
| 16 | Auburn | SEC | 1 | 93.318 | |
| 17 |
5
| Kentucky | SEC | 2 | 92.218 |
| 18 | Iowa | B10 | 3 | 90.984 | |
| 19 | Colorado | P12 | 2 | 89.967 | |
| 20 | Arizona | P12 | 3 | 89.815 | |
| 21 |
6
| Michigan | B10 | 4 | 89.408 |
| 22 | Wisconsin | B10 | 5 | 89.322 | |
| 23 | LSU | SEC | 3 | 89.142 | |
| 24 | Ohio St. | B10 | 6 | 89.123 | |
| 25 |
7
| Marquette | BE | 4 | 88.925 |
| 26 | Penn St. | B10 | 7 | 88.336 | |
| 27 | Creighton | BE | 5 | 88.308 | |
| 28 | Texas Tech | B12 | 4 | 88.208 | |
| 29 |
8
| Rutgers | B10 | 8 | 87.771 |
| 30 | Houston | Amer | 1 | 87.709 | |
| 31 | Memphis | Amer | 2 | 87.347 | |
| 32 | Illinois | B10 | 9 | 86.826 | |
| 33 |
9
| Florida | SEC | 4 | 86.494 |
| 34 | Wichita St. | Amer | 3 | 86.326 | |
| 35 | Virginia Tech | ACC | 4 | 86.271 | |
| 36 | Indiana | B10 | 10 | 85.982 | |
| 37 |
10
| USC | P12 | 4 | 85.899 |
| 38 | Arkansas | SEC | 5 | 85.638 | |
| 39 | Stanford | P12 | 5 | 85.173 | |
| 40 | Purdue | B10 | 11 | 84.944 | |
| 41 |
11
| Oklahoma | B12 | 5 | 84.361 |
| 42 | BYU | WCC | 2 | 84.072 | |
| 43 |
11
| North Carolina St. | ACC | 5 | 83.945 |
| 44 | DePaul | BE | 6 | 82.897 | |
| 45 | Saint Mary's | WCC | 3 | 82.538 | |
| 46 | Minnesota | B10 | 12 | 82.482 | |
| 47 |
12
| Northern Iowa | MVC | 1 | 84.094 |
| 48 | Liberty | ASun | 1 | 83.731 | |
| 49 | East Tennessee St. | SC | 1 | 82.764 | |
| 50 | Yale | Ivy | 1 | 78.556 | |
| 51 |
13
| Akron | MAC | 1 | 74.718 |
| 52 | Stephen F. Austin | Slnd | 1 | 71.143 | |
| 53 | Vermont | AE | 1 | 70.851 | |
| 54 | Louisiana Tech | CUSA | 1 | 68.948 | |
| 55 |
14
| Belmont | OVC | 1 | 66.108 |
| 56 | Colgate | Pat | 1 | 66.092 | |
| 57 | New Mexico St. | WAC | 1 | 65.053 | |
| 58 | Georgia St. | SB | 1 | 63.621 | |
| 59 |
15
| Wright St. | Horz | 1 | 61.388 |
| 60 | Oral Roberts | Sum | 1 | 60.604 | |
| 61 | William & Mary | CAA | 1 | 60.511 | |
| 62 | Northern Colorado | BSky | 1 | 60.195 | |
| 63 |
16
| Radford | BSth | 1 | 59.894 |
| 64 | St. Francis PA | NEC | 1 | 58.883 | |
| 65 |
16
| UC Irvine | BW | 1 | 55.665 |
| 66 | Rider | MAAC | 1 | 45.194 | |
| 67 | Prairie View A&M | SWAC | 1 | 40.016 | |
| 68 | South Carolina St. | MEAC | 1 | 25.865 | |
| 69 | 1st out | VCU | A10 | 2 | 81.936 |
| 70 | 2nd out | Virginia | ACC | 6 | 81.921 |
| 71 | 3rd out | Tennessee | SEC | 6 | 81.626 |
| 72 | 4th out | Richmond | A10 | 3 | 81.238 |
| 73 | 5th out | Georgetown | BE | 7 | 80.789 |
| 74 | 6th out | Texas | B12 | 6 | 80.290 |
| 75 | 7th out | Saint Louis | A10 | 4 | 79.601 |
| 76 | 8th out | Washington | P12 | 6 | 78.758 |
| 77 |
Receiving votes
| Xavier | BE | 8 | 78.721 |
| 78 | Rhode Island | A10 | 5 | 78.671 | |
| 79 | Alabama | SEC | 7 | 78.550 | |
| 80 | Syracuse | ACC | 7 | 78.234 | |
| 81 | Duquesne | A10 | 6 | 78.079 | |
| 82 | Mississippi St. | SEC | 8 | 78.063 | |
| 83 | Georgia | SEC | 9 | 77.856 | |
| 84 | Arizona St. | P12 | 7 | 77.679 | |
| Conference Breakdown | |||||
| B10 | 12 | ||||
| BE | 6 | ||||
| SEC | 5 | ||||
| B12 | 5 | ||||
| P12 | 5 | ||||
| ACC | 5 | ||||
| WCC | 3 | ||||
| Amer | 3 | ||||
| A10 | 1 | ||||
| MWC | 1 | ||||
| ASun | 1 | ||||
| MVC | 1 | ||||
| Ivy | 1 | ||||
| MAC | 1 | ||||
| SC | 1 | ||||
| AE | 1 | ||||
| CUSA | 1 | ||||
| Slnd | 1 | ||||
| OVC | 1 | ||||
| SB | 1 | ||||
| MAAC | 1 | ||||
| Sum | 1 | ||||
| Horz | 1 | ||||
| BSky | 1 | ||||
| CAA | 1 | ||||
| WAC | 1 | ||||
| BW | 1 | ||||
| NEC | 1 | ||||
| Pat | 1 | ||||
| BSth | 1 | ||||
| SWAC | 1 | ||||
| MEAC | 1 | ||||
| Regional Parity | |||||
| South (Houston) | 33 | 36 | Midwest (Indy) | ||
| 1 | Baylor | 1 | 2 | Kansas | 1 |
| 16 | South Carolina St. vs. Prairie View A&M | Rider vs. UC Irvine | 16 | ||
| Omaha | Omaha | ||||
| 8 | Illinois | Houston | 8 | ||
| 9 | Wichita St. | Indiana | 9 | ||
| 5 | Colorado | Kentucky | 5 | ||
| 12 | East Tennessee St. | Yale | 12 | ||
| Sacramento | Tampa | ||||
| 4 | Auburn | 16 | 14 | Maryland | 4 |
| 13 | Akron | Vermont | 13 | ||
| 6 | Michigan | Wisconsin | 6 | ||
| 11 | DePaul vs. North Carolina St. | BYU | 11 | ||
| St. Louis | Albany | ||||
| 3 | Butler | 10 | 12 | Seton Hall | 3 |
| 14 | Colgate | Georgia St. | 14 | ||
| 7 | Penn St. | Texas Tech | 7 | ||
| 10 | Arkansas | USC | 10 | ||
| Tampa | St. Louis | ||||
| 2 | Florida St. | 6 | 8 | Louisville | 2 |
| 15 | Wright St. | Northern Colorado | 15 | ||
| Regional Parity | |||||
| East (NY) | 35 | 32 | West (LA) | ||
| 1 | Duke | 4 | 3 | Gonzaga | 1 |
| 16 | St. Francis PA | Radford | 16 | ||
| Greensboro | Spokane | ||||
| 8 | Rutgers | Memphis | 8 | ||
| 9 | Florida | Virginia Tech | 9 | ||
| 5 | Arizona | Iowa | 5 | ||
| 12 | Northern Iowa | Liberty | 12 | ||
| Cleveland | Albany | ||||
| 4 | Dayton | 13 | 15 | Villanova | 4 |
| 13 | Stephen F. Austin | Louisiana Tech | 13 | ||
| 6 | LSU | Ohio St. | 6 | ||
| 11 | Minnesota vs. Saint Mary's | Oklahoma | 11 | ||
| Greensboro | Spokane | ||||
| 3 | West Virginia | 11 | 9 | Oregon | 3 |
| 14 | New Mexico St. | Belmont | 14 | ||
| 7 | Marquette | Creighton | 7 | ||
| 10 | Stanford | Purdue | 10 | ||
| Cleveland | Sacramento | ||||
| 2 | Michigan St. | 7 | 5 | San Diego St. | 2 |
| 15 | Oral Roberts | William & Mary | 15 | ||
No comments:
Post a Comment