True Rank | Seed | Team | Conf. | Conf. Rank | Total Score |
1 |
1
| Duke | ACC | 1 | 99.253 |
2 | Kansas | B12 | 1 | 98.461 | |
3 | Baylor | B12 | 2 | 97.129 | |
4 | Gonzaga | WCC | 1 | 97.106 | |
5 |
2
| Michigan St. | B10 | 1 | 96.690 |
6 | Auburn | SEC | 1 | 96.291 | |
7 | San Diego St. | MWC | 1 | 95.732 | |
8 | Butler | BE | 1 | 95.510 | |
9 |
3
| Maryland | B10 | 2 | 95.132 |
10 | Florida St. | ACC | 2 | 94.447 | |
11 | Oregon | P12 | 1 | 94.346 | |
12 | Ohio St. | B10 | 3 | 93.602 | |
13 |
4
| West Virginia | B12 | 3 | 93.086 |
14 | Villanova | BE | 2 | 92.895 | |
15 | Louisville | ACC | 3 | 92.208 | |
16 | Kentucky | SEC | 2 | 91.697 | |
17 |
5
| Seton Hall | BE | 3 | 91.423 |
18 | Michigan | B10 | 4 | 90.771 | |
19 | Dayton | A10 | 1 | 90.154 | |
20 | Penn St. | B10 | 5 | 89.900 | |
21 |
6
| Wichita St. | Amer | 1 | 88.463 |
22 | LSU | SEC | 3 | 88.330 | |
23 | Texas Tech | B12 | 4 | 86.958 | |
24 | Memphis | Amer | 2 | 86.929 | |
25 |
7
| Colorado | P12 | 2 | 86.905 |
26 | Arizona | P12 | 3 | 86.702 | |
27 | Houston | Amer | 3 | 86.589 | |
28 | Wisconsin | B10 | 6 | 86.382 | |
29 |
8
| Creighton | BE | 4 | 86.279 |
30 | Rutgers | B10 | 7 | 85.980 | |
31 | Oklahoma | B12 | 5 | 85.975 | |
32 | Marquette | BE | 5 | 85.801 | |
33 |
9
| Arkansas | SEC | 4 | 85.722 |
34 | Florida | SEC | 5 | 85.697 | |
35 | Illinois | B10 | 8 | 85.021 | |
36 | BYU | WCC | 2 | 84.964 | |
37 |
10
| Virginia Tech | ACC | 4 | 84.011 |
38 | Indiana | B10 | 9 | 83.889 | |
39 | Iowa | B10 | 10 | 83.843 | |
40 | Stanford | P12 | 4 | 83.740 | |
41 |
11
| VCU | A10 | 2 | 83.728 |
42 | Xavier | BE | 6 | 83.557 | |
43 |
11
| Purdue | B10 | 11 | 83.441 |
44 | Saint Mary's | WCC | 3 | 83.413 | |
45 | Virginia | ACC | 5 | 82.856 | |
46 | Tennessee | SEC | 6 | 81.893 | |
47 |
12
| Liberty | ASun | 1 | 84.841 |
48 | East Tennessee St. | SC | 1 | 80.747 | |
49 | Northern Iowa | MVC | 1 | 78.036 | |
50 | Yale | Ivy | 1 | 77.015 | |
51 |
13
| Akron | MAC | 1 | 76.125 |
52 | Louisiana Tech | CUSA | 1 | 74.824 | |
53 | Stephen F. Austin | Slnd | 1 | 70.194 | |
54 | Vermont | AE | 1 | 67.065 | |
55 |
14
| Wright St. | Horz | 1 | 64.314 |
56 | Colgate | Pat | 1 | 63.405 | |
57 | College of Charleston | CAA | 1 | 63.324 | |
58 | Belmont | OVC | 1 | 62.914 | |
59 |
15
| Georgia St. | SB | 1 | 62.513 |
60 | New Mexico St. | WAC | 1 | 61.874 | |
61 | Northern Colorado | BSky | 1 | 61.337 | |
62 | UC Santa Barbara | BW | 1 | 58.425 | |
63 |
16
| North Dakota St. | Sum | 1 | 56.675 |
64 | Radford | BSth | 1 | 56.185 | |
65 |
16
| St. Francis PA | NEC | 1 | 55.437 |
66 | Rider | MAAC | 1 | 55.351 | |
67 | Prairie View A&M | SWAC | 1 | 34.672 | |
68 | Bethune Cookman | MEAC | 1 | 21.456 | |
69 | 1st out | Minnesota | B10 | 12 | 81.768 |
70 | 2nd out | North Carolina St. | ACC | 6 | 81.587 |
71 | 3rd out | Georgetown | BE | 7 | 81.464 |
72 | 4th out | Washington | P12 | 5 | 81.117 |
73 | 5th out | USC | P12 | 6 | 80.499 |
74 | 6th out | Oklahoma St. | B12 | 6 | 79.984 |
75 | 7th out | Richmond | A10 | 3 | 79.791 |
76 | 8th out | Georgia | SEC | 7 | 78.843 |
77 |
Receiving votes
| Oregon St. | P12 | 7 | 78.812 |
78 | Pittsburgh | ACC | 7 | 77.981 | |
79 | DePaul | BE | 8 | 77.886 | |
80 | Utah | P12 | 8 | 77.396 | |
81 | Utah St. | MWC | 2 | 77.006 | |
82 | Miami FL | ACC | 8 | 76.868 | |
83 | SMU | Amer | 4 | 76.424 | |
84 | St. John's | BE | 9 | 76.324 | |
85 | Furman | SC | 2 | 76.293 | |
86 | TCU | B12 | 7 | 76.293 | |
87 | Texas | B12 | 8 | 75.736 | |
88 | Missouri | SEC | 8 | 75.447 | |
89 | Duquesne | A10 | 4 | 75.094 | |
90 | Alabama | SEC | 9 | 74.563 | |
91 | Saint Louis | A10 | 5 | 74.153 | |
92 | Mississippi St. | SEC | 10 | 74.028 | |
93 | Temple | Amer | 5 | 73.848 | |
Conference Breakdown | |||||
B10 | 11 | ||||
BE | 6 | ||||
SEC | 6 | ||||
ACC | 5 | ||||
B12 | 5 | ||||
P12 | 4 | ||||
WCC | 3 | ||||
Amer | 3 | ||||
A10 | 2 | ||||
MWC | 1 | ||||
ASun | 1 | ||||
MVC | 1 | ||||
Ivy | 1 | ||||
MAC | 1 | ||||
SC | 1 | ||||
AE | 1 | ||||
CUSA | 1 | ||||
Slnd | 1 | ||||
OVC | 1 | ||||
SB | 1 | ||||
MAAC | 1 | ||||
Sum | 1 | ||||
Horz | 1 | ||||
BSky | 1 | ||||
CAA | 1 | ||||
WAC | 1 | ||||
BW | 1 | ||||
NEC | 1 | ||||
Pat | 1 | ||||
BSth | 1 | ||||
SWAC | 1 | ||||
MEAC | 1 |
Regional Parity | |||||
East (NY) | 35 | 31 | Midwest (Indy) | ||
1 | Duke | 1 | 2 | Kansas | 1 |
16 | Bethune Cookman vs. Prairie View A&M | Rider vs. St. Francis PA | 16 | ||
Greensboro | Omaha | ||||
8 | Oklahoma | Rutgers | 8 | ||
9 | Illinois | Florida | 9 | ||
5 | Seton Hall | Dayton | 5 | ||
12 | East Tennessee St. | Liberty | 12 | ||
Sacramento | Albany | ||||
4 | Kentucky | 16 | 14 | Villanova | 4 |
13 | Akron | Stephen F. Austin | 13 | ||
6 | Wichita St. | LSU | 6 | ||
11 | Tennessee vs. Virginia | Saint Mary's vs. Purdue | 11 | ||
Cleveland | Tampa | ||||
3 | Ohio St. | 12 | 10 | Florida St. | 3 |
14 | Colgate | Belmont | 14 | ||
7 | Arizona | Houston | 7 | ||
10 | Indiana | Stanford | 10 | ||
Tampa | Cleveland | ||||
2 | Auburn | 6 | 5 | Michigan St. | 2 |
15 | UC Santa Barbara | New Mexico St. | 15 | ||
Regional Parity | |||||
West (LA) | 35 | 35 | South (Houston) | ||
1 | Gonzaga | 4 | 3 | Baylor | 1 |
16 | Radford | North Dakota St. | 16 | ||
Spokane | Omaha | ||||
8 | Creighton | Marquette | 8 | ||
9 | Arkansas | BYU | 9 | ||
5 | Michigan | Penn St. | 5 | ||
12 | Yale | Northern Iowa | 12 | ||
St. Louis | Greensboro | ||||
4 | West Virginia | 13 | 15 | Louisville | 4 |
13 | Vermont | Louisiana Tech | 13 | ||
6 | Memphis | Texas Tech | 6 | ||
11 | Xavier | VCU | 11 | ||
Spokane | Albany | ||||
3 | Oregon | 11 | 9 | Maryland | 3 |
14 | Wright St. | College of Charleston | 14 | ||
7 | Wisconsin | Colorado | 7 | ||
10 | Virginia Tech | Iowa | 10 | ||
Sacramento | St. Louis | ||||
2 | San Diego St. | 7 | 8 | Butler | 2 |
15 | Northern Colorado | Georgia St. | 15 |
No comments:
Post a Comment