True Rank | Seed | Team | Conf. | Conf. Rank | Total Score |
1 |
1
| Duke | ACC | 1 | 99.237 |
2 | Kansas | B12 | 1 | 98.390 | |
3 | Gonzaga | WCC | 1 | 97.325 | |
4 | Baylor | B12 | 2 | 97.135 | |
5 |
2
| Auburn | SEC | 1 | 97.110 |
6 | Michigan St. | B10 | 1 | 96.604 | |
7 | San Diego St. | MWC | 1 | 95.633 | |
8 | Butler | BE | 1 | 95.523 | |
9 |
3
| Maryland | B10 | 2 | 95.218 |
10 | Oregon | P12 | 1 | 94.480 | |
11 | Ohio St. | B10 | 3 | 93.764 | |
12 | Florida St. | ACC | 2 | 93.697 | |
13 |
4
| West Virginia | B12 | 3 | 92.912 |
14 | Villanova | BE | 2 | 92.706 | |
15 | Louisville | ACC | 3 | 91.478 | |
16 | Kentucky | SEC | 2 | 91.232 | |
17 |
5
| Dayton | A10 | 1 | 90.724 |
18 | Michigan | B10 | 4 | 90.673 | |
19 | Penn St. | B10 | 5 | 90.215 | |
20 | Seton Hall | BE | 3 | 90.078 | |
21 |
6
| Wichita St. | Amer | 1 | 89.327 |
22 | Wisconsin | B10 | 6 | 87.617 | |
23 | Arkansas | SEC | 3 | 87.308 | |
24 | Marquette | BE | 4 | 86.914 | |
25 |
7
| Creighton | BE | 5 | 86.885 |
26 | Colorado | P12 | 2 | 86.883 | |
27 | Memphis | Amer | 2 | 86.810 | |
28 | Arizona | P12 | 3 | 86.665 | |
29 |
8
| Texas Tech | B12 | 4 | 86.606 |
30 | Xavier | BE | 6 | 86.193 | |
31 | Florida | SEC | 4 | 85.655 | |
32 | Houston | Amer | 3 | 85.603 | |
33 |
9
| BYU | WCC | 2 | 85.165 |
34 | Rutgers | B10 | 7 | 85.058 | |
35 | LSU | SEC | 5 | 85.044 | |
36 | Indiana | B10 | 8 | 84.557 | |
37 |
10
| Iowa | B10 | 9 | 84.164 |
38 | VCU | A10 | 2 | 84.021 | |
39 | Virginia | ACC | 4 | 83.925 | |
40 | Saint Mary's | WCC | 3 | 83.849 | |
41 |
11
| Stanford | P12 | 4 | 83.585 |
42 | Purdue | B10 | 10 | 83.433 | |
43 |
11
| Oklahoma | B12 | 5 | 83.222 |
44 | Virginia Tech | ACC | 5 | 83.174 | |
45 | Tennessee | SEC | 6 | 81.883 | |
46 | Illinois | B10 | 11 | 81.635 | |
47 |
12
| Liberty | ASun | 1 | 84.567 |
48 | East Tennessee St. | SC | 1 | 78.434 | |
49 | Northern Iowa | MVC | 1 | 77.887 | |
50 | Stephen F. Austin | Slnd | 1 | 77.088 | |
51 |
13
| Yale | Ivy | 1 | 76.760 |
52 | Louisiana Tech | CUSA | 1 | 75.924 | |
53 | Akron | MAC | 1 | 75.641 | |
54 | Vermont | AE | 1 | 70.073 | |
55 |
14
| College of Charleston | CAA | 1 | 64.425 |
56 | Wright St. | Horz | 1 | 64.154 | |
57 | Belmont | OVC | 1 | 62.637 | |
58 | Georgia St. | SB | 1 | 62.300 | |
59 |
15
| Northern Colorado | BSky | 1 | 62.189 |
60 | New Mexico St. | WAC | 1 | 61.757 | |
61 | Colgate | Pat | 1 | 61.070 | |
62 | Radford | BSth | 1 | 56.643 | |
63 |
16
| UC Santa Barbara | BW | 1 | 56.199 |
64 | North Dakota St. | Sum | 1 | 55.847 | |
65 |
16
| Rider | MAAC | 1 | 55.835 |
66 | St. Francis PA | NEC | 1 | 55.734 | |
67 | Prairie View A&M | SWAC | 1 | 35.152 | |
68 | South Carolina St. | MEAC | 1 | 20.994 | |
69 | 1st out | North Carolina St. | ACC | 6 | 81.534 |
70 | 2nd out | Washington | P12 | 5 | 81.113 |
71 | 3rd out | Minnesota | B10 | 12 | 81.041 |
72 | 4th out | USC | P12 | 6 | 80.410 |
73 | 5th out | Georgetown | BE | 7 | 80.229 |
74 | 6th out | Oklahoma St. | B12 | 6 | 79.975 |
75 | 7th out | Richmond | A10 | 3 | 79.581 |
76 | 8th out | St. John's | BE | 8 | 79.501 |
77 |
Receiving votes
| Georgia | SEC | 7 | 79.101 |
78 | Oregon St. | P12 | 7 | 78.426 | |
79 | Texas | B12 | 7 | 77.953 | |
80 | Utah | P12 | 8 | 77.721 | |
81 | DePaul | BE | 9 | 77.523 | |
82 | Miami FL | ACC | 7 | 76.863 | |
83 | Utah St. | MWC | 2 | 76.346 | |
84 | TCU | B12 | 8 | 75.821 | |
85 | North Carolina | ACC | 8 | 75.708 | |
86 | Mississippi St. | SEC | 8 | 75.562 | |
87 | SMU | Amer | 4 | 75.462 | |
88 | Missouri | SEC | 9 | 75.278 | |
89 | Temple | Amer | 5 | 74.961 | |
90 | Notre Dame | ACC | 9 | 74.861 | |
91 | Pittsburgh | ACC | 10 | 74.680 | |
92 | Furman | SC | 2 | 74.461 | |
93 | Saint Louis | A10 | 4 | 74.397 | |
Conference Breakdown | |||||
B10 | 11 | ||||
BE | 6 | ||||
SEC | 6 | ||||
ACC | 5 | ||||
B12 | 5 | ||||
P12 | 4 | ||||
WCC | 3 | ||||
Amer | 3 | ||||
A10 | 2 | ||||
MWC | 1 | ||||
ASun | 1 | ||||
MVC | 1 | ||||
Ivy | 1 | ||||
MAC | 1 | ||||
SC | 1 | ||||
AE | 1 | ||||
CUSA | 1 | ||||
Slnd | 1 | ||||
OVC | 1 | ||||
SB | 1 | ||||
MAAC | 1 | ||||
Sum | 1 | ||||
Horz | 1 | ||||
BSky | 1 | ||||
CAA | 1 | ||||
WAC | 1 | ||||
BW | 1 | ||||
NEC | 1 | ||||
Pat | 1 | ||||
BSth | 1 | ||||
SWAC | 1 | ||||
MEAC | 1 |
Regional Parity | |||||
East (NY) | 34 | 34 | Midwest (Indy) | ||
1 | Duke | 1 | 2 | Kansas | 1 |
16 | Prairie View A&M vs. South Carolina St. | Rider vs. St. Francis PA | 16 | ||
Greensboro | Omaha | ||||
8 | Houston | Xavier | 8 | ||
9 | LSU | BYU | 9 | ||
5 | Michigan | Penn St. | 5 | ||
12 | Northern Iowa | East Tennessee St. | 12 | ||
Sacramento | Albany | ||||
4 | Kentucky | 16 | 14 | Villanova | 4 |
13 | Yale | Akron | 13 | ||
6 | Arkansas | Wichita St. | 6 | ||
11 | Purdue | Illinois vs. Tennessee | 11 | ||
Albany | Tampa | ||||
3 | Maryland | 9 | 12 | Florida St. | 3 |
14 | Georgia St. | Belmont | 14 | ||
7 | Colorado | Memphis | 7 | ||
10 | Saint Mary's | Virginia | 10 | ||
St. Louis | Cleveland | ||||
2 | Butler | 8 | 6 | Michigan St. | 2 |
15 | Northern Colorado | Colgate | 15 | ||
Regional Parity | |||||
South (Houston) | 35 | 33 | West (LA) | ||
1 | Baylor | 4 | 3 | Gonzaga | 1 |
16 | UC Santa Barbara | North Dakota St. | 16 | ||
Omaha | Spokane | ||||
8 | Florida | Texas Tech | 8 | ||
9 | Rutgers | Indiana | 9 | ||
5 | Seton Hall | Dayton | 5 | ||
12 | Liberty | Stephen F. Austin | 12 | ||
St. Louis | Greensboro | ||||
4 | Louisville | 15 | 13 | West Virginia | 4 |
13 | Louisiana Tech | Vermont | 13 | ||
6 | Marquette | Wisconsin | 6 | ||
11 | Stanford | Virginia Tech vs. Oklahoma | 11 | ||
Cleveland | Spokane | ||||
3 | Ohio St. | 11 | 10 | Oregon | 3 |
14 | College of Charleston | Wright St. | 14 | ||
7 | Arizona | Creighton | 7 | ||
10 | Iowa | VCU | 10 | ||
Tampa | Sacramento | ||||
2 | Auburn | 5 | 7 | San Diego St. | 2 |
15 | New Mexico St. | Radford | 15 |
No comments:
Post a Comment