S-Curve | Seed | Team | Conf. | Conf. Rank | Total Score |
1 |
1
| Duke | ACC | 1 | 98.565 |
2 | Kansas | B12 | 1 | 97.928 | |
3 | Gonzaga | WCC | 1 | 97.838 | |
4 | Ohio St. | B10 | 1 | 97.136 | |
5 |
2
| Louisville | ACC | 2 | 95.876 |
6 | Baylor | B12 | 2 | 95.827 | |
7 | Oregon | P12 | 1 | 95.103 | |
8 | Auburn | SEC | 1 | 94.793 | |
9 |
3
| Maryland | B10 | 2 | 94.234 |
10 | Butler | BE | 1 | 93.862 | |
11 | San Diego St. | MWC | 1 | 93.794 | |
12 | Michigan | B10 | 3 | 93.601 | |
13 |
4
| Michigan St. | B10 | 4 | 93.293 |
14 | Villanova | BE | 2 | 92.453 | |
15 | Florida St. | ACC | 3 | 92.304 | |
16 | West Virginia | B12 | 3 | 90.611 | |
17 |
5
| Memphis | Amer | 1 | 90.446 |
18 | Penn St. | B10 | 5 | 89.654 | |
19 | Iowa | B10 | 6 | 89.331 | |
20 | Dayton | A10 | 1 | 88.736 | |
21 |
6
| Texas Tech | B12 | 4 | 88.103 |
22 | Seton Hall | BE | 3 | 86.972 | |
23 | Kentucky | SEC | 2 | 86.875 | |
24 | Arizona | P12 | 2 | 86.703 | |
25 |
7
| Wichita St. | Amer | 2 | 86.616 |
26 | Creighton | BE | 4 | 86.102 | |
27 | Indiana | B10 | 7 | 85.879 | |
28 | Colorado | P12 | 3 | 85.792 | |
29 |
8
| Saint Mary's | WCC | 2 | 85.087 |
30 | Marquette | BE | 5 | 85.087 | |
31 | BYU | WCC | 3 | 85.065 | |
32 | North Carolina | ACC | 4 | 84.796 | |
33 |
9
| Houston | Amer | 3 | 84.729 |
34 | Virginia | ACC | 5 | 84.693 | |
35 | Georgetown | BE | 6 | 84.505 | |
36 | Tennessee | SEC | 3 | 84.451 | |
37 |
10
| North Carolina St. | ACC | 6 | 84.082 |
38 | Oklahoma St. | B12 | 5 | 83.869 | |
39 | Washington | P12 | 4 | 83.516 | |
40 | Florida | SEC | 4 | 83.487 | |
41 |
11
| Stanford | P12 | 5 | 83.371 |
42 | Purdue | B10 | 8 | 83.209 | |
43 |
11
| DePaul | BE | 7 | 83.148 |
44 | Minnesota | B10 | 9 | 83.142 | |
45 | Xavier | BE | 8 | 82.980 | |
46 | Utah St. | MWC | 2 | 82.560 | |
47 |
12
| Liberty | ASun | 1 | 83.310 |
48 | Northern Iowa | MVC | 1 | 81.290 | |
49 | East Tennessee St. | SC | 1 | 77.178 | |
50 | Yale | Ivy | 1 | 76.955 | |
51 |
13
| Stephen F. Austin | Slnd | 1 | 71.089 |
52 | Akron | MAC | 1 | 70.892 | |
53 | Louisiana Tech | CUSA | 1 | 70.478 | |
54 | Vermont | AE | 1 | 69.444 | |
55 |
14
| Belmont | OVC | 1 | 65.530 |
56 | Georgia St. | SB | 1 | 64.512 | |
57 | Eastern Washington | BSky | 1 | 64.072 | |
58 | Northern Kentucky | Horz | 1 | 63.119 | |
59 |
15
| Rider | MAAC | 1 | 61.988 |
60 | New Mexico St. | WAC | 1 | 61.021 | |
61 | Oral Roberts | Sum | 1 | 58.662 | |
62 | Colgate | Pat | 1 | 57.191 | |
63 |
16
| St. Francis PA | NEC | 1 | 56.755 |
64 | Delaware | CAA | 1 | 54.832 | |
65 |
16
| Radford | BSth | 1 | 53.878 |
66 | UC Santa Barbara | BW | 1 | 51.652 | |
67 | Texas Southern | SWAC | 1 | 37.198 | |
68 | Bethune Cookman | MEAC | 1 | 21.542 | |
69 | 1st out | Arkansas | SEC | 5 | 82.547 |
70 | 2nd out | Oklahoma | B12 | 6 | 82.382 |
71 | 3rd out | Virginia Tech | ACC | 7 | 80.944 |
72 | 4th out | Wisconsin | B10 | 10 | 80.540 |
73 | 5th out | Rutgers | B10 | 11 | 79.974 |
74 | 6th out | Illinois | B10 | 12 | 79.431 |
75 | 7th out | LSU | SEC | 6 | 79.392 |
76 | 8th out | St. John's | BE | 9 | 79.331 |
77 |
Receiving votes
| Iowa St. | B12 | 7 | 79.166 |
78 | Temple | Amer | 4 | 78.878 | |
79 | VCU | A10 | 2 | 78.765 | |
80 | Missouri | SEC | 7 | 77.973 | |
81 | USC | P12 | 6 | 77.553 | |
82 | Mississippi | SEC | 8 | 77.453 | |
83 | Miami FL | ACC | 8 | 77.324 | |
84 | Texas | B12 | 8 | 77.250 | |
85 | UNC Greensboro | SC | 2 | 76.580 | |
86 | Arizona St. | P12 | 7 | 76.377 | |
87 | Richmond | A10 | 3 | 76.131 | |
88 | Pittsburgh | ACC | 9 | 75.533 | |
89 | New Mexico | MWC | 3 | 75.239 | |
90 | Connecticut | Amer | 5 | 74.564 | |
91 | Duquesne | A10 | 4 | 74.402 | |
92 | Syracuse | ACC | 10 | 74.017 | |
93 | Utah | P12 | 8 | 73.914 | |
Conference Breakdown | |||||
B10 | 9 | ||||
BE | 8 | ||||
ACC | 6 | ||||
B12 | 5 | ||||
P12 | 5 | ||||
SEC | 4 | ||||
WCC | 3 | ||||
Amer | 3 | ||||
MWC | 2 | ||||
A10 | 1 | ||||
ASun | 1 | ||||
MVC | 1 | ||||
Ivy | 1 | ||||
MAC | 1 | ||||
SC | 1 | ||||
AE | 1 | ||||
CUSA | 1 | ||||
Slnd | 1 | ||||
OVC | 1 | ||||
SB | 1 | ||||
MAAC | 1 | ||||
Sum | 1 | ||||
Horz | 1 | ||||
BSky | 1 | ||||
CAA | 1 | ||||
WAC | 1 | ||||
BW | 1 | ||||
NEC | 1 | ||||
Pat | 1 | ||||
BSth | 1 | ||||
SWAC | 1 | ||||
MEAC | 1 |
No comments:
Post a Comment