S-Curve | Seed | Team | Conf. | Conf. Rank | Total Score |
1 |
1
| Duke | ACC | 1 | 99.135 |
2 | Kansas | B12 | 1 | 98.896 | |
3 | Gonzaga | WCC | 1 | 97.472 | |
4 | Ohio St. | B10 | 1 | 96.737 | |
5 |
2
| Baylor | B12 | 2 | 95.958 |
6 | Auburn | SEC | 1 | 95.675 | |
7 | Oregon | P12 | 1 | 95.224 | |
8 | Butler | BE | 1 | 95.071 | |
9 |
3
| San Diego St. | MWC | 1 | 94.827 |
10 | Michigan St. | B10 | 2 | 94.682 | |
11 | Maryland | B10 | 3 | 94.298 | |
12 | Louisville | ACC | 2 | 93.749 | |
13 |
4
| Michigan | B10 | 4 | 93.564 |
14 | Villanova | BE | 2 | 93.503 | |
15 | West Virginia | B12 | 3 | 93.150 | |
16 | Florida St. | ACC | 3 | 92.105 | |
17 |
5
| Memphis | Amer | 1 | 91.776 |
18 | Dayton | A10 | 1 | 91.141 | |
19 | Penn St. | B10 | 5 | 90.186 | |
20 | Colorado | P12 | 2 | 89.104 | |
21 |
6
| Kentucky | SEC | 2 | 88.806 |
22 | Iowa | B10 | 6 | 88.711 | |
23 | Creighton | BE | 3 | 88.540 | |
24 | Seton Hall | BE | 4 | 87.766 | |
25 |
7
| Wichita St. | Amer | 2 | 87.672 |
26 | Saint Mary's | WCC | 2 | 87.006 | |
27 | Marquette | BE | 5 | 86.379 | |
28 | Arkansas | SEC | 3 | 86.233 | |
29 |
8
| Texas Tech | B12 | 4 | 86.202 |
30 | Arizona | P12 | 3 | 85.909 | |
31 | North Carolina St. | ACC | 4 | 85.411 | |
32 | Purdue | B10 | 7 | 85.152 | |
33 |
9
| BYU | WCC | 3 | 85.053 |
34 | Indiana | B10 | 8 | 84.561 | |
35 | Xavier | BE | 6 | 84.476 | |
36 | Oklahoma St. | B12 | 5 | 84.300 | |
37 |
10
| Wisconsin | B10 | 9 | 84.112 |
38 | Virginia Tech | ACC | 5 | 84.053 | |
39 | Virginia | ACC | 6 | 83.824 | |
40 | Georgetown | BE | 7 | 83.721 | |
41 |
11
| Minnesota | B10 | 10 | 83.328 |
42 | Oklahoma | B12 | 6 | 83.140 | |
43 |
11
| USC | P12 | 4 | 83.038 |
44 | Florida | SEC | 4 | 82.958 | |
45 | Stanford | P12 | 5 | 82.914 | |
46 | Temple | Amer | 3 | 82.186 | |
47 |
12
| Liberty | ASun | 1 | 81.108 |
48 | East Tennessee St. | SC | 1 | 79.435 | |
49 | Northern Iowa | MVC | 1 | 77.462 | |
50 | Yale | Ivy | 1 | 75.753 | |
51 |
13
| Stephen F. Austin | Slnd | 1 | 74.086 |
52 | Louisiana Tech | CUSA | 1 | 73.590 | |
53 | Akron | MAC | 1 | 73.174 | |
54 | Vermont | AE | 1 | 71.164 | |
55 |
14
| Georgia St. | SB | 1 | 69.040 |
56 | Wright St. | Horz | 1 | 62.942 | |
57 | College of Charleston | CAA | 1 | 61.979 | |
58 | Rider | MAAC | 1 | 61.727 | |
59 |
15
| Colgate | Pat | 1 | 60.046 |
60 | Northern Colorado | BSky | 1 | 59.744 | |
61 | Belmont | OVC | 1 | 59.305 | |
62 | New Mexico St. | WAC | 1 | 57.912 | |
63 |
16
| Radford | BSth | 1 | 56.055 |
64 | North Dakota St. | Sum | 1 | 55.489 | |
65 |
16
| UC Santa Barbara | BW | 1 | 54.726 |
66 | St. Francis PA | NEC | 1 | 53.377 | |
67 | Texas Southern | SWAC | 1 | 34.707 | |
68 | Bethune Cookman | MEAC | 2* | 21.987 | |
69 | 1st out | Rutgers | B10 | 11 | 82.029 |
70 | 2nd out | Houston | Amer | 4 | 81.893 |
71 | 3rd out | DePaul | BE | 8 | 81.342 |
72 | 4th out | Utah St. | MWC | 2 | 81.002 |
73 | 5th out | VCU | A10 | 2 | 80.976 |
74 | 6th out | LSU | SEC | 5 | 80.455 |
75 | 7th out | St. John's | BE | 9 | 80.449 |
76 | 8th out | North Carolina | ACC | 7 | 80.389 |
77 |
Receiving votes
| Miami FL | ACC | 8 | 79.173 |
78 | Tennessee | SEC | 6 | 79.110 | |
79 | Texas | B12 | 7 | 79.107 | |
80 | Missouri | SEC | 7 | 79.088 | |
81 | Illinois | B10 | 12 | 77.721 | |
82 | Mississippi | SEC | 8 | 77.564 | |
83 | Arizona St. | P12 | 6 | 76.852 | |
84 | Utah | P12 | 7 | 76.836 | |
85 | Pittsburgh | ACC | 9 | 76.601 | |
86 | Georgia | SEC | 9 | 76.572 | |
87 | UNC Greensboro | SC | 2 | 76.518 | |
88 | Washington | P12 | 8 | 76.366 | |
89 | Richmond | A10 | 3 | 76.316 | |
90 | Mississippi St. | SEC | 10 | 76.223 | |
91 | Iowa St. | B12 | 8 | 73.783 | |
92 | SMU | Amer | 5 | 73.541 | |
93 | Syracuse | ACC | 10 | 73.385 | |
Conference Breakdown | |||||
B10 | 10 | ||||
BE | 7 | ||||
ACC | 6 | ||||
B12 | 6 | ||||
P12 | 5 | ||||
SEC | 4 | ||||
WCC | 3 | ||||
Amer | 3 | ||||
MWC | 1 | ||||
A10 | 1 | ||||
ASun | 1 | ||||
MVC | 1 | ||||
Ivy | 1 | ||||
MAC | 1 | ||||
SC | 1 | ||||
AE | 1 | ||||
CUSA | 1 | ||||
Slnd | 1 | ||||
OVC | 1 | ||||
SB | 1 | ||||
MAAC | 1 | ||||
Sum | 1 | ||||
Horz | 1 | ||||
BSky | 1 | ||||
CAA | 1 | ||||
WAC | 1 | ||||
BW | 1 | ||||
NEC | 1 | ||||
Pat | 1 | ||||
BSth | 1 | ||||
SWAC | 1 | ||||
MEAC | 1 |
FL A&M is my top-ranked MEAC team, but they're ineligible.
|
No comments:
Post a Comment