| Regional Parity | |||||
| South (Houston) | 33 | 33 | Midwest (Indy) | ||
| 1 | Baylor | 1 | 2 | Kansas | 1 |
| 16 | North Carolina A&T vs. Texas Southern | St. Francis PA vs. Monmouth | 16 | ||
| Omaha | Omaha | ||||
| 8 | Houston | Wichita St. | 8 | ||
| 9 | Arkansas | Indiana | 9 | ||
| 5 | Iowa | Colorado | 5 | ||
| 12 | Northern Iowa | East Tennessee St. | 12 | ||
| Sacramento | St. Louis | ||||
| 4 | Butler | 15 | 14 | Michigan St. | 4 |
| 13 | Stephen F. Austin | Akron | 13 | ||
| 6 | Arizona | Kentucky | 6 | ||
| 11 | Xavier vs. Oklahoma | Virginia vs. Memphis | 11 | ||
| Greensboro | Albany | ||||
| 3 | Maryland | 10 | 9 | Villanova | 3 |
| 14 | Winthrop | Wright St. | 14 | ||
| 7 | Michigan | Wisconsin | 7 | ||
| 10 | VCU | Saint Mary's | 10 | ||
| Tampa | Cleveland | ||||
| 2 | Florida St. | 7 | 8 | Dayton | 2 |
| 15 | Georgia St. | South Dakota St. | 15 | ||
| Regional Parity | |||||
| West (LA) | 35 | 35 | East (NY) | ||
| 1 | Gonzaga | 4 | 3 | San Diego St. | 1 |
| 16 | UC Irvine | Hofstra | 16 | ||
| Spokane | Sacramento | ||||
| 8 | Texas Tech | Rutgers | 8 | ||
| 9 | USC | Rhode Island | 9 | ||
| 5 | Penn St. | Creighton | 5 | ||
| 12 | Liberty | Yale | 12 | ||
| Albany | Tampa | ||||
| 4 | Seton Hall | 13 | 16 | Auburn | 4 |
| 13 | Louisiana Tech | Vermont | 13 | ||
| 6 | Marquette | Illinois | 6 | ||
| 11 | Purdue | Florida | 11 | ||
| Spokane | Cleveland | ||||
| 3 | Oregon | 12 | 11 | West Virginia | 3 |
| 14 | New Mexico St. | Colgate | 14 | ||
| 7 | LSU | Ohio St. | 7 | ||
| 10 | BYU | Stanford | 10 | ||
| St. Louis | Greensboro | ||||
| 2 | Louisville | 6 | 5 | Duke | 2 |
| 15 | Northern Colorado | Belmont | 15 | ||
| True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score |
| 1 |
1
| Baylor | B12 | 1 | 101.690 |
| 2 | Kansas | B12 | 2 | 100.258 | |
| 3 | San Diego St. | MWC | 1 | 99.742 | |
| 4 | Gonzaga | WCC | 1 | 98.226 | |
| 5 |
2
| Duke | ACC | 1 | 97.310 |
| 6 | Louisville | ACC | 2 | 97.169 | |
| 7 | Florida St. | ACC | 3 | 96.572 | |
| 8 | Dayton | A10 | 1 | 96.247 | |
| 9 |
3
| Villanova | BE | 1 | 96.211 |
| 10 | Maryland | B10 | 1 | 96.130 | |
| 11 | West Virginia | B12 | 3 | 95.818 | |
| 12 | Oregon | P12 | 1 | 95.710 | |
| 13 |
4
| Seton Hall | BE | 2 | 95.662 |
| 14 | Michigan St. | B10 | 2 | 95.257 | |
| 15 | Butler | BE | 3 | 95.188 | |
| 16 | Auburn | SEC | 1 | 93.780 | |
| 17 |
5
| Creighton | BE | 4 | 93.705 |
| 18 | Penn St. | B10 | 3 | 93.468 | |
| 19 | Colorado | P12 | 2 | 93.221 | |
| 20 | Iowa | B10 | 4 | 93.005 | |
| 21 |
6
| Arizona | P12 | 3 | 92.555 |
| 22 | Illinois | B10 | 5 | 92.516 | |
| 23 | Kentucky | SEC | 2 | 92.447 | |
| 24 | Marquette | BE | 5 | 91.735 | |
| 25 |
7
| LSU | SEC | 3 | 91.645 |
| 26 | Wisconsin | B10 | 6 | 90.655 | |
| 27 | Ohio St. | B10 | 7 | 90.252 | |
| 28 | Michigan | B10 | 8 | 90.186 | |
| 29 |
8
| Houston | Amer | 1 | 89.556 |
| 30 | Rutgers | B10 | 9 | 88.328 | |
| 31 | Texas Tech | B12 | 4 | 88.073 | |
| 32 | Wichita St. | Amer | 2 | 87.905 | |
| 33 |
9
| Rhode Island | A10 | 2 | 87.680 |
| 34 | Arkansas | SEC | 4 | 87.566 | |
| 35 | Indiana | B10 | 10 | 87.404 | |
| 36 | USC | P12 | 4 | 86.932 | |
| 37 |
10
| BYU | WCC | 2 | 88.935 |
| 38 | Saint Mary's | WCC | 3 | 86.416 | |
| 39 | Stanford | P12 | 5 | 86.110 | |
| 40 | VCU | A10 | 3 | 86.083 | |
| 41 |
11
| Florida | SEC | 5 | 86.014 |
| 42 | Purdue | B10 | 11 | 85.900 | |
| 43 |
11
| Oklahoma | B12 | 5 | 85.476 |
| 44 | Xavier | BE | 6 | 84.972 | |
| 45 | Memphis | Amer | 3 | 84.173 | |
| 46 | Virginia | ACC | 4 | 84.044 | |
| 47 |
12
| Northern Iowa | MVC | 1 | 84.287 |
| 48 | Yale | Ivy | 1 | 81.610 | |
| 49 | East Tennessee St. | SC | 1 | 81.457 | |
| 50 | Liberty | ASun | 1 | 77.221 | |
| 51 |
13
| Louisiana Tech | CUSA | 1 | 75.585 |
| 52 | Stephen F. Austin | Slnd | 1 | 75.209 | |
| 53 | Vermont | AE | 1 | 75.047 | |
| 54 | Akron | MAC | 1 | 73.420 | |
| 55 |
14
| New Mexico St. | WAC | 1 | 68.578 |
| 56 | Wright St. | Horz | 1 | 67.410 | |
| 57 | Winthrop | BSth | 1 | 66.609 | |
| 58 | Colgate | Pat | 1 | 64.672 | |
| 59 |
15
| Northern Colorado | BSky | 1 | 63.622 |
| 60 | Georgia St. | SB | 1 | 63.454 | |
| 61 | Belmont | OVC | 1 | 63.129 | |
| 62 | South Dakota St. | Sum | 1 | 61.916 | |
| 63 |
16
| Hofstra | CAA | 1 | 60.049 |
| 64 | UC Irvine | BW | 1 | 59.311 | |
| 65 |
16
| Monmouth | MAAC | 1 | 47.261 |
| 66 | St. Francis PA | NEC | 1 | 44.361 | |
| 67 | Texas Southern | SWAC | 1 | 41.068 | |
| 68 | North Carolina A&T | MEAC | 1 | 28.645 | |
| 69 | 1st out | Arizona St. | P12 | 6 | 84.020 |
| 70 | 2nd out | Mississippi St. | SEC | 6 | 83.723 |
| 71 | 3rd out | Minnesota | B10 | 12 | 83.684 |
| 72 | 4th out | Georgetown | BE | 7 | 83.237 |
| 73 | 5th out | Richmond | A10 | 4 | 82.633 |
| 74 | 6th out | Cincinnati | Amer | 4 | 82.381 |
| 75 | 7th out | Texas | B12 | 6 | 82.135 |
| 76 | 8th out | Alabama | SEC | 7 | 82.042 |
| 77 |
Receiving votes
| Utah St. | MWC | 2 | 81.499 |
| 78 | Syracuse | ACC | 5 | 80.694 | |
| 79 | Virginia Tech | ACC | 6 | 80.547 | |
| 80 | DePaul | BE | 8 | 80.151 | |
| 81 | Saint Louis | A10 | 5 | 79.514 | |
| 82 | St. John's | BE | 9 | 79.241 | |
| 83 | Tulsa | Amer | 5 | 78.974 | |
| 84 | North Carolina St. | ACC | 7 | 78.848 | |
| Conference Breakdown (Conferences not shown have 1 bid each) | |||||
| B10 | 11 | ||||
| BE | 6 | ||||
| SEC | 5 | ||||
| B12 | 5 | ||||
| P12 | 5 | ||||
| ACC | 4 | ||||
| WCC | 3 | ||||
| A10 | 3 | ||||
| Amer | 3 | ||||
No comments:
Post a Comment