| Regional Parity | |||||
| South (Houston) | 34 | 33 | Midwest (Indy) | ||
| 1 | Baylor | 1 | 2 | Kansas | 1 |
| 16 | North Carolina A&T vs. Prairie View A&M | Rider vs. St. Francis PA | 16 | ||
| Omaha | Omaha | ||||
| 8 | Michigan | Wichita St. | 8 | ||
| 9 | Arkansas | Rhode Island | 9 | ||
| 5 | Penn St. | Arizona | 5 | ||
| 12 | Northern Iowa | East Tennessee St. | 12 | ||
| Cleveland | St. Louis | ||||
| 4 | Seton Hall | 14 | 15 | Michigan St. | 4 |
| 13 | Vermont | Akron | 13 | ||
| 6 | Kentucky | Ohio St. | 6 | ||
| 11 | Memphis | Stanford vs. Oklahoma | 11 | ||
| Tampa | Albany | ||||
| 3 | Florida St. | 11 | 9 | Villanova | 3 |
| 14 | Colgate | Northern Colorado | 14 | ||
| 7 | Wisconsin | BYU | 7 | ||
| 10 | USC | Florida | 10 | ||
| Cleveland | St. Louis | ||||
| 2 | Dayton | 8 | 7 | Louisville | 2 |
| 15 | Austin Peay | South Dakota St. | 15 | ||
| Regional Parity | |||||
| West (LA) | 35 | 34 | East (NY) | ||
| 1 | Gonzaga | 4 | 3 | San Diego St. | 1 |
| 16 | UC Irvine | Hofstra | 16 | ||
| Spokane | Sacramento | ||||
| 8 | Texas Tech | Houston | 8 | ||
| 9 | Rutgers | Indiana | 9 | ||
| 5 | Creighton | Iowa | 5 | ||
| 12 | Yale | Liberty | 12 | ||
| Tampa | Sacramento | ||||
| 4 | Auburn | 13 | 16 | Butler | 4 |
| 13 | Louisiana Tech | Stephen F. Austin | 13 | ||
| 6 | LSU | Colorado | 6 | ||
| 11 | Purdue vs. Virginia | VCU | 11 | ||
| Spokane | Greensboro | ||||
| 3 | Oregon | 12 | 10 | West Virginia | 3 |
| 14 | New Mexico St. | Winthrop | 14 | ||
| 7 | Marquette | Illinois | 7 | ||
| 10 | Saint Mary's | Xavier | 10 | ||
| Albany | Greensboro | ||||
| 2 | Maryland | 6 | 5 | Duke | 2 |
| 15 | Wright St. | Georgia St. | 15 | ||
| True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score |
| 1 |
1
| Baylor | B12 | 1 | 102.597 |
| 2 | Kansas | B12 | 2 | 101.121 | |
| 3 | San Diego St. | MWC | 1 | 100.064 | |
| 4 | Gonzaga | WCC | 1 | 98.824 | |
| 5 |
2
| Duke | ACC | 1 | 98.228 |
| 6 | Maryland | B10 | 1 | 97.520 | |
| 7 | Louisville | ACC | 2 | 97.446 | |
| 8 | Dayton | A10 | 1 | 97.413 | |
| 9 |
3
| Villanova | BE | 1 | 97.216 |
| 10 | West Virginia | B12 | 3 | 96.656 | |
| 11 | Florida St. | ACC | 3 | 96.563 | |
| 12 | Oregon | P12 | 1 | 96.389 | |
| 13 |
4
| Auburn | SEC | 1 | 96.151 |
| 14 | Seton Hall | BE | 2 | 95.967 | |
| 15 | Michigan St. | B10 | 2 | 95.122 | |
| 16 | Butler | BE | 3 | 95.020 | |
| 17 |
5
| Creighton | BE | 4 | 94.760 |
| 18 | Iowa | B10 | 3 | 94.582 | |
| 19 | Penn St. | B10 | 4 | 94.564 | |
| 20 | Arizona | P12 | 2 | 93.144 | |
| 21 |
6
| Colorado | P12 | 3 | 92.724 |
| 22 | LSU | SEC | 2 | 92.579 | |
| 23 | Ohio St. | B10 | 5 | 92.569 | |
| 24 | Kentucky | SEC | 3 | 92.176 | |
| 25 |
7
| Marquette | BE | 5 | 92.120 |
| 26 | Illinois | B10 | 6 | 90.902 | |
| 27 | Wisconsin | B10 | 7 | 90.417 | |
| 28 | BYU | WCC | 2 | 90.269 | |
| 29 |
8
| Houston | Amer | 1 | 89.790 |
| 30 | Wichita St. | Amer | 2 | 89.214 | |
| 31 | Texas Tech | B12 | 4 | 88.953 | |
| 32 | Michigan | B10 | 8 | 88.809 | |
| 33 |
9
| Rutgers | B10 | 9 | 88.655 |
| 34 | Indiana | B10 | 10 | 88.589 | |
| 35 | Rhode Island | A10 | 2 | 88.022 | |
| 36 | Arkansas | SEC | 4 | 87.788 | |
| 37 |
10
| USC | P12 | 4 | 86.840 |
| 38 | Saint Mary's | WCC | 3 | 86.763 | |
| 39 | Florida | SEC | 5 | 86.618 | |
| 40 | Xavier | BE | 6 | 86.416 | |
| 41 |
11
| VCU | A10 | 3 | 86.376 |
| 42 | Memphis | Amer | 3 | 86.223 | |
| 43 |
11
| Oklahoma | B12 | 5 | 85.538 |
| 44 | Stanford | P12 | 5 | 85.217 | |
| 45 | Virginia | ACC | 4 | 85.057 | |
| 46 | Purdue | B10 | 11 | 85.014 | |
| 47 |
12
| Northern Iowa | MVC | 1 | 84.652 |
| 48 | Yale | Ivy | 1 | 82.520 | |
| 49 | East Tennessee St. | SC | 1 | 82.069 | |
| 50 | Liberty | ASun | 1 | 77.706 | |
| 51 |
13
| Stephen F. Austin | Slnd | 1 | 75.702 |
| 52 | Louisiana Tech | CUSA | 1 | 75.690 | |
| 53 | Vermont | AE | 1 | 74.997 | |
| 54 | Akron | MAC | 1 | 73.805 | |
| 55 |
14
| New Mexico St. | WAC | 1 | 68.689 |
| 56 | Winthrop | BSth | 1 | 68.405 | |
| 57 | Colgate | Pat | 1 | 65.874 | |
| 58 | Northern Colorado | BSky | 1 | 64.584 | |
| 59 |
15
| Georgia St. | SB | 1 | 64.466 |
| 60 | Austin Peay | OVC | 1 | 64.281 | |
| 61 | Wright St. | Horz | 1 | 63.658 | |
| 62 | South Dakota St. | Sum | 1 | 62.229 | |
| 63 |
16
| Hofstra | CAA | 1 | 61.465 |
| 64 | UC Irvine | BW | 1 | 59.527 | |
| 65 |
16
| St. Francis PA | NEC | 1 | 46.587 |
| 66 | Rider | MAAC | 1 | 45.517 | |
| 67 | Prairie View A&M | SWAC | 1 | 41.568 | |
| 68 | North Carolina A&T | MEAC | 1 | 30.797 | |
| 69 | 1st out | Minnesota | B10 | 12 | 84.812 |
| 70 | 2nd out | Cincinnati | Amer | 4 | 84.593 |
| 71 | 3rd out | Arizona St. | P12 | 6 | 84.258 |
| 72 | 4th out | Georgetown | BE | 7 | 83.975 |
| 73 | 5th out | Texas | B12 | 6 | 83.716 |
| 74 | 6th out | Mississippi St. | SEC | 6 | 83.676 |
| 75 | 7th out | Utah St. | MWC | 2 | 82.812 |
| 76 | 8th out | Richmond | A10 | 4 | 82.482 |
| 77 |
Receiving votes
| Syracuse | ACC | 5 | 81.102 |
| 78 | Tennessee | SEC | 7 | 80.414 | |
| 79 | North Carolina St. | ACC | 6 | 80.363 | |
| 80 | Tulsa | Amer | 5 | 80.353 | |
| 81 | Notre Dame | ACC | 7 | 80.061 | |
| 82 | Saint Louis | A10 | 5 | 79.937 | |
| 83 | SMU | Amer | 6 | 79.903 | |
| 84 | Alabama | SEC | 8 | 79.410 | |
| Conference Breakdown (Conferences not shown have 1 bid each) | |||||
| B10 | 11 | ||||
| BE | 6 | ||||
| SEC | 5 | ||||
| B12 | 5 | ||||
| P12 | 5 | ||||
| ACC | 4 | ||||
| WCC | 3 | ||||
| A10 | 3 | ||||
| Amer | 3 | ||||
No comments:
Post a Comment