Regional Parity | |||||
South (Houston) | 33 | 33 | Midwest (Indy) | ||
1 | Baylor | 1 | 2 | Kansas | 1 |
16 | North Carolina Central vs. Prairie View A&M | Siena vs. St. Francis PA | 16 | ||
Omaha | St. Louis | ||||
8 | Rutgers | Wisconsin | 8 | ||
9 | Xavier | Rhode Island | 9 | ||
5 | Michigan St. | Kentucky | 5 | ||
12 | East Tennessee St. | Yale | 12 | ||
Tampa | Cleveland | ||||
4 | Auburn | 15 | 14 | Villanova | 4 |
13 | Akron | Vermont | 13 | ||
6 | Ohio St. | Arizona | 6 | ||
11 | Richmond | Purdue vs. Georgetown | 11 | ||
Albany | St. Louis | ||||
3 | Seton Hall | 9 | 11 | Louisville | 3 |
14 | Northern Colorado | Colgate | 14 | ||
7 | Texas Tech | BYU | 7 | ||
10 | Arizona St. | Florida | 10 | ||
Tampa | Albany | ||||
2 | Florida St. | 8 | 6 | Maryland | 2 |
15 | Georgia St. | Wright St. | 15 | ||
Regional Parity | |||||
East (NY) | 35 | 35 | West (LA) | ||
1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
16 | Winthrop | UC Irvine | 16 | ||
Sacramento | Spokane | ||||
8 | Michigan | Illinois | 8 | ||
9 | Oklahoma | Wichita St. | 9 | ||
5 | Colorado | Marquette | 5 | ||
12 | Liberty | Northern Iowa | 12 | ||
Sacramento | Spokane | ||||
4 | Creighton | 16 | 13 | Oregon | 4 |
13 | Stephen F. Austin | North Texas | 13 | ||
6 | Iowa | Butler | 6 | ||
11 | Virginia | USC vs. Cincinnati | 11 | ||
Greensboro | Omaha | ||||
3 | West Virginia | 10 | 12 | Penn St. | 3 |
14 | Belmont | New Mexico St. | 14 | ||
7 | Houston | LSU | 7 | ||
10 | Indiana | Saint Mary's | 10 | ||
Greensboro | Cleveland | ||||
2 | Duke | 5 | 7 | Dayton | 2 |
15 | Hofstra | North Dakota St. | 15 |
True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score | W/L |
1 |
1
| Baylor | B12 | 1 | 101.015 | 23-1 |
2 | Kansas | B12 | 2 | 100.616 | 21-3 | |
3 | Gonzaga | WCC | 1 | 98.664 | 26-1 | |
4 | San Diego St. | MWC | 1 | 98.500 | 24-0 | |
5 |
2
| Duke | ACC | 1 | 98.406 | 22-3 |
6 | Maryland | B10 | 1 | 97.575 | 21-4 | |
7 | Dayton | A10 | 1 | 97.206 | 23-2 | |
8 | Florida St. | ACC | 2 | 96.312 | 21-4 | |
9 |
3
| Seton Hall | BE | 1 | 95.215 | 18-7 |
10 | West Virginia | B12 | 3 | 94.806 | 18-7 | |
11 | Louisville | ACC | 3 | 94.686 | 21-5 | |
12 | Penn St. | B10 | 2 | 94.093 | 20-5 | |
13 |
4
| Oregon | P12 | 1 | 94.056 | 19-6 |
14 | Villanova | BE | 2 | 93.916 | 18-6 | |
15 | Auburn | SEC | 1 | 93.901 | 22-3 | |
16 | Creighton | BE | 3 | 93.854 | 19-6 | |
17 |
5
| Colorado | P12 | 2 | 93.533 | 20-6 |
18 | Kentucky | SEC | 2 | 93.277 | 20-5 | |
19 | Marquette | BE | 4 | 93.174 | 17-7 | |
20 | Michigan St. | B10 | 3 | 93.008 | 17-9 | |
21 |
6
| Arizona | P12 | 3 | 91.988 | 18-7 |
22 | Butler | BE | 5 | 91.975 | 19-7 | |
23 | Ohio St. | B10 | 4 | 91.911 | 17-8 | |
24 | Iowa | B10 | 5 | 90.781 | 17-8 | |
25 |
7
| Houston | Amer | 1 | 90.760 | 20-6 |
26 | LSU | SEC | 3 | 89.909 | 18-7 | |
27 | BYU | WCC | 2 | 89.314 | 20-7 | |
28 | Texas Tech | B12 | 4 | 89.250 | 16-9 | |
29 |
8
| Wisconsin | B10 | 6 | 89.218 | 15-10 |
30 | Michigan | B10 | 7 | 88.922 | 15-9 | |
31 | Rutgers | B10 | 8 | 87.598 | 17-8 | |
32 | Illinois | B10 | 9 | 86.850 | 15-9 | |
33 |
9
| Rhode Island | A10 | 2 | 86.749 | 19-6 |
34 | Oklahoma | B12 | 5 | 86.691 | 16-9 | |
35 | Wichita St. | Amer | 2 | 86.603 | 18-6 | |
36 | Xavier | BE | 6 | 86.146 | 16-9 | |
37 |
10
| Florida | SEC | 4 | 86.009 | 16-9 |
38 | Indiana | B10 | 10 | 85.827 | 16-8 | |
39 | Arizona St. | P12 | 4 | 85.826 | 16-8 | |
40 | Saint Mary's | WCC | 3 | 85.273 | 20-6 | |
41 |
11
| Virginia | ACC | 4 | 84.929 | 17-7 |
42 | Richmond | A10 | 3 | 84.780 | 19-6 | |
43 |
11
| Cincinnati | Amer | 3 | 84.697 | 16-8 |
44 | USC | P12 | 5 | 84.407 | 19-7 | |
45 | Georgetown | BE | 7 | 84.407 | 15-10 | |
46 | Purdue | B10 | 11 | 84.049 | 14-12 | |
47 |
12
| East Tennessee St. | SC | 1 | 84.456 | 20-4 |
48 | Northern Iowa | MVC | 1 | 84.049 | 20-4 | |
49 | Yale | Ivy | 1 | 78.089 | 16-6 | |
50 | Liberty | ASun | 1 | 77.400 | 22-3 | |
51 |
13
| Vermont | AE | 1 | 75.699 | 20-6 |
52 | Stephen F. Austin | Slnd | 1 | 74.530 | 19-3 | |
53 | Akron | MAC | 1 | 74.478 | 17-6 | |
54 | North Texas | CUSA | 1 | 71.512 | 16-9 | |
55 |
14
| Colgate | Pat | 1 | 67.780 | 19-6 |
56 | New Mexico St. | WAC | 1 | 66.597 | 19-6 | |
57 | Belmont | OVC | 1 | 66.203 | 19-7 | |
58 | Northern Colorado | BSky | 1 | 64.812 | 15-8 | |
59 |
15
| North Dakota St. | Sum | 1 | 62.958 | 17-7 |
60 | Georgia St. | SB | 1 | 62.950 | 16-9 | |
61 | Wright St. | Horz | 1 | 62.705 | 20-5 | |
62 | Hofstra | CAA | 1 | 61.124 | 19-7 | |
63 |
16
| Winthrop | BSth | 1 | 59.876 | 17-9 |
64 | UC Irvine | BW | 1 | 59.125 | 15-10 | |
65 |
16
| St. Francis PA | NEC | 1 | 51.210 | 16-8 |
66 | Siena | MAAC | 1 | 46.643 | 12-10 | |
67 | Prairie View A&M | SWAC | 1 | 43.518 | 11-11 | |
68 | North Carolina Central | MEAC | 1 | 30.476 | 9-12 | |
69 | 1st out | Arkansas | SEC | 5 | 83.463 | 16-9 |
70 | 2nd out | Utah St. | MWC | 2 | 83.416 | 19-7 |
71 | 3rd out | Minnesota | B10 | 12 | 82.745 | 12-11 |
72 | 4th out | Mississippi St. | SEC | 6 | 82.493 | 16-9 |
73 | 5th out | North Carolina St. | ACC | 5 | 82.023 | 16-8 |
74 | 6th out | Alabama | SEC | 7 | 81.621 | 14-11 |
75 | 7th out | Stanford | P12 | 6 | 81.358 | 16-9 |
76 | 8th out | VCU | A10 | 4 | 80.770 | 17-8 |
77 |
Receiving votes
| Memphis | Amer | 4 | 80.626 | 17-7 |
78 | SMU | Amer | 5 | 79.255 | 18-6 | |
79 | UNC Greensboro | SC | 2 | 79.211 | 19-6 | |
80 | South Carolina | SEC | 8 | 78.249 | 16-9 | |
81 | Tennessee | SEC | 9 | 77.893 | 14-11 | |
82 | Providence | BE | 8 | 77.466 | 14-12 | |
83 | Oklahoma St. | B12 | 6 | 77.222 | 13-12 | |
84 | Furman | SC | 3 | 76.721 | 19-5 | |
Conference Breakdown (Conferences not shown have 1 bid each) | ||||||
B10 | 11 | |||||
BE | 7 | |||||
P12 | 5 | |||||
B12 | 5 | |||||
SEC | 4 | |||||
ACC | 4 | |||||
Amer | 3 | |||||
WCC | 3 | |||||
A10 | 3 |
No comments:
Post a Comment