| Regional Parity | |||||
| South (Houston) | 33 | 35 | Midwest (Indy) | ||
| 1 | Baylor | 1 | 2 | Kansas | 1 |
| 16 | Norfolk St. vs. Prairie View A&M | Siena vs. St. Francis PA | 16 | ||
| Omaha | St. Louis | ||||
| 8 | Wisconsin | LSU | 8 | ||
| 9 | Arizona St. | Rhode Island | 9 | ||
| 5 | Butler | Colorado | 5 | ||
| 12 | Yale | East Tennessee St. | 12 | ||
| Tampa | Sacramento | ||||
| 4 | Kentucky | 14 | 16 | Penn St. | 4 |
| 13 | Akron | Stephen F. Austin | 13 | ||
| 6 | Iowa | Marquette | 6 | ||
| 11 | USC | Oklahoma | 11 | ||
| Albany | Omaha | ||||
| 3 | Seton Hall | 11 | 12 | Louisville | 3 |
| 14 | Wright St. | New Mexico St. | 14 | ||
| 7 | Michigan | Texas Tech | 7 | ||
| 10 | Xavier | Virginia | 10 | ||
| Cleveland | Greensboro | ||||
| 2 | Dayton | 7 | 5 | Maryland | 2 |
| 15 | Hofstra | South Dakota St. | 15 | ||
| Regional Parity | |||||
| East (NY) | 33 | 35 | West (LA) | ||
| 1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
| 16 | Winthrop | UC Irvine | 16 | ||
| Sacramento | Spokane | ||||
| 8 | Illinois | Wichita St. | 8 | ||
| 9 | Florida | Rutgers | 9 | ||
| 5 | Auburn | Michigan St. | 5 | ||
| 12 | Liberty | Northern Iowa | 12 | ||
| Cleveland | Spokane | ||||
| 4 | West Virginia | 13 | 15 | Oregon | 4 |
| 13 | Vermont | North Texas | 13 | ||
| 6 | Ohio St. | Arizona | 6 | ||
| 11 | North Carolina St. vs. Richmond | Cincinnati vs. Mississippi St. | 11 | ||
| Albany | St. Louis | ||||
| 3 | Villanova | 10 | 9 | Creighton | 3 |
| 14 | Belmont | Northern Colorado | 14 | ||
| 7 | Houston | BYU | 7 | ||
| 10 | Saint Mary's | Indiana | 10 | ||
| Greensboro | Tampa | ||||
| 2 | Duke | 6 | 8 | Florida St. | 2 |
| 15 | Colgate | Little Rock | 15 | ||
| True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score | W/L |
| 1 |
1
| Baylor | B12 | 1 | 102.016 | 24-1 |
| 2 | Kansas | B12 | 2 | 100.410 | 22-3 | |
| 3 | Gonzaga | WCC | 1 | 99.507 | 27-1 | |
| 4 | San Diego St. | MWC | 1 | 99.334 | 25-0 | |
| 5 |
2
| Maryland | B10 | 1 | 98.356 | 22-4 |
| 6 | Duke | ACC | 1 | 97.668 | 22-4 | |
| 7 | Dayton | A10 | 1 | 97.665 | 24-2 | |
| 8 | Florida St. | ACC | 2 | 96.491 | 22-4 | |
| 9 |
3
| Creighton | BE | 1 | 96.403 | 20-6 |
| 10 | Villanova | BE | 2 | 95.489 | 20-6 | |
| 11 | Seton Hall | BE | 3 | 95.266 | 19-7 | |
| 12 | Louisville | ACC | 3 | 95.203 | 22-5 | |
| 13 |
4
| West Virginia | B12 | 3 | 94.746 | 19-7 |
| 14 | Kentucky | SEC | 1 | 94.614 | 21-5 | |
| 15 | Oregon | P12 | 1 | 94.059 | 20-7 | |
| 16 | Penn St. | B10 | 2 | 93.697 | 20-6 | |
| 17 |
5
| Auburn | SEC | 2 | 93.591 | 22-4 |
| 18 | Michigan St. | B10 | 3 | 93.543 | 18-9 | |
| 19 | Butler | BE | 4 | 93.065 | 19-8 | |
| 20 | Colorado | P12 | 2 | 93.010 | 21-6 | |
| 21 |
6
| Arizona | P12 | 3 | 92.819 | 19-7 |
| 22 | Ohio St. | B10 | 4 | 92.817 | 17-9 | |
| 23 | Marquette | BE | 5 | 92.622 | 17-8 | |
| 24 | Iowa | B10 | 5 | 92.512 | 19-8 | |
| 25 |
7
| Michigan | B10 | 6 | 91.975 | 17-9 |
| 26 | Houston | Amer | 1 | 91.374 | 21-6 | |
| 27 | BYU | WCC | 2 | 90.008 | 21-7 | |
| 28 | Texas Tech | B12 | 4 | 89.575 | 17-9 | |
| 29 |
8
| Wisconsin | B10 | 7 | 89.405 | 16-10 |
| 30 | Illinois | B10 | 8 | 88.467 | 16-9 | |
| 31 | LSU | SEC | 3 | 87.709 | 18-8 | |
| 32 | Wichita St. | Amer | 2 | 87.276 | 20-6 | |
| 33 |
9
| Rhode Island | A10 | 2 | 87.108 | 19-6 |
| 34 | Rutgers | B10 | 9 | 87.079 | 17-9 | |
| 35 | Arizona St. | P12 | 4 | 86.958 | 18-8 | |
| 36 | Florida | SEC | 4 | 86.764 | 17-9 | |
| 37 |
10
| Xavier | BE | 6 | 86.419 | 17-9 |
| 38 | Indiana | B10 | 10 | 85.736 | 17-9 | |
| 39 | Saint Mary's | WCC | 3 | 85.229 | 21-6 | |
| 40 | Virginia | ACC | 4 | 85.007 | 18-7 | |
| 41 |
11
| Oklahoma | B12 | 5 | 84.934 | 16-10 |
| 42 | USC | P12 | 5 | 84.800 | 19-8 | |
| 43 |
11
| Richmond | A10 | 3 | 84.720 | 20-6 |
| 44 | North Carolina St. | ACC | 5 | 84.373 | 17-9 | |
| 45 | Mississippi St. | SEC | 5 | 83.880 | 17-9 | |
| 46 | Cincinnati | Amer | 3 | 83.593 | 17-9 | |
| 47 |
12
| East Tennessee St. | SC | 1 | 85.002 | 21-4 |
| 48 | Northern Iowa | MVC | 1 | 82.790 | 20-5 | |
| 49 | Yale | Ivy | 1 | 78.871 | 16-6 | |
| 50 | Liberty | ASun | 1 | 77.998 | 23-3 | |
| 51 |
13
| Vermont | AE | 1 | 76.428 | 20-6 |
| 52 | Akron | MAC | 1 | 75.511 | 18-6 | |
| 53 | Stephen F. Austin | Slnd | 1 | 74.780 | 20-3 | |
| 54 | North Texas | CUSA | 1 | 71.669 | 16-9 | |
| 55 |
14
| Belmont | OVC | 1 | 67.167 | 19-7 |
| 56 | New Mexico St. | WAC | 1 | 66.845 | 19-6 | |
| 57 | Northern Colorado | BSky | 1 | 65.792 | 16-8 | |
| 58 | Wright St. | Horz | 1 | 64.966 | 21-5 | |
| 59 |
15
| Colgate | Pat | 1 | 64.467 | 20-7 |
| 60 | South Dakota St. | Sum | 1 | 64.322 | 19-8 | |
| 61 | Hofstra | CAA | 1 | 61.830 | 19-7 | |
| 62 | Little Rock | SB | 1 | 61.586 | 17-9 | |
| 63 |
16
| Winthrop | BSth | 1 | 61.526 | 17-9 |
| 64 | UC Irvine | BW | 1 | 60.106 | 16-10 | |
| 65 |
16
| St. Francis PA | NEC | 1 | 53.135 | 17-8 |
| 66 | Siena | MAAC | 1 | 49.137 | 14-10 | |
| 67 | Prairie View A&M | SWAC | 1 | 43.925 | 12-11 | |
| 68 | Norfolk St. | MEAC | 1 | 27.047 | 10-12 | |
| 69 | 1st out | Purdue | B10 | 11 | 83.113 | 14-13 |
| 70 | 2nd out | Utah St. | MWC | 2 | 83.076 | 20-7 |
| 71 | 3rd out | Georgetown | BE | 7 | 82.583 | 15-11 |
| 72 | 4th out | Stanford | P12 | 6 | 82.358 | 17-9 |
| 73 | 5th out | VCU | A10 | 4 | 81.074 | 17-9 |
| 74 | 6th out | Memphis | Amer | 4 | 80.939 | 18-8 |
| 75 | 7th out | Arkansas | SEC | 6 | 80.886 | 16-10 |
| 76 | 8th out | Providence | BE | 8 | 80.186 | 15-12 |
| 77 |
Receiving votes
| Minnesota | B10 | 12 | 80.074 | 12-13 |
| 78 | UNC Greensboro | SC | 2 | 79.045 | 20-6 | |
| 79 | Texas | B12 | 6 | 78.719 | 15-11 | |
| 80 | Alabama | SEC | 7 | 78.467 | 14-12 | |
| 81 | Notre Dame | ACC | 6 | 78.445 | 16-10 | |
| 82 | Tennessee | SEC | 8 | 78.171 | 15-11 | |
| 83 | SMU | Amer | 5 | 77.707 | 18-7 | |
| 84 | South Carolina | SEC | 9 | 77.543 | 16-10 | |
| Conference Breakdown (Conferences not shown have 1 bid each) | ||||||
| B10 | 10 | |||||
| BE | 6 | |||||
| P12 | 5 | |||||
| B12 | 5 | |||||
| SEC | 5 | |||||
| ACC | 5 | |||||
| Amer | 3 | |||||
| WCC | 3 | |||||
| A10 | 3 | |||||
No comments:
Post a Comment