Regional Parity | |||||
South (Houston) | 34 | 35 | Midwest (Indy) | ||
1 | Baylor | 1 | 2 | Kansas | 1 |
16 | North Carolina A&T vs. Prairie View A&M | Siena vs. St. Francis PA | 16 | ||
Omaha | St. Louis | ||||
8 | Illinois | Rutgers | 8 | ||
9 | Xavier | Rhode Island | 9 | ||
5 | Arizona | Colorado | 5 | ||
12 | Liberty | Northern Iowa | 12 | ||
Tampa | Sacramento | ||||
4 | Auburn | 16 | 15 | Kentucky | 4 |
13 | Akron | North Texas | 13 | ||
6 | Iowa | Houston | 6 | ||
11 | Oklahoma | Utah St. vs. Georgetown | 11 | ||
Albany | St. Louis | ||||
3 | Seton Hall | 9 | 11 | Creighton | 3 |
14 | Belmont | Colgate | 14 | ||
7 | Wisconsin | BYU | 7 | ||
10 | USC | Virginia | 10 | ||
Tampa | Albany | ||||
2 | Florida St. | 8 | 7 | Maryland | 2 |
15 | Hofstra | Wright St. | 15 | ||
Regional Parity | |||||
East (NY) | 33 | 34 | West (LA) | ||
1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
16 | Winthrop | UC Irvine | 16 | ||
Sacramento | Spokane | ||||
8 | Texas Tech | LSU | 8 | ||
9 | Arizona St. | Wichita St. | 9 | ||
5 | Penn St. | Michigan St. | 5 | ||
12 | East Tennessee St. | Yale | 12 | ||
Greensboro | Spokane | ||||
4 | West Virginia | 14 | 13 | Oregon | 4 |
13 | Vermont | Stephen F. Austin | 13 | ||
6 | Ohio St. | Butler | 6 | ||
11 | Saint Mary's | Richmond vs. Indiana | 11 | ||
Cleveland | Omaha | ||||
3 | Villanova | 10 | 12 | Louisville | 3 |
14 | Northern Colorado | New Mexico St. | 14 | ||
7 | Marquette | Michigan | 7 | ||
10 | Cincinnati | Florida | 10 | ||
Greensboro | Cleveland | ||||
2 | Duke | 5 | 6 | Dayton | 2 |
15 | Georgia St. | South Dakota St. | 15 |
True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score | W/L |
1 |
1
| Baylor | B12 | 1 | 101.400 | 24-1 |
2 | Kansas | B12 | 2 | 100.410 | 22-3 | |
3 | Gonzaga | WCC | 1 | 98.896 | 26-1 | |
4 | San Diego St. | MWC | 1 | 98.717 | 25-0 | |
5 |
2
| Duke | ACC | 1 | 98.443 | 22-3 |
6 | Dayton | A10 | 1 | 97.706 | 24-2 | |
7 | Maryland | B10 | 1 | 97.604 | 22-4 | |
8 | Florida St. | ACC | 2 | 97.498 | 22-4 | |
9 |
3
| Seton Hall | BE | 1 | 95.297 | 18-7 |
10 | Villanova | BE | 2 | 95.075 | 19-6 | |
11 | Creighton | BE | 3 | 95.006 | 20-6 | |
12 | Louisville | ACC | 3 | 94.882 | 21-5 | |
13 |
4
| Oregon | P12 | 1 | 94.770 | 20-6 |
14 | West Virginia | B12 | 3 | 94.567 | 19-7 | |
15 | Kentucky | SEC | 1 | 94.479 | 21-5 | |
16 | Auburn | SEC | 2 | 94.127 | 22-3 | |
17 |
5
| Michigan St. | B10 | 2 | 93.934 | 17-9 |
18 | Arizona | P12 | 2 | 93.557 | 18-7 | |
19 | Penn St. | B10 | 3 | 93.527 | 20-6 | |
20 | Colorado | P12 | 3 | 93.424 | 20-6 | |
21 |
6
| Ohio St. | B10 | 4 | 93.154 | 17-8 |
22 | Butler | BE | 4 | 92.944 | 19-7 | |
23 | Iowa | B10 | 5 | 92.270 | 18-8 | |
24 | Houston | Amer | 1 | 91.015 | 20-6 | |
25 |
7
| Marquette | BE | 5 | 92.233 | 17-8 |
26 | Michigan | B10 | 6 | 90.584 | 16-9 | |
27 | BYU | WCC | 2 | 89.995 | 20-7 | |
28 | Wisconsin | B10 | 7 | 89.327 | 16-10 | |
29 |
8
| Texas Tech | B12 | 4 | 89.189 | 16-9 |
30 | Illinois | B10 | 8 | 88.686 | 16-9 | |
31 | Rutgers | B10 | 9 | 87.693 | 17-8 | |
32 | LSU | SEC | 3 | 87.670 | 18-8 | |
33 |
9
| Wichita St. | Amer | 2 | 87.155 | 19-6 |
34 | Rhode Island | A10 | 2 | 87.028 | 19-6 | |
35 | Arizona St. | P12 | 4 | 86.850 | 17-8 | |
36 | Xavier | BE | 6 | 86.572 | 17-9 | |
37 |
10
| Florida | SEC | 4 | 86.552 | 17-9 |
38 | Cincinnati | Amer | 3 | 85.395 | 17-8 | |
39 | Virginia | ACC | 4 | 85.324 | 17-7 | |
40 | USC | P12 | 5 | 85.088 | 19-7 | |
41 |
11
| Saint Mary's | WCC | 3 | 85.065 | 20-6 |
42 | Oklahoma | B12 | 5 | 84.846 | 16-10 | |
43 |
11
| Indiana | B10 | 10 | 84.722 | 16-9 |
44 | Richmond | A10 | 3 | 84.577 | 19-6 | |
45 | Georgetown | BE | 7 | 84.363 | 15-10 | |
46 | Utah St. | MWC | 2 | 83.152 | 19-7 | |
47 |
12
| East Tennessee St. | SC | 1 | 84.619 | 20-4 |
48 | Northern Iowa | MVC | 1 | 83.153 | 20-4 | |
49 | Yale | Ivy | 1 | 78.687 | 16-6 | |
50 | Liberty | ASun | 1 | 77.886 | 22-3 | |
51 |
13
| Vermont | AE | 1 | 76.350 | 20-6 |
52 | Stephen F. Austin | Slnd | 1 | 75.005 | 19-3 | |
53 | Akron | MAC | 1 | 74.865 | 18-6 | |
54 | North Texas | CUSA | 1 | 71.340 | 16-9 | |
55 |
14
| Belmont | OVC | 1 | 67.101 | 19-7 |
56 | New Mexico St. | WAC | 1 | 66.413 | 19-6 | |
57 | Northern Colorado | BSky | 1 | 65.688 | 15-8 | |
58 | Colgate | Pat | 1 | 65.585 | 19-7 | |
59 |
15
| Wright St. | Horz | 1 | 64.695 | 21-5 |
60 | South Dakota St. | Sum | 1 | 63.478 | 18-8 | |
61 | Georgia St. | SB | 1 | 63.434 | 16-9 | |
62 | Hofstra | CAA | 1 | 62.029 | 19-7 | |
63 |
16
| Winthrop | BSth | 1 | 61.780 | 17-9 |
64 | UC Irvine | BW | 1 | 59.541 | 15-10 | |
65 |
16
| St. Francis PA | NEC | 1 | 52.919 | 17-8 |
66 | Siena | MAAC | 1 | 49.454 | 13-10 | |
67 | Prairie View A&M | SWAC | 1 | 43.476 | 12-11 | |
68 | North Carolina A&T | MEAC | 1 | 27.377 | 12-14 | |
69 | 1st out | Purdue | B10 | 11 | 82.632 | 14-13 |
70 | 2nd out | Mississippi St. | SEC | 5 | 82.322 | 16-9 |
71 | 3rd out | Minnesota | B10 | 12 | 81.668 | 12-12 |
72 | 4th out | Arkansas | SEC | 6 | 81.520 | 16-10 |
73 | 5th out | Memphis | Amer | 4 | 81.293 | 17-8 |
74 | 6th out | North Carolina St. | ACC | 5 | 81.245 | 16-9 |
75 | 7th out | Stanford | P12 | 6 | 80.452 | 16-9 |
76 | 8th out | VCU | A10 | 4 | 80.355 | 17-9 |
77 |
Receiving votes
| Alabama | SEC | 7 | 80.260 | 14-11 |
78 | SMU | Amer | 5 | 79.908 | 18-6 | |
79 | UNC Greensboro | SC | 2 | 79.676 | 19-6 | |
80 | South Carolina | SEC | 8 | 78.695 | 16-9 | |
81 | Tennessee | SEC | 9 | 78.463 | 15-11 | |
82 | Providence | BE | 8 | 78.402 | 14-12 | |
83 | Syracuse | ACC | 6 | 78.305 | 14-11 | |
84 | Notre Dame | ACC | 7 | 78.130 | 16-10 | |
Conference Breakdown (Conferences not shown have 1 bid each) | ||||||
B10 | 10 | |||||
BE | 7 | |||||
P12 | 5 | |||||
B12 | 5 | |||||
SEC | 4 | |||||
ACC | 4 | |||||
Amer | 3 | |||||
WCC | 3 | |||||
A10 | 3 | |||||
MWC | 2 |
No comments:
Post a Comment