Regional Parity | |||||
South (Houston) | 33 | 35 | Midwest (Indy) | ||
1 | Baylor | 1 | 2 | Kansas | 1 |
16 | North Carolina Central vs. Prairie View A&M | Rider vs. St. Francis PA | 16 | ||
Omaha | St. Louis | ||||
8 | Wisconsin | Michigan | 8 | ||
9 | Wichita St. | Xavier | 9 | ||
5 | Colorado | Marquette | 5 | ||
12 | East Tennessee St. | Yale | 12 | ||
Albany | Omaha | ||||
4 | Villanova | 13 | 14 | Penn St. | 4 |
13 | Akron | North Texas | 13 | ||
6 | Iowa | Houston | 6 | ||
11 | Saint Mary's | Indiana vs. Arkansas | 11 | ||
Tampa | Tampa | ||||
3 | Auburn | 11 | 12 | Florida St. | 3 |
14 | Colgate | Belmont | 14 | ||
7 | Arizona | BYU | 7 | ||
10 | Virginia | Purdue | 10 | ||
Cleveland | Albany | ||||
2 | Dayton | 8 | 7 | Seton Hall | 2 |
15 | North Dakota St. | Winthrop | 15 | ||
Regional Parity | |||||
East (NY) | 34 | 34 | West (LA) | ||
1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
16 | Hofstra | UC Irvine | 16 | ||
Sacramento | Spokane | ||||
8 | Rhode Island | Illinois | 8 | ||
9 | Rutgers | Oklahoma | 9 | ||
5 | Butler | Kentucky | 5 | ||
12 | Northern Iowa | Liberty | 12 | ||
Sacramento | Spokane | ||||
4 | Michigan St. | 15 | 16 | Oregon | 4 |
13 | Stephen F. Austin | Vermont | 13 | ||
6 | LSU | Creighton | 6 | ||
11 | USC | Cincinnati vs. Florida | 11 | ||
Greensboro | St. Louis | ||||
3 | West Virginia | 10 | 9 | Louisville | 3 |
14 | Wright St. | New Mexico St. | 14 | ||
7 | Ohio St. | Texas Tech | 7 | ||
10 | Stanford | VCU | 10 | ||
Greensboro | Cleveland | ||||
2 | Duke | 5 | 6 | Maryland | 2 |
15 | Little Rock | Northern Colorado | 15 |
True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score | W/L |
1 |
1
| Baylor | B12 | 1 | 101.148 | 22-1 |
2 | Kansas | B12 | 2 | 99.932 | 19-3 | |
3 | Gonzaga | WCC | 1 | 98.632 | 25-1 | |
4 | San Diego St. | MWC | 1 | 98.330 | 24-0 | |
5 |
2
| Duke | ACC | 1 | 97.844 | 21-3 |
6 | Maryland | B10 | 1 | 96.469 | 20-4 | |
7 | Seton Hall | BE | 1 | 96.365 | 18-5 | |
8 | Dayton | A10 | 1 | 96.267 | 22-2 | |
9 |
3
| Louisville | ACC | 2 | 95.956 | 21-3 |
10 | West Virginia | B12 | 3 | 95.161 | 18-5 | |
11 | Auburn | SEC | 1 | 94.842 | 21-2 | |
12 | Florida St. | ACC | 3 | 94.836 | 20-4 | |
13 |
4
| Villanova | BE | 2 | 94.418 | 17-6 |
14 | Penn St. | B10 | 2 | 94.224 | 19-5 | |
15 | Michigan St. | B10 | 3 | 94.115 | 17-8 | |
16 | Oregon | P12 | 1 | 93.889 | 18-6 | |
17 |
5
| Kentucky | SEC | 2 | 93.777 | 19-5 |
18 | Butler | BE | 3 | 93.707 | 18-6 | |
19 | Marquette | BE | 4 | 93.311 | 17-6 | |
20 | Colorado | P12 | 2 | 93.147 | 19-5 | |
21 |
6
| Creighton | BE | 5 | 92.178 | 17-6 |
22 | Iowa | B10 | 4 | 91.945 | 17-7 | |
23 | Houston | Amer | 1 | 90.876 | 19-5 | |
24 | LSU | SEC | 3 | 90.069 | 18-6 | |
25 |
7
| Ohio St. | B10 | 5 | 90.011 | 15-8 |
26 | Arizona | P12 | 3 | 89.993 | 16-7 | |
27 | Texas Tech | B12 | 4 | 89.591 | 16-8 | |
28 | BYU | WCC | 2 | 89.436 | 18-7 | |
29 |
8
| Wisconsin | B10 | 6 | 88.852 | 14-10 |
30 | Michigan | B10 | 7 | 88.405 | 14-9 | |
31 | Rhode Island | A10 | 2 | 88.014 | 18-6 | |
32 | Illinois | B10 | 8 | 87.951 | 15-8 | |
33 |
9
| Rutgers | B10 | 9 | 86.834 | 16-7 |
34 | Xavier | BE | 6 | 86.127 | 16-8 | |
35 | Wichita St. | Amer | 2 | 85.896 | 17-6 | |
36 | Oklahoma | B12 | 5 | 85.846 | 15-8 | |
37 |
10
| Virginia | ACC | 4 | 85.751 | 16-7 |
38 | VCU | A10 | 3 | 85.398 | 17-6 | |
39 | Purdue | B10 | 10 | 85.254 | 14-11 | |
40 | Stanford | P12 | 4 | 84.747 | 16-7 | |
41 |
11
| USC | P12 | 5 | 84.438 | 17-7 |
42 | Saint Mary's | WCC | 3 | 84.203 | 19-6 | |
43 |
11
| Florida | SEC | 4 | 84.018 | 14-9 |
44 | Cincinnati | Amer | 3 | 84.013 | 15-8 | |
45 | Arkansas | SEC | 5 | 83.925 | 16-8 | |
46 | Indiana | B10 | 11 | 83.800 | 15-8 | |
47 |
12
| Northern Iowa | MVC | 1 | 84.456 | 19-3 |
48 | East Tennessee St. | SC | 1 | 84.138 | 18-4 | |
49 | Yale | Ivy | 1 | 78.953 | 15-5 | |
50 | Liberty | ASun | 1 | 77.848 | 21-3 | |
51 |
13
| Stephen F. Austin | Slnd | 1 | 74.985 | 18-3 |
52 | Vermont | AE | 1 | 74.625 | 18-6 | |
53 | Akron | MAC | 1 | 73.379 | 16-6 | |
54 | North Texas | CUSA | 1 | 70.064 | 14-9 | |
55 |
14
| New Mexico St. | WAC | 1 | 68.807 | 17-6 |
56 | Colgate | Pat | 1 | 67.936 | 19-6 | |
57 | Belmont | OVC | 1 | 65.149 | 17-7 | |
58 | Wright St. | Horz | 1 | 62.981 | 19-5 | |
59 |
15
| Winthrop | BSth | 1 | 62.875 | 16-8 |
60 | North Dakota St. | Sum | 1 | 62.827 | 16-7 | |
61 | Little Rock | SB | 1 | 62.727 | 17-7 | |
62 | Northern Colorado | BSky | 1 | 61.894 | 13-8 | |
63 |
16
| Hofstra | CAA | 1 | 60.852 | 17-7 |
64 | UC Irvine | BW | 1 | 58.248 | 13-10 | |
65 |
16
| St. Francis PA | NEC | 1 | 49.258 | 15-8 |
66 | Rider | MAAC | 1 | 46.573 | 14-9 | |
67 | Prairie View A&M | SWAC | 1 | 43.988 | 10-11 | |
68 | North Carolina Central | MEAC | 1 | 31.395 | 9-12 | |
69 | 1st out | Arizona St. | P12 | 6 | 83.713 | 15-8 |
70 | 2nd out | Minnesota | B10 | 12 | 83.591 | 12-11 |
71 | 3rd out | Richmond | A10 | 4 | 82.597 | 17-6 |
72 | 4th out | Alabama | SEC | 6 | 82.475 | 13-10 |
73 | 5th out | Utah St. | MWC | 2 | 82.430 | 18-7 |
74 | 6th out | North Carolina St. | ACC | 5 | 82.190 | 16-8 |
75 | 7th out | Georgetown | BE | 7 | 81.839 | 14-10 |
76 | 8th out | Memphis | Amer | 4 | 81.544 | 17-6 |
77 |
Receiving votes
| Notre Dame | ACC | 6 | 81.322 | 15-9 |
78 | Mississippi St. | SEC | 7 | 80.664 | 15-9 | |
79 | Tennessee | SEC | 8 | 80.412 | 14-10 | |
80 | Texas | B12 | 6 | 79.968 | 14-10 | |
81 | Syracuse | ACC | 7 | 78.647 | 14-10 | |
82 | Pittsburgh | ACC | 8 | 78.302 | 15-9 | |
83 | SMU | Amer | 5 | 78.181 | 16-6 | |
84 | Oklahoma St. | B12 | 7 | 77.653 | 12-12 | |
Conference Breakdown (Conferences not shown have 1 bid each) | ||||||
B10 | 11 | |||||
BE | 6 | |||||
SEC | 5 | |||||
P12 | 5 | |||||
B12 | 5 | |||||
ACC | 4 | |||||
Amer | 3 | |||||
WCC | 3 | |||||
A10 | 3 |
No comments:
Post a Comment