Regional Parity | |||||
South (Houston) | 33 | 33 | Midwest (Indy) | ||
1 | Baylor | 1 | 2 | Kansas | 1 |
16 | North Carolina A&T vs. Texas Southern | St. Francis PA vs. Monmouth | 16 | ||
Omaha | St. Louis | ||||
8 | Rutgers | BYU | 8 | ||
9 | Wichita St. | Indiana | 9 | ||
5 | Creighton | Arizona | 5 | ||
12 | Liberty | Yale | 12 | ||
Tampa | Omaha | ||||
4 | Auburn | 14 | 15 | Michigan St. | 4 |
13 | Stephen F. Austin | Louisiana Tech | 13 | ||
6 | Colorado | Kentucky | 6 | ||
11 | Memphis vs. Mississippi St. | VCU | 11 | ||
Tampa | Albany | ||||
3 | Florida St. | 10 | 9 | Villanova | 3 |
14 | Colgate | Wright St. | 14 | ||
7 | Marquette | Wisconsin | 7 | ||
10 | Oklahoma | Stanford | 10 | ||
Cleveland | Cleveland | ||||
2 | Maryland | 8 | 7 | Dayton | 2 |
15 | South Dakota St. | Northern Colorado | 15 | ||
Regional Parity | |||||
West (LA) | 35 | 35 | East (NY) | ||
1 | Gonzaga | 4 | 3 | San Diego St. | 1 |
16 | UC Irvine | Hofstra | 16 | ||
Spokane | Sacramento | ||||
8 | Houston | Texas Tech | 8 | ||
9 | Arkansas | Rhode Island | 9 | ||
5 | Iowa | Penn St. | 5 | ||
12 | East Tennessee St. | Northern Iowa | 12 | ||
Albany | Sacramento | ||||
4 | Seton Hall | 13 | 16 | Butler | 4 |
13 | Vermont | Akron | 13 | ||
6 | Illinois | LSU | 6 | ||
11 | Florida | Xavier vs. Purdue | 11 | ||
Spokane | Greensboro | ||||
3 | Oregon | 12 | 11 | West Virginia | 3 |
14 | New Mexico St. | Winthrop | 14 | ||
7 | Ohio St. | Michigan | 7 | ||
10 | Saint Mary's | USC | 10 | ||
St. Louis | Greensboro | ||||
2 | Louisville | 6 | 5 | Duke | 2 |
15 | Belmont | Georgia St. | 15 |
True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score |
1 |
1
| Baylor | B12 | 1 | 102.095 |
2 | Kansas | B12 | 2 | 100.258 | |
3 | San Diego St. | MWC | 1 | 99.727 | |
4 | Gonzaga | WCC | 1 | 98.436 | |
5 |
2
| Duke | ACC | 1 | 97.742 |
6 | Louisville | ACC | 2 | 97.415 | |
7 | Dayton | A10 | 1 | 96.959 | |
8 | Maryland | B10 | 1 | 96.707 | |
9 |
3
| Villanova | BE | 1 | 96.620 |
10 | Florida St. | ACC | 3 | 96.329 | |
11 | West Virginia | B12 | 3 | 95.812 | |
12 | Oregon | P12 | 1 | 95.752 | |
13 |
4
| Seton Hall | BE | 2 | 95.536 |
14 | Auburn | SEC | 1 | 95.212 | |
15 | Michigan St. | B10 | 2 | 94.945 | |
16 | Butler | BE | 3 | 94.891 | |
17 |
5
| Creighton | BE | 4 | 94.206 |
18 | Iowa | B10 | 3 | 94.197 | |
19 | Penn St. | B10 | 4 | 93.624 | |
20 | Arizona | P12 | 2 | 92.621 | |
21 |
6
| Colorado | P12 | 3 | 92.378 |
22 | Kentucky | SEC | 2 | 92.225 | |
23 | Illinois | B10 | 5 | 92.087 | |
24 | LSU | SEC | 3 | 91.994 | |
25 |
7
| Marquette | BE | 5 | 91.495 |
26 | Ohio St. | B10 | 6 | 90.958 | |
27 | Wisconsin | B10 | 7 | 90.700 | |
28 | Michigan | B10 | 8 | 90.096 | |
29 |
8
| BYU | WCC | 2 | 89.358 |
30 | Houston | Amer | 1 | 89.145 | |
31 | Texas Tech | B12 | 4 | 88.439 | |
32 | Rutgers | B10 | 9 | 88.292 | |
33 |
9
| Indiana | B10 | 10 | 87.974 |
34 | Rhode Island | A10 | 2 | 87.686 | |
35 | Wichita St. | Amer | 2 | 87.638 | |
36 | Arkansas | SEC | 4 | 87.536 | |
37 |
10
| USC | P12 | 4 | 86.725 |
38 | Saint Mary's | WCC | 3 | 86.461 | |
39 | Oklahoma | B12 | 5 | 86.185 | |
40 | Stanford | P12 | 5 | 86.101 | |
41 |
11
| VCU | A10 | 3 | 86.038 |
42 | Florida | SEC | 5 | 85.870 | |
43 |
11
| Purdue | B10 | 11 | 85.662 |
44 | Xavier | BE | 6 | 84.852 | |
45 | Mississippi St. | SEC | 6 | 84.495 | |
46 | Memphis | Amer | 3 | 84.408 | |
47 |
12
| Northern Iowa | MVC | 1 | 84.287 |
48 | East Tennessee St. | SC | 1 | 81.478 | |
49 | Yale | Ivy | 1 | 81.451 | |
50 | Liberty | ASun | 1 | 77.149 | |
51 |
13
| Louisiana Tech | CUSA | 1 | 75.726 |
52 | Stephen F. Austin | Slnd | 1 | 75.209 | |
53 | Vermont | AE | 1 | 74.819 | |
54 | Akron | MAC | 1 | 73.558 | |
55 |
14
| New Mexico St. | WAC | 1 | 68.563 |
56 | Winthrop | BSth | 1 | 67.455 | |
57 | Colgate | Pat | 1 | 64.894 | |
58 | Wright St. | Horz | 1 | 64.816 | |
59 |
15
| Belmont | OVC | 1 | 63.823 |
60 | Northern Colorado | BSky | 1 | 63.619 | |
61 | Georgia St. | SB | 1 | 63.402 | |
62 | South Dakota St. | Sum | 1 | 62.037 | |
63 |
16
| Hofstra | CAA | 1 | 60.830 |
64 | UC Irvine | BW | 1 | 59.302 | |
65 |
16
| Monmouth | MAAC | 1 | 47.972 |
66 | St. Francis PA | NEC | 1 | 44.385 | |
67 | Texas Southern | SWAC | 1 | 41.290 | |
68 | North Carolina A&T | MEAC | 1 | 28.351 | |
69 | 1st out | Georgetown | BE | 7 | 84.239 |
70 | 2nd out | Virginia | ACC | 4 | 84.089 |
71 | 3rd out | Arizona St. | P12 | 6 | 83.645 |
72 | 4th out | Minnesota | B10 | 12 | 83.594 |
73 | 5th out | Texas | B12 | 6 | 83.135 |
74 | 6th out | Cincinnati | Amer | 4 | 82.967 |
75 | 7th out | Richmond | A10 | 4 | 82.696 |
76 | 8th out | Utah St. | MWC | 2 | 82.261 |
77 |
Receiving votes
| Alabama | SEC | 7 | 82.183 |
78 | Syracuse | ACC | 5 | 81.054 | |
79 | Virginia Tech | ACC | 6 | 80.520 | |
80 | DePaul | BE | 8 | 79.643 | |
81 | Saint Louis | A10 | 5 | 79.577 | |
82 | Tulsa | Amer | 5 | 78.914 | |
83 | North Carolina St. | ACC | 7 | 78.551 | |
84 | SMU | Amer | 6 | 78.407 | |
Conference Breakdown (Conferences not shown have 1 bid each) | |||||
B10 | 11 | ||||
BE | 6 | ||||
SEC | 6 | ||||
B12 | 5 | ||||
P12 | 5 | ||||
ACC | 3 | ||||
WCC | 3 | ||||
A10 | 3 | ||||
Amer | 3 |
No comments:
Post a Comment