Regional Parity | |||||
Midwest (Indy) | 34 | 34 | South (Houston) | ||
1 | Kansas | 1 | 2 | Baylor | 1 |
16 | North Carolina Central vs. Prairie View A&M | Siena vs. St. Francis PA | 16 | ||
St. Louis | Omaha | ||||
8 | Arizona St. | Illinois | 8 | ||
9 | Virginia | Florida | 9 | ||
5 | Ohio St. | West Virginia | 5 | ||
12 | East Tennessee St. | Yale | 12 | ||
Sacramento | Tampa | ||||
4 | Auburn | 16 | 15 | Penn St. | 4 |
13 | Stephen F. Austin | Louisiana Tech | 13 | ||
6 | Arizona | Colorado | 6 | ||
11 | Richmond | Rutgers | 11 | ||
St. Louis | Albany | ||||
3 | Creighton | 9 | 11 | Seton Hall | 3 |
14 | Northern Colorado | Colgate | 14 | ||
7 | Texas Tech | Wisconsin | 7 | ||
10 | Xavier | Utah St. | 10 | ||
Greensboro | Tampa | ||||
2 | Maryland | 8 | 6 | Florida St. | 2 |
15 | South Dakota St. | Little Rock | 15 | ||
Regional Parity | |||||
East (NY) | 34 | 34 | West (LA) | ||
1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
16 | Wright St. | Radford | 16 | ||
Sacramento | Spokane | ||||
8 | Marquette | LSU | 8 | ||
9 | Rhode Island | Wichita St. | 9 | ||
5 | Iowa | Michigan St. | 5 | ||
12 | Northern Iowa | Liberty | 12 | ||
Cleveland | Omaha | ||||
4 | Kentucky | 13 | 14 | Louisville | 4 |
13 | Vermont | Akron | 13 | ||
6 | Michigan | BYU | 6 | ||
11 | Cincinnati vs. North Carolina St. | Oklahoma vs. Providence | 11 | ||
Albany | Spokane | ||||
3 | Villanova | 10 | 12 | Oregon | 3 |
14 | Belmont | New Mexico St. | 14 | ||
7 | Houston | Butler | 7 | ||
10 | Saint Mary's | Indiana | 10 | ||
Greensboro | Cleveland | ||||
2 | Duke | 7 | 5 | Dayton | 2 |
15 | Hofstra | UC Irvine | 15 |
True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score | W/L |
1 |
1
| Kansas | B12 | 1 | 103.544 | 24-3 |
2 | Baylor | B12 | 2 | 103.054 | 24-2 | |
3 | Gonzaga | WCC | 1 | 99.409 | 27-2 | |
4 | San Diego St. | MWC | 1 | 99.389 | 25-1 | |
5 |
2
| Dayton | A10 | 1 | 99.127 | 25-2 |
6 | Florida St. | ACC | 1 | 99.007 | 24-4 | |
7 | Duke | ACC | 2 | 98.804 | 23-4 | |
8 | Maryland | B10 | 1 | 98.631 | 22-5 | |
9 |
3
| Creighton | BE | 1 | 97.585 | 21-6 |
10 | Villanova | BE | 2 | 97.219 | 21-6 | |
11 | Seton Hall | BE | 3 | 97.195 | 20-7 | |
12 | Oregon | P12 | 1 | 96.163 | 21-7 | |
13 |
4
| Kentucky | SEC | 1 | 96.138 | 22-5 |
14 | Louisville | ACC | 3 | 95.700 | 23-6 | |
15 | Penn St. | B10 | 2 | 94.408 | 20-7 | |
16 | Auburn | SEC | 2 | 93.719 | 23-4 | |
17 |
5
| Michigan St. | B10 | 3 | 93.713 | 18-9 |
18 | West Virginia | B12 | 3 | 93.667 | 19-9 | |
19 | Iowa | B10 | 4 | 93.469 | 19-8 | |
20 | Ohio St. | B10 | 5 | 93.338 | 18-9 | |
21 |
6
| Michigan | B10 | 6 | 93.238 | 18-9 |
22 | BYU | WCC | 2 | 92.833 | 22-7 | |
23 | Colorado | P12 | 2 | 92.696 | 21-7 | |
24 | Arizona | P12 | 3 | 92.143 | 19-8 | |
25 |
7
| Butler | BE | 4 | 91.739 | 19-9 |
26 | Texas Tech | B12 | 4 | 91.033 | 18-9 | |
27 | Wisconsin | B10 | 7 | 90.543 | 17-10 | |
28 | Houston | Amer | 1 | 90.479 | 21-7 | |
29 |
8
| LSU | SEC | 3 | 90.194 | 19-8 |
30 | Marquette | BE | 5 | 89.895 | 17-9 | |
31 | Illinois | B10 | 8 | 88.726 | 17-9 | |
32 | Arizona St. | P12 | 4 | 87.929 | 19-8 | |
33 |
9
| Wichita St. | Amer | 2 | 87.411 | 20-7 |
34 | Florida | SEC | 4 | 87.249 | 17-10 | |
35 | Rhode Island | A10 | 2 | 86.899 | 19-7 | |
36 | Virginia | ACC | 4 | 86.726 | 19-7 | |
37 |
10
| Saint Mary's | WCC | 3 | 86.678 | 22-6 |
38 | Indiana | B10 | 9 | 86.382 | 18-9 | |
39 | Xavier | BE | 6 | 85.692 | 17-10 | |
40 | Utah St. | MWC | 2 | 85.309 | 20-7 | |
41 |
11
| Rutgers | B10 | 10 | 85.111 | 17-10 |
42 | Richmond | A10 | 3 | 84.905 | 20-7 | |
43 |
11
| North Carolina St. | ACC | 5 | 84.512 | 17-10 |
44 | Cincinnati | Amer | 3 | 84.264 | 18-9 | |
45 | Providence | BE | 7 | 82.814 | 16-12 | |
46 | Oklahoma | B12 | 5 | 82.745 | 16-11 | |
47 |
12
| East Tennessee St. | SC | 1 | 85.204 | 22-4 |
48 | Northern Iowa | MVC | 1 | 83.177 | 21-5 | |
49 | Yale | Ivy | 1 | 79.843 | 18-6 | |
50 | Liberty | ASun | 1 | 79.683 | 24-3 | |
51 |
13
| Akron | MAC | 1 | 76.401 | 19-6 |
52 | Stephen F. Austin | Slnd | 1 | 76.099 | 21-3 | |
53 | Vermont | AE | 1 | 75.185 | 21-7 | |
54 | Louisiana Tech | CUSA | 1 | 71.854 | 18-7 | |
55 |
14
| Belmont | OVC | 1 | 68.830 | 21-7 |
56 | New Mexico St. | WAC | 1 | 67.843 | 20-6 | |
57 | Northern Colorado | BSky | 1 | 67.255 | 17-8 | |
58 | Colgate | Pat | 1 | 66.955 | 21-7 | |
59 |
15
| South Dakota St. | Sum | 1 | 65.856 | 20-8 |
60 | Hofstra | CAA | 1 | 65.432 | 21-7 | |
61 | UC Irvine | BW | 1 | 64.609 | 17-10 | |
62 | Little Rock | SB | 1 | 63.494 | 18-9 | |
63 |
16
| Wright St. | Horz | 1 | 62.573 | 22-6 |
64 | Radford | BSth | 1 | 60.918 | 17-9 | |
65 |
16
| St. Francis PA | NEC | 1 | 53.799 | 18-8 |
66 | Siena | MAAC | 1 | 50.578 | 15-10 | |
67 | Prairie View A&M | SWAC | 1 | 47.475 | 14-11 | |
68 | North Carolina Central | MEAC | 1 | 29.800 | 11-13 | |
69 | 1st out | USC | P12 | 5 | 82.669 | 19-9 |
70 | 2nd out | Arkansas | SEC | 5 | 82.449 | 17-10 |
71 | 3rd out | Memphis | Amer | 4 | 82.218 | 19-8 |
72 | 4th out | Stanford | P12 | 6 | 81.580 | 18-9 |
73 | 5th out | Mississippi St. | SEC | 6 | 81.487 | 17-10 |
74 | 6th out | Purdue | B10 | 11 | 81.479 | 14-14 |
75 | 7th out | Notre Dame | ACC | 6 | 80.688 | 17-10 |
76 | 8th out | Texas | B12 | 6 | 80.560 | 17-11 |
77 |
Receiving votes
| Georgetown | BE | 8 | 80.445 | 15-12 |
78 | Minnesota | B10 | 12 | 79.934 | 13-13 | |
79 | UNC Greensboro | SC | 2 | 79.629 | 21-6 | |
80 | VCU | A10 | 4 | 79.140 | 17-10 | |
81 | Alabama | SEC | 7 | 78.545 | 15-12 | |
82 | Tennessee | SEC | 8 | 77.595 | 15-12 | |
83 | South Carolina | SEC | 9 | 77.421 | 16-11 | |
84 | Furman | SC | 3 | 76.873 | 20-6 | |
Conference Breakdown (Conferences not shown have 1 bid each) | ||||||
B10 | 10 | |||||
BE | 7 | |||||
B12 | 5 | |||||
ACC | 5 | |||||
P12 | 4 | |||||
SEC | 4 | |||||
Amer | 3 | |||||
WCC | 3 | |||||
A10 | 3 | |||||
MWC | 2 |
No comments:
Post a Comment