S-Curve Rank | Seed | Team | Conference |
1 |
1
| Virginia | ACC |
2 | Duke | ACC | |
3 | Gonzaga | WCC | |
4 | Michigan State | B1G | |
5 |
2
| Tennessee | SEC |
6 | North Carolina | ACC | |
7 | Kentucky | SEC | |
8 | Michigan | B1G | |
9 |
3
| Houston | American |
10 | Texas Tech | B12 | |
11 | Florida State | ACC | |
12 | LSU | SEC | |
13 |
4
| Kansas | B12 |
14 | Purdue | B1G | |
15 | Kansas State | B1G | |
16 | Auburn | SEC | |
17 |
5
| Wisconsin | B1G |
18 | Virginia Tech | ACC | |
19 | Iowa State | B12 | |
20 | Mississippi State | SEC | |
21 |
6
| Villanova | BE |
22 | Marquette | BE | |
23 | Buffalo | MAC | |
24 | Cincinnati | American | |
25 |
7
| Maryland | B1G |
26 | Wofford | SoCon | |
27 | Louisville | ACC | |
28 | Nevada | Mountain West | |
29 |
8
| Utah State | Mountain West |
30 | UCF | American | |
31 | Iowa | B1G | |
32 | Seton Hall | BE | |
33 |
9
| Oklahoma | B12 |
34 | Minnesota | B1G | |
35 | VCU | A-10 | |
36 | Washington | Pac-12 | |
37 |
10
| Florida | SEC |
38 | Baylor | B12 | |
39 | Ole Miss | SEC | |
40 | Syracuse | ACC | |
41 |
11
| Clemson | ACC |
42 | Saint Mary's | WCC | |
43 | TCU | B12 | |
44 | Ohio State | B1G | |
45 | Belmont | OVC | |
46 | NC State | ACC | |
47 |
12
| Murray State | OVC |
48 | New Mexico State | WAC | |
49 | Oregon | P12 | |
50 | Liberty | A-Sun | |
51 |
13
| UC Irvine | Big West |
52 | Vermont | America East | |
53 | Yale | Ivy | |
54 | Old Dominion | C-USA | |
55 |
14
| Northeastern | Colonial |
56 | Georgia State | Sun Belt | |
57 | Saint Louis | A-10 | |
58 | Northern Kentucky | Horizon | |
59 |
15
| Montana | Big Sky |
60 | Colgate | Patriot | |
61 | Abilene Christian | Southland | |
62 | Gardner Webb | Big South | |
63 |
16
| Bradley | MVC |
64 | Prairie View A&M | SWAC | |
65 |
16
| North Dakota State | Summit |
66 | Fairleigh Dickinson | NEC | |
67 | Iona | MAAC | |
68 | North Carolina Central | MEAC | |
69 |
First 4
Out | Indiana | B1G |
70 | Temple | A-10 | |
71 | Texas | B12 | |
72 | Creighton | BE | |
73 |
Next 4
Out | Furman | SoCon |
74 | UNC Greensboro | SoCon | |
75 | Lipscomb | A-Sun | |
76 | Arizona State | Pac-12 | |
Key | |||
First Four Seed |
No comments:
Post a Comment