Hello friends!
Welcome back to another exciting year of college basketball.
As always, thanks to the Bracket Matrix for aggregating brackets from across the blogosphere!
Best of luck,
-Tony
Bracketology. Expect two updates per week in January and February, then every day or so in March. Check out the full bracket matrix at www.bracketmatrix.com.
S-Curve | SEED | TEAM | CONF | Total Score |
1 |
1
| Ohio St. | B10 | 48.467 |
2 | Kansas | B12 | 47.443 | |
3 | Duke | ACC | 46.815 | |
4 | Louisville | ACC | 46.230 | |
5 |
2
| Maryland | B10 | 45.966 |
6 | Michigan | B10 | 45.394 | |
7 | Gonzaga | WCC | 45.314 | |
8 | Baylor | B12 | 44.749 | |
9 |
3
| Florida St. | ACC | 44.397 |
10 | Auburn | SEC | 44.385 | |
11 | Butler | BE | 44.128 | |
12 | Virginia | ACC | 44.031 | |
13 |
4
| Oregon | P12 | 43.822 |
14 | Arizona | P12 | 43.432 | |
15 | West Virginia | B12 | 43.418 | |
16 | Michigan St. | B10 | 43.349 | |
17 |
5
| Marquette | BE | 43.270 |
18 | Penn St. | B10 | 43.125 | |
19 | Kentucky | SEC | 42.949 | |
20 | Xavier | BE | 42.860 | |
21 |
6
| Texas | B12 | 42.751 |
22 | Indiana | B10 | 42.308 | |
23 | North Carolina | ACC | 42.262 | |
24 | Dayton | A10 | 42.220 | |
25 |
7
| San Diego St. | MWC | 41.919 |
26 | Villanova | BE | 41.780 | |
27 | Memphis | Amer | 41.525 | |
28 | Purdue | B10 | 41.481 | |
29 |
8
| Oklahoma | B12 | 41.411 |
30 | Tennessee | SEC | 41.302 | |
31 | Arkansas | SEC | 41.185 | |
32 | Wichita St. | Amer | 41.120 | |
33 |
9
| Creighton | BE | 40.415 |
34 | LSU | SEC | 40.080 | |
35 | Stanford | P12 | 39.655 | |
36 | Seton Hall | BE | 39.433 | |
37 |
10
| Oklahoma St. | B12 | 39.395 |
38 | Florida | SEC | 39.376 | |
39 | Illinois | B10 | 39.012 | |
40 | Colorado | P12 | 38.890 | |
41 |
11
| Texas Tech | B12 | 38.844 |
42 | Arizona St. | P12 | 38.814 | |
43 |
11
| VCU | A10 | 38.547 |
44 | North Carolina St. | ACC | 38.537 | |
45 | DePaul | BE | 38.517 | |
46 | Washington | P12 | 38.511 | |
47 |
12
| Liberty | ASun | 36.317 |
48 | Northern Iowa | MVC | 35.103 | |
49 | Yale | Ivy | 30.217 | |
50 | Akron | MAC | 30.156 | |
51 |
13
| Furman | SC | 29.268 |
52 | Delaware | CAA | 27.881 | |
53 | Western Kentucky | CUSA | 27.031 | |
54 | Vermont | AE | 25.931 | |
55 |
14
| Belmont | OVC | 25.238 |
56 | Rider | MAAC | 24.292 | |
57 | Sacramento St. | BSky | 23.215 | |
58 | Wright St. | Horz | 23.091 | |
59 |
15
| Georgia St. | SB | 22.612 |
60 | South Dakota | Sum | 22.037 | |
61 | UC Santa Barbara | BW | 21.895 | |
62 | Lafayette | Pat | 21.093 | |
63 |
16
| St. Francis PA | NEC | 18.618 |
64 | New Mexico St. | WAC | 17.331 | |
65 |
16
| Sam Houston St. | Slnd | 16.396 |
66 | Radford | BSth | 15.924 | |
67 | Prairie View A&M | SWAC | 4.186 | |
68 | South Carolina St. | MEAC | 2.721 | |
1st out | Richmond | A10 | 38.471 | |
2nd out | Temple | Amer | 38.409 | |
3rd out | Duquesne | A10 | 37.801 | |
4th out | Iowa | B10 | 37.691 | |
5th out | USC | P12 | 37.370 | |
6th out | Oregon St. | P12 | 37.362 | |
7th out | Miami FL | ACC | 37.237 | |
8th out | Iowa St. | B12 | 37.138 |
No comments:
Post a Comment