| S-Curve Rank | Seed | Team | Conference |
| 1 |
1
| Virginia | ACC |
| 2 | Gonzaga | WCC | |
| 3 | Duke | ACC | |
| 4 | Tennessee | SEC | |
| 5 |
2
| North Carolina | ACC |
| 6 | Kentucky | SEC | |
| 7 | Michigan State | B1G | |
| 8 | Michigan | B1G | |
| 9 |
3
| Houston | AAC |
| 10 | Purdue | B1G | |
| 11 | LSU | SEC | |
| 12 | Kansas | B12 | |
| 13 |
4
| Texas Tech | B12 |
| 14 | Virginia Tech | ACC | |
| 15 | Marquette | Big East | |
| 16 | Wisconsin | B1G | |
| 17 |
5
| Florida State | ACC |
| 18 | Kansas State | B12 | |
| 19 | Mississippi State | SEC | |
| 20 | Iowa State | B12 | |
| 21 |
6
| Buffalo | MAC |
| 22 | Maryland | B1G | |
| 23 | Villanova | Big East | |
| 24 | Louisville | ACC | |
| 25 |
7
| Wofford | SoCon |
| 26 | Nevada | MWC | |
| 27 | Auburn | SEC | |
| 28 | Cincinnati | AAC | |
| 29 |
8
| Iowa | B1G |
| 30 | UCF | AAC | |
| 31 | NC State | ACC | |
| 32 | Baylor | B12 | |
| 33 |
9
| Oklahoma | B12 |
| 34 | Ohio State | B1G | |
| 35 | VCU | A10 | |
| 36 | Syracuse | ACC | |
| 37 |
10
| Washington | P12 |
| 38 | Ole Miss | SEC | |
| 39 | Utah State | MWC | |
| 40 | Florida | SEC | |
| 41 |
11
| Texas | B12 |
| 42 | Belmont | OVC | |
| 43 | St John's | Big East | |
| 44 | Minnesota | B1G | |
| 45 |
12
| TCU | B12 |
| 46 | Lipscomb | Atlantic Sun | |
| 47 | Clemson | ACC | |
| 48 | Murray State | OVC | |
| 49 | Temple | AAC | |
| 50 | Alabama | SEC | |
| 51 |
13
| New Mexico State | WAC |
| 52 | UC Irvine | Big West | |
| 53 | Old Dominion | C-USA | |
| 54 | Vermont | America East | |
| 55 |
14
| Yale | Ivy |
| 56 | Hofstra | Colonial | |
| 57 | South Dakota State | Summit | |
| 58 | Georgia Southern | Sun Belt | |
| 59 |
15
| Loyola Chicago | Missouri Valley |
| 60 | Montana | Big Sky | |
| 61 | Northern Kentucky | Horizon | |
| 62 | Radford | Big South | |
| 63 |
16
| Colgate | Patriot |
| 64 | Sam Houston State | Southland | |
| 65 |
16
| Prairie View A&M | SWAC |
| 66 | Norfolk State | MEAC | |
| 67 | Quinnipiac | MAAC | |
| 68 | St Francis (PA) | NEC | |
| 69 |
First 4
Out | Saint Mary's | WCC |
| 70 | Furman | SC | |
| 71 | UNC Greensboro | SC | |
| 72 | Indiana | B1G | |
| 73 |
Next 4
Out | Toledo | MAC |
| 74 | Seton Hall | Big East | |
| 75 | Georgetown | Big East | |
| 76 | ETSU | SC | |
| 77 |
In The Hunt
(Partial List) | Creighton | Big East |
| 78 | Nebraska | B1G | |
| 79 | Memphis | AAC | |
| 80 | Liberty | Atlantic Sun | |
| 81 | Xavier | Big East | |
| 82 | Arizona State | P12 | |
| 83 | Dayton | A10 | |
| 84 | San Francisco | WCC | |
| 85 | Davidson | A10 | |
| 86 | Butler | Big East | |
| Key | |||
| First Four Seed |
No comments:
Post a Comment