S-Curve Rank | Seed | Team | Conference | Delta from 3/3 |
1 |
1
| Virginia | ACC | - |
2 | Gonzaga | WCC | - | |
3 | Duke | ACC | - | |
4 | Tennessee | SEC | - | |
5 |
2
| North Carolina | ACC | - |
6 | Michigan | B1G | - | |
7 | Kentucky | SEC | - | |
8 | Michigan State | B1G | - | |
9 |
3
| Houston | AAC | - |
10 | Purdue | B1G | - | |
11 | Texas Tech | B12 | up 2 | |
12 | LSU | SEC | down 1 | |
13 |
4
| Kansas | B12 | down 1 |
14 | Virginia Tech | ACC | - | |
15 | Wisconsin | B1G | - | |
16 | Florida State | ACC | - | |
17 |
5
| Kansas State | B12 | up 1 |
18 | Marquette | Big East | down 1 | |
19 | Mississippi State | SEC | - | |
20 | Iowa State | B12 | - | |
21 |
6
| Buffalo | MAC | - |
22 | Villanova | Big East | - | |
23 | Maryland | B1G | - | |
24 | Louisville | ACC | - | |
25 |
7
| Wofford | SoCon | - |
26 | Nevada | MWC | - | |
27 | Auburn | SEC | - | |
28 | Cincinnati | AAC | - | |
29 |
8
| Iowa | B1G | - |
30 | UCF | AAC | - | |
31 | NC State | ACC | - | |
32 | Oklahoma | B12 | up 1 | |
33 |
9
| Washington | P12 | down 1 |
34 | VCU | A10 | up 1 | |
35 | Ohio State | B1G | up 1 | |
36 | Baylor | B12 | up 1 | |
37 |
10
| Syracuse | ACC | down 3 |
38 | Ole Miss | SEC | - | |
39 | Utah State | MWC | - | |
40 | Florida | SEC | - | |
41 |
11
| Belmont | OVC | up 1 |
42 | Texas | B12 | down 1 | |
43 | Minnesota | B1G | up 1 | |
44 | Clemson | ACC | up 1 | |
45 |
12
| Lipscomb | Atlantic Sun | up 1 |
46 | St John's | Big East | up 1 | |
47 | TCU | B12 | down 3 | |
48 | Temple | AAC | - | |
49 | Murray State | OVC | - | |
50 | Alabama | SEC | - | |
51 |
13
| New Mexico State | WAC | - |
52 | UC Irvine | Big West | - | |
53 | Old Dominion | C-USA | - | |
54 | Vermont | America East | - | |
55 |
14
| Hofstra | Colonial | - |
56 | Yale | Ivy | - | |
57 | South Dakota State | Summit | - | |
58 | Georgia Southern | Sun Belt | - | |
59 |
15
| Loyola Chicago | Missouri Valley | - |
60 | Northern Kentucky | Horizon | up 1 | |
61 | Montana | Big Sky | down 1 | |
62 | Radford | Big South | - | |
63 |
16
| Colgate | Patriot | - |
64 | Sam Houston State | Southland | - | |
65 |
16
| Prairie View A&M | SWAC | - |
66 | Norfolk State | MEAC | - | |
67 | Quinnipiac | MAAC | - | |
68 | St Francis (PA) | NEC | - | |
69 |
First 4
Out | Furman | SC | - |
70 | Saint Mary's | WCC | - | |
71 | UNC Greensboro | SC | - | |
72 | Indiana | B1G | - | |
73 |
Next 4
Out | Toledo | MAC | - |
74 | Creighton | Big East | - | |
75 | Seton Hall | Big East | - | |
76 | Georgetown | Big East | - | |
77 |
In The Hunt
(Partial List) | Arizona State | P12 | - |
78 | ETSU | SC | - | |
79 | Nebraska | B1G | - | |
80 | Memphis | AAC | - | |
81 | Liberty | Atlantic Sun | - | |
82 | Xavier | Big East | - | |
83 | Dayton | A10 | - | |
84 | San Francisco | WCC | - | |
85 | Davidson | A10 | - | |
86 | Butler | Big East | - | |
Key | ||||
First Four Seed |
No comments:
Post a Comment