S-Curve Rank | Seed | Team | Conference | Delta from 3/2 |
1 |
1
| Virginia | ACC | - |
2 | Gonzaga | WCC | - | |
3 | Duke | ACC | - | |
4 | Tennessee | SEC | - | |
5 |
2
| North Carolina | ACC | - |
6 | Michigan | B1G | up 2 | |
7 | Kentucky | SEC | down 1 | |
8 | Michigan State | B1G | down 1 | |
9 |
3
| Houston | AAC | - |
10 | Purdue | B1G | - | |
11 | LSU | SEC | - | |
12 | Kansas | B12 | - | |
13 |
4
| Texas Tech | B12 | - |
14 | Virginia Tech | ACC | - | |
15 | Wisconsin | B1G | up 1 | |
16 | Florida State | ACC | up 1 | |
17 |
5
| Marquette | Big East | down 2 |
18 | Kansas State | B12 | - | |
19 | Mississippi State | SEC | - | |
20 | Iowa State | B12 | - | |
21 |
6
| Buffalo | MAC | - |
22 | Villanova | Big East | up 1 | |
23 | Maryland | B1G | down 1 | |
24 | Louisville | ACC | - | |
25 |
7
| Wofford | SoCon | - |
26 | Nevada | MWC | - | |
27 | Auburn | SEC | - | |
28 | Cincinnati | AAC | - | |
29 |
8
| Iowa | B1G | - |
30 | UCF | AAC | - | |
31 | NC State | ACC | - | |
32 | Washington | P12 | up 5 | |
33 |
9
| Oklahoma | B12 | - |
34 | Syracuse | ACC | up 2 | |
35 | VCU | A10 | - | |
36 | Ohio State | B1G | down 2 | |
37 |
10
| Baylor | B12 | down 5 |
38 | Ole Miss | SEC | - | |
39 | Utah State | MWC | - | |
40 | Florida | SEC | - | |
41 |
11
| Texas | B12 | - |
42 | Belmont | OVC | - | |
43 | Minnesota | B1G | up 1 | |
44 | TCU | B12 | up 1 | |
45 |
12
| Clemson | ACC | up 2 |
46 | Lipscomb | Atlantic Sun | - | |
47 | St John's | Big East | down 4 | |
48 | Temple | AAC | up 1 | |
49 | Murray State | OVC | down 1 | |
50 | Alabama | SEC | - | |
51 |
13
| New Mexico State | WAC | - |
52 | UC Irvine | Big West | - | |
53 | Old Dominion | C-USA | - | |
54 | Vermont | America East | - | |
55 |
14
| Hofstra | Colonial | - |
56 | Yale | Ivy | - | |
57 | South Dakota State | Summit | - | |
58 | Georgia Southern | Sun Belt | - | |
59 |
15
| Loyola Chicago | Missouri Valley | - |
60 | Montana | Big Sky | - | |
61 | Northern Kentucky | Horizon | - | |
62 | Radford | Big South | - | |
63 |
16
| Colgate | Patriot | - |
64 | Sam Houston State | Southland | - | |
65 |
16
| Prairie View A&M | SWAC | - |
66 | Norfolk State | MEAC | - | |
67 | Quinnipiac | MAAC | - | |
68 | St Francis (PA) | NEC | - | |
69 |
First 4
Out | Furman | SC | up 1 |
70 | Saint Mary's | WCC | down 1 | |
71 | UNC Greensboro | SC | - | |
72 | Indiana | B1G | - | |
73 |
Next 4
Out | Toledo | MAC | - |
74 | Creighton | Big East | up 3 | |
75 | Seton Hall | Big East | down 1 | |
76 | Georgetown | Big East | down 1 | |
77 |
In The Hunt
(Partial List) | Arizona State | P12 | up 5 |
78 | ETSU | SC | down 2 | |
79 | Nebraska | B1G | down 1 | |
80 | Memphis | AAC | down 1 | |
81 | Liberty | Atlantic Sun | down 1 | |
82 | Xavier | Big East | down 1 | |
83 | Dayton | A10 | - | |
84 | San Francisco | WCC | - | |
85 | Davidson | A10 | - | |
86 | Butler | Big East | - | |
Key | ||||
First Four Seed |
No comments:
Post a Comment