S-Curve | Seed | Team | Conf. | Conf. Rank | Total Score |
1 |
1
| Kansas | B12 | 1 | 98.54 |
2 | Duke | ACC | 1 | 98.31 | |
3 | Gonzaga | WCC | 1 | 97.70 | |
4 | Ohio St. | B10 | 1 | 96.54 | |
5 |
2
| Louisville | ACC | 2 | 96.24 |
6 | Auburn | SEC | 1 | 95.58 | |
7 | Baylor | B12 | 2 | 95.43 | |
8 | Maryland | B10 | 2 | 95.42 | |
9 |
3
| Oregon | P12 | 1 | 94.49 |
10 | Virginia | ACC | 3 | 93.33 | |
11 | Florida St. | ACC | 4 | 92.29 | |
12 | Butler | BE | 1 | 92.01 | |
13 |
4
| Michigan | B10 | 3 | 91.77 |
14 | Kentucky | SEC | 2 | 91.46 | |
15 | Michigan St. | B10 | 4 | 91.33 | |
16 | San Diego St. | MWC | 1 | 90.37 | |
17 |
5
| Memphis | Amer | 1 | 89.98 |
18 | West Virginia | B12 | 3 | 89.96 | |
19 | Penn St. | B10 | 5 | 89.57 | |
20 | Arizona | P12 | 2 | 89.31 | |
21 |
6
| Dayton | A10 | 1 | 89.14 |
22 | Tennessee | SEC | 3 | 89.07 | |
23 | Villanova | BE | 2 | 88.94 | |
24 | Iowa | B10 | 6 | 87.85 | |
25 |
7
| Texas Tech | B12 | 4 | 87.59 |
26 | Purdue | B10 | 7 | 87.56 | |
27 | North Carolina | ACC | 5 | 85.85 | |
28 | Wichita St. | Amer | 2 | 85.62 | |
29 |
8
| LSU | SEC | 4 | 85.57 |
30 | Indiana | B10 | 8 | 85.42 | |
31 | Oklahoma St. | B12 | 5 | 85.26 | |
32 | Marquette | BE | 3 | 84.61 | |
33 |
9
| Florida | SEC | 5 | 83.94 |
34 | Stanford | P12 | 3 | 83.85 | |
35 | Texas | B12 | 6 | 83.77 | |
36 | Arkansas | SEC | 6 | 83.77 | |
37 |
10
| Colorado | P12 | 4 | 83.58 |
38 | Georgetown | BE | 4 | 83.52 | |
39 | Washington | P12 | 5 | 83.38 | |
40 | Creighton | BE | 5 | 83.08 | |
41 |
11
| Illinois | B10 | 9 | 82.97 |
42 | BYU | WCC | 2 | 82.87 | |
43 |
11
| Richmond | A10 | 2 | 82.53 |
44 | Duquesne | A10 | 3 | 82.50 | |
45 | Utah St. | MWC | 2 | 82.30 | |
46 | Seton Hall | BE | 6 | 82.27 | |
47 |
12
| Liberty | ASun | 1 | 81.91 |
48 | Northern Iowa | MVC | 1 | 80.69 | |
49 | Yale | Ivy | 1 | 74.61 | |
50 | Akron | MAC | 1 | 72.81 | |
51 |
13
| UNC Greensboro | SC | 1 | 71.42 |
52 | Vermont | AE | 1 | 71.34 | |
53 | Western Kentucky | CUSA | 1 | 69.81 | |
54 | Belmont | OVC | 1 | 67.75 | |
55 |
14
| Stephen F. Austin | Slnd | 1 | 67.24 |
56 | Georgia St. | SB | 1 | 65.39 | |
57 | Eastern Washington | BSky | 1 | 63.99 | |
58 | Rider | MAAC | 1 | 63.05 | |
59 |
15
| South Dakota | Sum | 1 | 62.89 |
60 | Northern Kentucky | Horz | 1 | 62.31 | |
61 | New Mexico St. | WAC | 1 | 60.86 | |
62 | Delaware | CAA | 1 | 60.02 | |
63 |
16
| UC Irvine | BW | 1 | 57.79 |
64 | St. Francis PA | NEC | 1 | 55.04 | |
65 |
16
| Colgate | Pat | 1 | 53.26 |
66 | Radford | BSth | 1 | 47.61 | |
67 | Texas Southern | SWAC | 1 | 42.29 | |
68 | Coppin St. | MEAC | 1 | 27.26 | |
1st out | Oklahoma | B12 | 7 | 82.21 | |
2nd out | DePaul | BE | 7 | 81.96 | |
3rd out | North Carolina St. | ACC | 6 | 81.85 | |
4th out | Arizona St. | P12 | 6 | 81.59 | |
5th out | VCU | A10 | 4 | 80.87 | |
6th out | Saint Mary's | WCC | 3 | 80.11 | |
7th out | Virginia Tech | ACC | 7 | 80.01 | |
8th out | Wisconsin | B10 | 10 | 79.67 | |
Receiving votes
| Minnesota | B10 | 11 | 78.70 | |
Xavier | BE | 8 | 78.68 | ||
Oregon St. | P12 | 7 | 78.52 | ||
Mississippi | SEC | 7 | 78.29 | ||
Rutgers | B10 | 12 | 78.08 | ||
New Mexico | MWC | 3 | 77.29 | ||
Houston | Amer | 3 | 77.26 | ||
Miami FL | ACC | 8 | 76.64 | ||
Iowa St. | B12 | 8 | 76.59 | ||
USC | P12 | 8 | 75.86 | ||
Pittsburgh | ACC | 9 | 75.69 | ||
Mississippi St. | SEC | 8 | 75.21 | ||
Temple | Amer | 4 | 75.04 | ||
St. John's | BE | 9 | 73.73 | ||
Missouri | SEC | 9 | 73.70 | ||
Syracuse | ACC | 10 | 73.67 | ||
Rhode Island | A10 | 5 | 73.50 | ||
Conference Breakdown | |||||
B10 | 9 | ||||
B12 | 6 | ||||
BE | 6 | ||||
SEC | 6 | ||||
ACC | 5 | ||||
P12 | 5 | ||||
A10 | 3 | ||||
WCC | 2 | ||||
Amer | 2 | ||||
MWC | 2 | ||||
ASun | 1 | ||||
MVC | 1 | ||||
Ivy | 1 | ||||
MAC | 1 | ||||
SC | 1 | ||||
AE | 1 | ||||
CUSA | 1 | ||||
Slnd | 1 | ||||
OVC | 1 | ||||
SB | 1 | ||||
MAAC | 1 | ||||
Sum | 1 | ||||
Horz | 1 | ||||
BSky | 1 | ||||
CAA | 1 | ||||
WAC | 1 | ||||
BW | 1 | ||||
NEC | 1 | ||||
Pat | 1 | ||||
BSth | 1 | ||||
SWAC | 1 | ||||
MEAC | 1 |
No comments:
Post a Comment