Just the seed list today. Next update will probably be on Saturday morning.
| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Arizona | B12 | Proj. Auto-bid | 22-0 | 102.125 |
| 2 | Duke | ACC | Proj. Auto-bid | 20-1 | 98.077 | |
| 3 | Michigan | B10 | Proj. Auto-bid | 20-1 | 98.024 | |
| 4 | Connecticut | BE | Proj. Auto-bid | 21-1 | 96.515 | |
| 5 | 2 | Illinois | B10 | At Large | 19-3 | 93.937 |
| 6 | Iowa St. | B12 | At Large | 20-2 | 93.846 | |
| 7 | Nebraska | B10 | At Large | 20-2 | 92.239 | |
| 8 | Houston | B12 | At Large | 19-2 | 92.123 | |
| 9 | 3 | Purdue | B10 | At Large | 18-4 | 91.951 |
| 10 | Kansas | B12 | At Large | 17-5 | 91.228 | |
| 11 | Michigan St. | B10 | At Large | 19-3 | 90.859 | |
| 12 | Gonzaga | WCC | Proj. Auto-bid | 22-1 | 90.383 | |
| 13 | 4 | Vanderbilt | SEC | At Large | 19-3 | 89.232 |
| 14 | Virginia | ACC | At Large | 18-3 | 89.050 | |
| 15 | Texas Tech | B12 | At Large | 16-6 | 88.357 | |
| 16 | Florida | SEC | At Large | 16-6 | 86.552 | |
| 17 | 5 | Tennessee | SEC | At Large | 15-6 | 86.450 |
| 18 | BYU | B12 | At Large | 17-4 | 85.579 | |
| 19 | Alabama | SEC | At Large | 14-7 | 85.551 | |
| 20 | Arkansas | SEC | At Large | 16-6 | 84.079 | |
| 21 | 6 | North Carolina | ACC | At Large | 18-4 | 82.783 |
| 22 | Saint Louis | A10 | Proj. Auto-bid | 20-1 | 82.755 | |
| 23 | St. John's | BE | At Large | 16-5 | 82.544 | |
| 24 | Clemson | ACC | At Large | 18-4 | 82.330 | |
| 25 | 7 | Louisville | ACC | At Large | 15-6 | 82.280 |
| 26 | UCF | B12 | At Large | 17-4 | 81.821 | |
| 27 | Kentucky | SEC | At Large | 15-7 | 81.686 | |
| 28 | Auburn | SEC | At Large | 14-8 | 81.667 | |
| 29 | 8 | Texas A&M | SEC | Proj. Auto-bid | 17-4 | 81.648 |
| 30 | Villanova | BE | At Large | 16-5 | 80.783 | |
| 31 | SMU | ACC | At Large | 15-6 | 80.578 | |
| 32 | Iowa | B10 | At Large | 16-5 | 80.407 | |
| 33 | 9 | N.C. State | ACC | At Large | 16-6 | 80.146 |
| 34 | Utah St. | MWC | Proj. Auto-bid | 17-3 | 80.063 | |
| 35 | Wisconsin | B10 | At Large | 16-6 | 78.279 | |
| 36 | Saint Mary's | WCC | At Large | 18-4 | 76.661 | |
| 37 | 10 | Georgia | SEC | At Large | 16-6 | 75.765 |
| 38 | USC | B10 | At Large | 15-6 | 75.753 | |
| 39 | Indiana | B10 | At Large | 15-7 | 75.677 | |
| 40 | New Mexico | MWC | At Large | 17-4 | 75.579 | |
| 41 | 11 | UCLA | B10 | At Large | 15-7 | 75.049 |
| 42 | Miami FL | ACC | At Large | 17-5 | 74.028 | |
| 43 | Ohio St. | B10 | At Large | 14-7 | 73.527 | |
| 44 | Texas | SEC | At Large | 12-9 | 71.689 | |
| 45 | California | ACC | At Large | 15-6 | 71.571 | |
| 46 | Miami OH | MAC | Proj. Auto-bid | 19-0 | 69.872 | |
| 47 | 12 | Tulsa | Amer | Proj. Auto-bid | 17-3 | 67.882 |
| 48 | Belmont | MVC | Proj. Auto-bid | 19-3 | 65.150 | |
| 49 | Liberty | CUSA | Proj. Auto-bid | 15-3 | 62.105 | |
| 50 | Yale | Ivy | Proj. Auto-bid | 14-4 | 60.292 | |
| 51 | 13 | Stephen F. Austin | Slnd | Proj. Auto-bid | 18-3 | 56.201 |
| 52 | High Point | BSth | Proj. Auto-bid | 17-4 | 52.156 | |
| 53 | Utah Valley | WAC | Proj. Auto-bid | 13-6 | 51.403 | |
| 54 | UNC Wilmington | CAA | Proj. Auto-bid | 17-3 | 48.286 | |
| 55 | 14 | UC Irvine | BW | Proj. Auto-bid | 13-7 | 45.429 |
| 56 | Wright St. | Horz | Proj. Auto-bid | 13-8 | 42.212 | |
| 57 | North Dakota St. | Sum | Proj. Auto-bid | 16-5 | 42.169 | |
| 58 | Troy | SB | Proj. Auto-bid | 13-8 | 41.622 | |
| 59 | 15 | East Tennessee St. | SC | Proj. Auto-bid | 14-7 | 41.308 |
| 60 | Portland St. | BSky | Proj. Auto-bid | 12-6 | 39.277 | |
| 61 | Austin Peay | ASun | Proj. Auto-bid | 13-6 | 37.046 | |
| 62 | Tennessee Martin | OVC | Proj. Auto-bid | 14-5 | 34.963 | |
| 63 | 16 | Navy | Pat | Proj. Auto-bid | 15-6 | 33.518 |
| 64 | Merrimack | MAAC | Proj. Auto-bid | 14-9 | 30.368 | |
| 65 | LIU | NEC | Proj. Auto-bid | 14-8 | 29.571 | |
| 66 | Bethune Cookman | SWAC | Proj. Auto-bid | 10-11 | 27.678 | |
| 67 | Vermont | AE | Proj. Auto-bid | 12-9 | 25.658 | |
| 68 | North Carolina Central | MEAC | Proj. Auto-bid | 4-12 | 6.088 | |
| 69 | 1st out | San Diego St. | MWC | At Large | 14-6 | 71.515 |
| 70 | 2nd out | Santa Clara | WCC | At Large | 18-5 | 71.218 |
| 71 | 3rd out | Virginia Tech | ACC | At Large | 16-7 | 70.816 |
| 72 | 4th out | Seton Hall | BE | At Large | 16-6 | 70.709 |
| 73 | 5th out | Missouri | SEC | At Large | 15-7 | 70.000 |
| 74 | 6th out | VCU | A10 | At Large | 16-6 | 69.218 |
| 75 | 7th out | Baylor | B12 | At Large | 11-9 | 68.310 |
| 76 | 8th out | George Mason | A10 | At Large | 19-2 | 68.038 |
| 77 | 9th out | TCU | B12 | At Large | 13-9 | 67.831 |
| 78 | 10th out | Nevada | MWC | At Large | 16-6 | 67.649 |
| 79 | 11th out | LSU | SEC | At Large | 14-8 | 67.606 |
| 80 | 12th out | Oklahoma St. | B12 | At Large | 15-6 | 67.500 |
| 81 | 13th out | Washington | B10 | At Large | 12-10 | 66.554 |
| 82 | 14th out | Stanford | ACC | At Large | 14-8 | 66.422 |
| 83 | 15th out | Grand Canyon | MWC | At Large | 14-7 | 65.967 |
| 84 | 16th out | West Virginia | B12 | At Large | 14-8 | 65.888 |
| Conference Auto Bid (If Projected: Current conf. leader or team favored to win conf. tournament title game) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| B10 | 11 | |||||
| SEC | 10 | |||||
| ACC | 9 | |||||
| B12 | 7 | |||||
| BE | 3 | |||||
| MWC | 2 | |||||
| WCC | 2 | |||||
No comments:
Post a Comment