Seed List:
| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Arizona | B12 | Proj. Auto-bid | 22-0 | 100.132 |
| 2 | Michigan | B10 | Proj. Auto-bid | 20-1 | 98.386 | |
| 3 | Duke | ACC | Proj. Auto-bid | 20-1 | 96.919 | |
| 4 | Connecticut | BE | Proj. Auto-bid | 21-1 | 95.060 | |
| 5 | 2 | Illinois | B10 | At Large | 19-3 | 93.121 |
| 6 | Houston | B12 | At Large | 19-2 | 92.984 | |
| 7 | Iowa St. | B12 | At Large | 20-2 | 92.684 | |
| 8 | Nebraska | B10 | At Large | 20-2 | 91.796 | |
| 9 | 3 | Gonzaga | WCC | Proj. Auto-bid | 22-1 | 91.047 |
| 10 | Michigan St. | B10 | At Large | 19-3 | 90.925 | |
| 11 | Purdue | B10 | At Large | 18-4 | 90.664 | |
| 12 | Vanderbilt | SEC | At Large | 19-3 | 89.995 | |
| 13 | 4 | Kansas | B12 | At Large | 16-5 | 89.801 |
| 14 | Texas Tech | B12 | At Large | 16-5 | 89.560 | |
| 15 | Virginia | ACC | At Large | 18-3 | 89.538 | |
| 16 | Florida | SEC | At Large | 16-6 | 87.809 | |
| 17 | 5 | Alabama | SEC | At Large | 14-7 | 87.055 |
| 18 | Tennessee | SEC | At Large | 15-6 | 86.382 | |
| 19 | BYU | B12 | At Large | 17-4 | 85.231 | |
| 20 | Arkansas | SEC | At Large | 16-6 | 84.259 | |
| 21 | 6 | North Carolina | ACC | At Large | 17-4 | 82.759 |
| 22 | St. John's | BE | At Large | 16-5 | 82.593 | |
| 23 | Clemson | ACC | At Large | 18-4 | 82.540 | |
| 24 | Saint Louis | A10 | Proj. Auto-bid | 20-1 | 82.536 | |
| 25 | 7 | Louisville | ACC | At Large | 15-6 | 82.225 |
| 26 | UCF | B12 | At Large | 17-4 | 81.670 | |
| 27 | Auburn | SEC | At Large | 14-8 | 81.597 | |
| 28 | Kentucky | SEC | At Large | 15-7 | 81.499 | |
| 29 | 8 | Texas A&M | SEC | Proj. Auto-bid | 17-4 | 81.297 |
| 30 | Villanova | BE | At Large | 16-5 | 80.931 | |
| 31 | SMU | ACC | At Large | 15-6 | 80.599 | |
| 32 | Iowa | B10 | At Large | 16-5 | 80.146 | |
| 33 | 9 | N.C. State | ACC | At Large | 16-6 | 80.132 |
| 34 | Utah St. | MWC | Proj. Auto-bid | 17-3 | 78.748 | |
| 35 | Wisconsin | B10 | At Large | 16-6 | 78.600 | |
| 36 | Saint Mary's | WCC | At Large | 18-4 | 77.631 | |
| 37 | 10 | USC | B10 | At Large | 15-6 | 75.628 |
| 38 | Indiana | B10 | At Large | 15-7 | 75.596 | |
| 39 | New Mexico | MWC | At Large | 17-4 | 75.481 | |
| 40 | Georgia | SEC | At Large | 16-6 | 75.359 | |
| 41 | 11 | UCLA | B10 | At Large | 15-7 | 75.018 |
| 42 | Miami FL | ACC | At Large | 17-5 | 74.593 | |
| 43 | San Diego St. | MWC | At Large | 14-6 | 72.630 | |
| 44 | Ohio St. | B10 | At Large | 14-7 | 73.448 | |
| 45 | Texas | SEC | At Large | 12-9 | 72.027 | |
| 46 | Miami OH | MAC | Proj. Auto-bid | 19-0 | 67.936 | |
| 47 | 12 | Tulsa | Amer | Proj. Auto-bid | 17-3 | 67.129 |
| 48 | Belmont | MVC | Proj. Auto-bid | 19-3 | 65.129 | |
| 49 | Liberty | CUSA | Proj. Auto-bid | 15-3 | 62.066 | |
| 50 | Yale | Ivy | Proj. Auto-bid | 14-4 | 60.349 | |
| 51 | 13 | Stephen F. Austin | Slnd | Proj. Auto-bid | 17-3 | 53.336 |
| 52 | High Point | BSth | Proj. Auto-bid | 17-4 | 52.014 | |
| 53 | Utah Valley | WAC | Proj. Auto-bid | 13-6 | 50.829 | |
| 54 | UC Irvine | BW | Proj. Auto-bid | 13-7 | 49.028 | |
| 55 | 14 | UNC Wilmington | CAA | Proj. Auto-bid | 17-3 | 47.982 |
| 56 | North Dakota St. | Sum | Proj. Auto-bid | 16-5 | 42.167 | |
| 57 | Wright St. | Horz | Proj. Auto-bid | 13-8 | 41.676 | |
| 58 | Troy | SB | Proj. Auto-bid | 13-8 | 41.444 | |
| 59 | 15 | East Tennessee St. | SC | Proj. Auto-bid | 14-7 | 39.994 |
| 60 | Austin Peay | ASun | Proj. Auto-bid | 13-6 | 37.145 | |
| 61 | Portland St. | BSky | Proj. Auto-bid | 11-6 | 36.987 | |
| 62 | Tennessee Martin | OVC | Proj. Auto-bid | 14-5 | 35.013 | |
| 63 | 16 | Navy | Pat | Proj. Auto-bid | 15-6 | 33.396 |
| 64 | LIU | NEC | Proj. Auto-bid | 14-8 | 29.679 | |
| 65 | Merrimack | MAAC | Proj. Auto-bid | 14-9 | 28.478 | |
| 66 | Vermont | AE | Proj. Auto-bid | 12-9 | 26.546 | |
| 67 | Bethune Cookman | SWAC | Proj. Auto-bid | 9-11 | 26.088 | |
| 68 | Maryland Eastern Shore | MEAC | Proj. Auto-bid | 6-14 | 6.688 | |
| 69 | 1st out | Santa Clara | WCC | At Large | 18-5 | 71.367 |
| 70 | 2nd out | Seton Hall | BE | At Large | 16-6 | 70.649 |
| 71 | 3rd out | California | ACC | At Large | 15-6 | 70.043 |
| 72 | 4th out | Missouri | SEC | At Large | 15-7 | 69.327 |
| 73 | 5th out | Virginia Tech | ACC | At Large | 16-7 | 69.053 |
| 74 | 6th out | TCU | B12 | At Large | 13-9 | 68.919 |
| 75 | 7th out | VCU | A10 | At Large | 16-6 | 68.910 |
| 76 | 8th out | Baylor | B12 | At Large | 11-9 | 68.747 |
| 77 | 9th out | George Mason | A10 | At Large | 19-2 | 68.693 |
| 78 | 10th out | Oklahoma St. | B12 | At Large | 15-6 | 67.839 |
| 79 | 11th out | LSU | SEC | At Large | 14-8 | 67.498 |
| 80 | 12th out | Nevada | MWC | At Large | 16-6 | 67.198 |
| 81 | 13th out | Washington | B10 | At Large | 12-10 | 66.309 |
| 82 | 14th out | Akron | MAC | At Large | 16-4 | 65.984 |
| 83 | 15th out | Stanford | ACC | At Large | 14-8 | 65.815 |
| 84 | 16th out | Grand Canyon | MWC | At Large | 14-7 | 65.797 |
| Conference Auto Bid (If Projected: Current conf. leader or team favored to win conf. tournament title game) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| B10 | 11 | |||||
| SEC | 10 | |||||
| ACC | 8 | |||||
| B12 | 7 | |||||
| BE | 3 | |||||
| MWC | 3 | |||||
| WCC | 2 | |||||
Bracket:
| Regional Parity | |||||
| West (San Jose) | 34 | 34 | Midwest (Chicago) | ||
| 1 | Arizona | 1 | 2 | Michigan | 1 |
| 16 | LIU | Maryland E. Shore vs. Bethune Cookman | 16 | ||
| San Diego, CA | Buffalo, NY | ||||
| 8 | Iowa | SMU | 8 | ||
| 9 | N.C. State | Saint Mary's | 9 | ||
| 5 | BYU | Tennessee | 5 | ||
| 12 | Yale | Belmont | 12 | ||
| Portland, OR | San Diego, CA | ||||
| 4 | Florida | 16 | 14 | Texas Tech | 4 |
| 13 | Utah Valley | Stephen F. Austin | 13 | ||
| 6 | North Carolina | St. John's | 6 | ||
| 11 | Miami OH | San Diego St. vs. Miami FL | 11 | ||
| Portland, OR | Greenville, SC | ||||
| 3 | Gonzaga | 9 | 11 | Purdue | 3 |
| 14 | North Dakota St. | Wright St. | 14 | ||
| 7 | UCF | Auburn | 7 | ||
| 10 | Georgia | Indiana | 10 | ||
| Oklahoma City, OK | St. Louis, MO | ||||
| 2 | Nebraska | 8 | 7 | Iowa St. | 2 |
| 15 | Portland St. | Austin Peay | 15 | ||
| Regional Parity | |||||
| South (Houston) | 35 | 33 | East (Washington, DC) | ||
| 1 | Connecticut | 4 | 3 | Duke | 1 |
| 16 | Vermont vs. Merrimack | Navy | 16 | ||
| Philadelphia, PA | Greenville, SC | ||||
| 8 | Texas A&M | Villanova | 8 | ||
| 9 | Wisconsin | Utah St. | 9 | ||
| 5 | Alabama | Arkansas | 5 | ||
| 12 | Tulsa | Liberty | 12 | ||
| Tampa, FL | Philadelphia, PA | ||||
| 4 | Virginia | 15 | 13 | Kansas | 4 |
| 13 | UC Irvine | High Point | 13 | ||
| 6 | Clemson | Saint Louis | 6 | ||
| 11 | UCLA | Texas vs. Ohio St. | 11 | ||
| Buffalo, NY | Tampa, FL | ||||
| 3 | Michigan St. | 10 | 12 | Vanderbilt | 3 |
| 14 | UNC Wilmington | Troy | 14 | ||
| 7 | Kentucky | Louisville | 7 | ||
| 10 | New Mexico | USC | 10 | ||
| Oklahoma City, OK | St. Louis, MO | ||||
| 2 | Houston | 6 | 5 | Illinois | 2 |
| 15 | Tennessee Martin | East Tennessee St. | 15 | ||
No comments:
Post a Comment