| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Michigan | B10 | Proj. Auto-bid | 25-1 | 101.196 |
| 2 | Duke | ACC | Proj. Auto-bid | 24-2 | 97.882 | |
| 3 | Arizona | B12 | Proj. Auto-bid | 24-2 | 96.738 | |
| 4 | Houston | B12 | At Large | 23-3 | 92.475 | |
| 5 | 2 | Connecticut | BE | At Large | 24-3 | 92.309 |
| 6 | Iowa St. | B12 | At Large | 23-3 | 92.149 | |
| 7 | Illinois | B10 | At Large | 22-5 | 92.020 | |
| 8 | Purdue | B10 | At Large | 21-5 | 90.696 | |
| 9 | 3 | Florida | SEC | Proj. Auto-bid | 20-6 | 90.190 |
| 10 | Gonzaga | WCC | Proj. Auto-bid | 26-2 | 89.533 | |
| 11 | Kansas | B12 | At Large | 20-6 | 88.920 | |
| 12 | Nebraska | B10 | At Large | 22-4 | 88.855 | |
| 13 | 4 | Michigan St. | B10 | At Large | 21-5 | 87.070 |
| 14 | Texas Tech | B12 | At Large | 19-7 | 86.504 | |
| 15 | Virginia | ACC | At Large | 23-3 | 85.995 | |
| 16 | Alabama | SEC | At Large | 19-7 | 85.639 | |
| 17 | 5 | Vanderbilt | SEC | At Large | 21-5 | 85.284 |
| 18 | Arkansas | SEC | At Large | 19-7 | 84.000 | |
| 19 | St. John's | BE | Proj. Auto-bid | 21-5 | 82.475 | |
| 20 | Tennessee | SEC | At Large | 19-7 | 82.379 | |
| 21 | 6 | North Carolina | ACC | At Large | 20-6 | 79.957 |
| 22 | BYU | B12 | At Large | 19-7 | 79.836 | |
| 23 | Louisville | ACC | At Large | 19-7 | 79.279 | |
| 24 | Saint Louis | A10 | Proj. Auto-bid | 23-2 | 77.597 | |
| 25 | 7 | Kentucky | SEC | At Large | 17-9 | 76.973 |
| 26 | Villanova | BE | At Large | 21-5 | 76.709 | |
| 27 | Utah St. | MWC | Proj. Auto-bid | 22-3 | 76.703 | |
| 28 | Wisconsin | B10 | At Large | 18-8 | 76.691 | |
| 29 | 8 | N.C. State | ACC | At Large | 19-8 | 76.684 |
| 30 | Clemson | ACC | At Large | 20-7 | 76.230 | |
| 31 | Iowa | B10 | At Large | 19-7 | 74.158 | |
| 32 | Miami FL | ACC | At Large | 21-5 | 74.041 | |
| 33 | 9 | SMU | ACC | At Large | 18-8 | 73.579 |
| 34 | UCF | B12 | At Large | 18-7 | 73.280 | |
| 35 | Texas | SEC | At Large | 16-9 | 71.382 | |
| 36 | Indiana | B10 | At Large | 17-9 | 71.161 | |
| 37 | 10 | Saint Mary's | WCC | At Large | 23-4 | 70.861 |
| 38 | Texas A&M | SEC | At Large | 18-8 | 70.630 | |
| 39 | Georgia | SEC | At Large | 18-8 | 69.846 | |
| 40 | Auburn | SEC | At Large | 14-12 | 68.791 | |
| 41 | 11 | USC | B10 | At Large | 17-8 | 68.151 |
| 42 | Missouri | SEC | At Large | 18-8 | 68.105 | |
| 43 | New Mexico | MWC | At Large | 19-6 | 67.991 | |
| 44 | UCLA | B10 | At Large | 17-9 | 67.891 | |
| 45 | Santa Clara | WCC | At Large | 21-6 | 67.508 | |
| 46 | Miami OH | MAC | Proj. Auto-bid | 23-0 | 67.969 | |
| 47 | 12 | South Florida | Amer | Proj. Auto-bid | 17-8 | 61.746 |
| 48 | Belmont | MVC | Proj. Auto-bid | 23-4 | 60.302 | |
| 49 | Liberty | CUSA | Proj. Auto-bid | 19-3 | 56.593 | |
| 50 | Yale | Ivy | Proj. Auto-bid | 18-4 | 56.474 | |
| 51 | 13 | Stephen F. Austin | Slnd | Proj. Auto-bid | 22-3 | 53.964 |
| 52 | High Point | BSth | Proj. Auto-bid | 21-4 | 49.095 | |
| 53 | UNC Wilmington | CAA | Proj. Auto-bid | 20-4 | 46.903 | |
| 54 | Hawaii | BW | Proj. Auto-bid | 16-6 | 43.022 | |
| 55 | 14 | Cal Baptist | WAC | Proj. Auto-bid | 19-7 | 41.479 |
| 56 | North Dakota St. | Sum | Proj. Auto-bid | 19-6 | 39.081 | |
| 57 | Troy | SB | Proj. Auto-bid | 16-10 | 37.527 | |
| 58 | Austin Peay | ASun | Proj. Auto-bid | 17-6 | 37.273 | |
| 59 | 15 | East Tennessee St. | SC | Proj. Auto-bid | 18-8 | 37.241 |
| 60 | Portland St. | BSky | Proj. Auto-bid | 14-7 | 35.682 | |
| 61 | Wright St. | Horz | Proj. Auto-bid | 15-10 | 35.432 | |
| 62 | Navy | Pat | Proj. Auto-bid | 20-6 | 34.795 | |
| 63 | 16 | Merrimack | MAAC | Proj. Auto-bid | 18-9 | 34.111 |
| 64 | Tennessee Martin | OVC | Proj. Auto-bid | 17-8 | 25.889 | |
| 65 | LIU | NEC | Proj. Auto-bid | 18-9 | 25.604 | |
| 66 | Howard | MEAC | Proj. Auto-bid | 13-10 | 24.882 | |
| 67 | Bethune Cookman | SWAC | Proj. Auto-bid | 12-13 | 22.770 | |
| 68 | NJIT | AE | Proj. Auto-bid | 14-12 | 10.121 | |
| 69 | 1st out | TCU | B12 | At Large | 16-10 | 67.148 |
| 70 | 2nd out | Ohio St. | B10 | At Large | 17-9 | 65.560 |
| 71 | 3rd out | VCU | A10 | At Large | 21-6 | 65.436 |
| 72 | 4th out | San Diego St. | MWC | At Large | 17-7 | 65.232 |
| 73 | 5th out | Seton Hall | BE | At Large | 18-9 | 64.303 |
| 74 | 6th out | Virginia Tech | ACC | At Large | 17-10 | 64.164 |
| 75 | 7th out | West Virginia | B12 | At Large | 16-10 | 62.484 |
| 76 | 8th out | California | ACC | At Large | 17-8 | 61.972 |
| 77 | 9th out | Oklahoma St. | B12 | At Large | 16-10 | 61.474 |
| 78 | 10th out | Wake Forest | ACC | At Large | 14-12 | 60.808 |
| 79 | 11th out | Cincinnati | B12 | At Large | 14-12 | 60.588 |
| 80 | 12th out | Arizona St. | B12 | At Large | 14-12 | 60.548 |
| 81 | 13th out | Grand Canyon | MWC | At Large | 17-9 | 60.375 |
| 82 | 14th out | Boise St. | MWC | At Large | 14-10 | 58.875 |
| 83 | 15th out | Tulsa | Amer | At Large | 19-6 | 58.628 |
| 84 | 16th out | Stanford | ACC | At Large | 16-10 | 58.511 |
| Conference Auto Bid (If Projected: Current conf. leader or team favored to win conf. tournament title game) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| SEC | 11 | |||||
| B10 | 10 | |||||
| ACC | 8 | |||||
| B12 | 7 | |||||
| BE | 3 | |||||
| WCC | 3 | |||||
| MWC | 2 | |||||
| Regional Parity | |||||
| Midwest (Chicago) | 35 | 31 | East (Washington, DC) | ||
| 1 | Michigan | 1 | 2 | Duke | 1 |
| 16 | NJIT vs. Bethune Cookman | Merrimack | 16 | ||
| Buffalo, NY | Greenville, SC | ||||
| 8 | Miami FL | Iowa | 8 | ||
| 9 | UCF | SMU | 9 | ||
| 5 | St. John's | Vanderbilt | 5 | ||
| 12 | Belmont | Liberty | 12 | ||
| Portland, OR | Philadelphia, PA | ||||
| 4 | Alabama | 16 | 13 | Michigan St. | 4 |
| 13 | UNC Wilmington | Stephen F. Austin | 13 | ||
| 6 | Louisville | Saint Louis | 6 | ||
| 11 | New Mexico vs. Missouri | Miami OH | 11 | ||
| Greenville, SC | Oklahoma City, OK | ||||
| 3 | Nebraska | 12 | 11 | Kansas | 3 |
| 14 | Austin Peay | Cal Baptist | 14 | ||
| 7 | Utah St. | Wisconsin | 7 | ||
| 10 | Texas A&M | Georgia | 10 | ||
| St. Louis, MO | Philadelphia, PA | ||||
| 2 | Iowa St. | 6 | 5 | Connecticut | 2 |
| 15 | Portland St. | Wright St. | 15 | ||
| Regional Parity | |||||
| South (Houston) | 34 | 36 | West (San Jose) | ||
| 1 | Houston | 4 | 3 | Arizona | 1 |
| 16 | Tennessee Martin | Howard vs. LIU | 16 | ||
| Oklahoma City, OK | San Diego, CA | ||||
| 8 | Clemson | N.C. State | 8 | ||
| 9 | Texas | Indiana | 9 | ||
| 5 | Tennessee | Arkansas | 5 | ||
| 12 | South Florida | Yale | 12 | ||
| San Diego, CA | Tampa, FL | ||||
| 4 | Texas Tech | 14 | 15 | Virginia | 4 |
| 13 | Hawaii | High Point | 13 | ||
| 6 | North Carolina | BYU | 6 | ||
| 11 | Santa Clara vs. UCLA | USC | 11 | ||
| Tampa, FL | Portland, OR | ||||
| 3 | Florida | 9 | 10 | Gonzaga | 3 |
| 14 | Troy | North Dakota St. | 14 | ||
| 7 | Villanova | Kentucky | 7 | ||
| 10 | Auburn | Saint Mary's | 10 | ||
| St. Louis, MO | Buffalo, NY | ||||
| 2 | Illinois | 7 | 8 | Purdue | 2 |
| 15 | East Tennessee St. | Navy | 15 | ||
No comments:
Post a Comment