| S-Curve Rank | Seed | Team | Team Rank | Team Coeff. | Delta |
| 1 |
1
| Villanova | 1 | 48.851 | |
| 2 | Kansas | 2 | 48.099 | ||
| 3 | Virginia | 3 | 47.922 | ||
| 4 | Purdue | 4 | 47.784 | ||
| 5 |
2
| Xavier | 5 | 47.170 | |
| 6 | Auburn | 6 | 45.281 | ||
| 7 | Oklahoma | 7 | 43.991 | up 1 | |
| 8 | Duke | 8 | 43.781 | down 1 | |
| 9 |
3
| Clemson | 9 | 43.027 | up 1 |
| 10 | Arizona | 10 | 41.778 | down 1 | |
| 11 | Cincinnati | 11 | 41.403 | ||
| 12 | Texas Tech | 12 | 39.697 | up 2 | |
| 13 |
4
| Kentucky | 13 | 39.684 | up 2 |
| 14 | North Carolina | 14 | 39.500 | down 1 | |
| 15 | Florida | 15 | 39.291 | down 3 | |
| 16 | West Virginia | 16 | 38.789 | ||
| 17 |
5
| Michigan State | 17 | 38.230 | |
| 18 | Tennessee | 18 | 38.227 | ||
| 19 | Ohio State | 19 | 37.457 | up 1 | |
| 20 | Wichita State | 20 | 37.408 | down 1 | |
| 21 |
6
| Florida State | 21 | 36.309 | |
| 22 | Seton Hall | 22 | 36.194 | ||
| 23 | Rhode Island | 23 | 36.162 | ||
| 24 | Saint Mary's | 24 | 35.489 | ||
| 25 |
7
| Creighton | 25 | 35.426 | |
| 26 | Nevada | 26 | 35.200 | ||
| 27 | Louisville | 27 | 34.974 | ||
| 28 | Arizona State | 28 | 34.797 | ||
| 29 |
8
| Michigan | 29 | 34.562 | |
| 30 | Gonzaga | 30 | 34.467 | ||
| 31 | Alabama | 31 | 33.678 | up 1 | |
| 32 | Texas | 32 | 33.561 | up 1 | |
| 33 |
9
| Butler | 33 | 33.538 | up 1 |
| 34 | Miami FL | 34 | 33.474 | up 1 | |
| 35 | TCU | 35 | 33.236 | up 2 | |
| 36 | Arkansas | 36 | 33.195 | down 5 | |
| 37 |
10
| USC | 37 | 33.154 | down 1 |
| 38 | Texas A&M | 38 | 32.361 | up 5 | |
| 39 | Washingon | 39 | 32.257 | down 1 | |
| 40 | Middle Tennessee | 40 | 32.087 | down 1 | |
| 41 |
11
| Providence | 41 | 31.805 | down 1 |
| 42 | Kansas State | 42 | 31.397 | down 1 | |
| 43 |
11
| NC State | 43 | 30.768 | down 1 |
| 44 | Marquette | 44 | 30.689 | ||
| 45 | Houston | 45 | 30.515 | ||
| 46 | Syracuse | 46 | 30.407 | ||
| 47 |
12
| Western Kentucky | 50 | 29.102 | |
| 48 | Loyola Chicago | 52 | 28.828 | ||
| 49 | New Mexico State | 55 | 28.205 | up 1 | |
| 50 | Buffalo | 58 | 26.912 | down 1 | |
| 51 |
13
| Louisiana Lafayette | 59 | 26.897 | |
| 52 | South Dakota State | 63 | 25.679 | ||
| 53 | Vermont | 66 | 24.676 | ||
| 54 | East Tennessee State | 69 | 23.785 | ||
| 55 |
14
| Murray State | 70 | 20.694 | |
| 56 | Northeastern | 71 | 19.947 | ||
| 57 | Montana | 72 | 19.631 | ||
| 58 | UC Santa Barbara | 73 | 18.577 | ||
| 59 |
15
| Northern Kentucky | 74 | 17.562 | |
| 60 | Bucknell | 75 | 16.207 | ||
| 61 | Stephen F Austin | 76 | 15.506 | ||
| 62 | Princeton | 77 | 15.359 | ||
| 63 |
16
| Wagner | 78 | 13.135 | |
| 64 | Florida Gulf Coast | 79 | 12.286 | ||
| 65 |
16
| Iona | 80 | 11.927 | |
| 66 | Winthrop | 81 | 10.137 | ||
| 67 | North Carolina A&T | 82 | 0.278 | ||
| 68 | Texas Southern | 83 | -0.415 | ||
| 69 |
First 4 Out
| SMU | 47 | 29.935 | |
| 70 | Georgia | 48 | 29.332 | up 6 | |
| 71 | Boise State | 49 | 29.270 | down 1 | |
| 72 | UCLA | 51 | 28.953 | down 1 | |
| 73 |
Next 4 Out
| South Carolina | 53 | 28.692 | down 1 |
| 74 | Virginia Tech | 54 | 28.286 | down 1 | |
| 75 | Missouri | 56 | 27.673 | down 1 | |
| 76 | LSU | 57 | 27.251 | down 1 | |
| 77 |
In The Hunt
(Unranked List) | Nebraska | 60 | 26.716 | up 1 |
| 78 | Oklahoma State | 61 | 26.221 | down 1 | |
| 79 | Maryland | 62 | 25.956 | ||
| 80 | Penn State | 64 | 25.122 | ||
| 81 | Boston College | 65 | 24.741 | ||
| 82 | Notre Dame | 67 | 24.626 | ||
| 83 | Baylor | 68 | 23.827 | ||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| Key | |||||
| Conference Auto-Bid | |||||
| At-Large | |||||
| First Four Seed |
No comments:
Post a Comment