S-Curve Rank | Seed | Team | Team Rank | Team Coeff. |
1 |
1
| Virginia | 1 | 66.27499 |
2 | Villanova | 2 | 63.97648 | |
3 | Xavier | 3 | 63.31175 | |
4 | Kansas | 4 | 60.70851 | |
5 |
2
| Auburn | 5 | 57.14418 |
6 | Texas Tech | 6 | 56.51545 | |
7 | North Carolina | 7 | 56.15446 | |
8 | Duke | 8 | 55.70999 | |
9 |
3
| Cincinnati | 9 | 55.56724 |
10 | Michigan State | 10 | 52.89247 | |
11 | Purdue | 11 | 52.73768 | |
12 | Wichita State | 12 | 52.72851 | |
13 |
4
| Arizona | 13 | 52.42947 |
14 | Tennessee | 14 | 51.83463 | |
15 | Clemson | 15 | 49.99825 | |
16 | Ohio State | 16 | 49.35554 | |
17 |
5
| West Virginia | 17 | 49.16641 |
18 | Gonzaga | 18 | 47.39454 | |
19 | Nevada | 19 | 47.08174 | |
20 | Texas A&M | 20 | 46.85181 | |
21 |
6
| Florida | 21 | 46.68583 |
22 | Rhode Island | 22 | 46.58517 | |
23 | Houston | 23 | 46.54661 | |
24 | Oklahoma | 24 | 46.14202 | |
25 |
7
| Kentucky | 25 | 45.47936 |
26 | Missouri | 26 | 45.02069 | |
27 | Arizona State | 27 | 44.79547 | |
28 | Creighton | 28 | 44.16366 | |
29 |
8
| TCU | 29 | 43.89967 |
30 | Saint Mary's | 30 | 43.60952 | |
31 | Michigan | 31 | 43.51078 | |
32 | Arkansas | 32 | 43.32340 | |
33 |
9
| Kansas State | 33 | 42.97160 |
34 | NC State | 34 | 42.56464 | |
35 | Virginia Tech | 35 | 42.06263 | |
36 | UCLA | 36 | 41.82025 | |
37 |
10
| Alabama | 37 | 41.66071 |
38 | Marquette | 38 | 41.64262 | |
39 | Texas | 39 | 41.57194 | |
40 | Butler | 40 | 41.14543 | |
41 |
11
| Baylor | 41 | 40.60222 |
42 | Middle Tennessee | 42 | 40.54323 | |
43 | Florida State | 43 | 40.44578 | |
44 |
11
| Seton Hall | 44 | 40.23098 |
45 | USC | 45 | 40.21377 | |
46 |
12
| Washington | 46 | 39.77854 |
47 | Louisville | 47 | 39.75967 | |
48 |
12
| Loyola Chicago | 55 | 35.25401 |
49 | New Mexico State | 58 | 33.62174 | |
50 | Vermont | 60 | 33.51665 | |
51 |
13
| Louisiana Lafayette | 61 | 33.43974 |
52 | Buffalo | 63 | 33.25406 | |
53 | East Tennessee State | 66 | 31.00966 | |
54 | South Dakota State | 68 | 30.48350 | |
55 |
14
| Belmont | 70 | 28.51804 |
56 | Northeastern | 72 | 26.88352 | |
57 | UC Santa Barbara | 74 | 24.99138 | |
58 | Montana | 75 | 24.06814 | |
59 |
15
| Rider | 76 | 23.62803 |
60 | Bucknell | 77 | 22.12285 | |
61 | Northern Kentucky | 78 | 20.46575 | |
62 | Penn | 79 | 19.51968 | |
63 |
16
| Stephen F Austin | 80 | 19.29889 |
64 | Wagner | 81 | 16.59591 | |
65 |
16
| Florida Gulf Coast | 83 | 15.40716 |
66 | Winthrop | 84 | 15.15076 | |
67 | NC A&T | 85 | -2.64183 | |
68 | Grambling State | 86 | -3.80515 | |
69 |
First 4 Out
| Providence | 48 | 39.69496 |
70 | Miami | 49 | 38.75082 | |
71 | LSU | 50 | 38.63725 | |
72 | Syracuse | 51 | 37.85629 | |
73 |
Next 4 Out
| Boise State | 52 | 36.72294 |
74 | Notre Dame | 53 | 36.52869 | |
75 | Oklahoma State | 54 | 35.57288 | |
76 | Nebraska | 56 | 34.85158 | |
77 |
In The Hunt
(Unranked List) | Penn State | 57 | 34.58858 |
78 | Mississippi State | 59 | 33.59186 | |
79 | UCF | 62 | 33.36969 | |
80 | Maryland | 64 | 32.31353 | |
81 | Western Kentucky | 65 | 32.29894 | |
82 | South Carolina | 67 | 30.52765 | |
83 | Old Dominion | 69 | 30.29127 | |
84 | South Dakota | 71 | 27.61520 | |
85 | Toledo | 73 | 26.23519 | |
86 | Canisius | 82 | 16.23340 | |
NB: This post assumes Purdue beat Penn State in the late Sunday time slot. | ||||
Key | ||||
Conference Auto-Bid | ||||
At-Large | ||||
First Four Seed |
No comments:
Post a Comment