S-Curve Rank | Seed | Team Rank | Team Coeff. | |
1 |
1
| Villanova | 1 | 48.851 |
2 | Virginia | 2 | 47.922 | |
3 | Purdue | 3 | 47.784 | |
4 | Kansas | 4 | 47.084 | |
5 |
2
| Xavier | 5 | 46.170 |
6 | Auburn | 6 | 44.852 | |
7 | Duke | 7 | 43.281 | |
8 | Oklahoma | 8 | 42.650 | |
9 |
3
| Arizona | 9 | 41.778 |
10 | Clemson | 10 | 41.507 | |
11 | Cincinnati | 11 | 41.403 | |
12 | Florida | 12 | 40.593 | |
13 |
4
| North Carolina | 13 | 40.323 |
14 | Texas Tech | 14 | 39.697 | |
15 | Kentucky | 15 | 39.313 | |
16 | West Virginia | 16 | 38.789 | |
17 |
5
| Michigan State | 17 | 38.230 |
18 | Tennessee | 18 | 38.227 | |
19 | Wichita State | 19 | 37.408 | |
20 | Ohio State | 20 | 36.937 | |
21 |
6
| Florida State | 21 | 36.309 |
22 | Seton Hall | 22 | 36.194 | |
23 | Rhode Island | 23 | 35.662 | |
24 | Saint Mary's | 24 | 35.489 | |
25 |
7
| Creighton | 25 | 35.426 |
26 | Nevada | 26 | 35.200 | |
27 | Louisville | 27 | 34.974 | |
28 | Arizona State | 28 | 34.797 | |
29 |
8
| Gonzaga | 29 | 34.467 |
30 | Arkansas | 30 | 34.172 | |
31 | Michigan | 31 | 34.031 | |
32 | Alabama | 32 | 33.678 | |
33 |
9
| Texas | 33 | 33.561 |
34 | Butler | 34 | 33.538 | |
35 | Miami FL | 35 | 33.474 | |
36 | USC | 36 | 33.154 | |
37 |
10
| Kansas State | 37 | 32.580 |
38 | TCU | 38 | 32.562 | |
39 | Washingon | 39 | 32.257 | |
40 | Middle Tennessee | 40 | 32.087 | |
41 |
11
| Providence | 41 | 31.805 |
42 | NC State | 42 | 30.768 | |
43 |
11
| Texas A&M | 43 | 30.719 |
44 | Marquette | 44 | 30.689 | |
45 | Houston | 45 | 30.515 | |
46 | Syracuse | 46 | 30.407 | |
47 |
12
| Western Kentucky | 49 | 29.102 |
48 | Loyola Chicago | 51 | 28.828 | |
49 | Buffalo | 52 | 28.794 | |
50 | New Mexico State | 55 | 28.080 | |
51 |
13
| Louisiana Lafayette | 60 | 26.897 |
52 | South Dakota State | 63 | 25.554 | |
53 | Vermont | 67 | 24.676 | |
54 | East Tennessee State | 69 | 23.901 | |
55 |
14
| Murray State | 70 | 20.694 |
56 | Northeastern | 71 | 19.947 | |
57 | Montana | 72 | 19.631 | |
58 | UC Santa Barbara | 73 | 18.577 | |
59 |
15
| Northern Kentucky | 74 | 17.562 |
60 | Bucknell | 75 | 16.207 | |
61 | Stephen F Austin | 76 | 15.506 | |
62 | Princeton | 77 | 15.359 | |
63 |
16
| Iona | 78 | 14.426 |
64 | Wagner | 79 | 13.135 | |
65 |
16
| Florida Gulf Coast | 80 | 12.150 |
66 | Winthrop | 81 | 10.137 | |
67 | North Carolina A&T | 82 | 0.278 | |
68 | Texas Southern | 83 | -0.415 | |
69 |
First 4 Out
| SMU | 47 | 29.935 |
70 | Boise State | 48 | 29.270 | |
71 | UCLA | 50 | 28.953 | |
72 | South Carolina | 53 | 28.692 | |
73 |
Next 4 Out
| Virginia Tech | 54 | 28.286 |
74 | Missouri | 56 | 27.673 | |
75 | LSU | 57 | 27.251 | |
76 | Georgia | 58 | 27.050 | |
77 |
In The Hunt
(Unranked List) | Oklahoma State | 59 | 26.906 |
78 | Nebraska | 61 | 26.039 | |
79 | Maryland | 62 | 25.956 | |
80 | Notre Dame | 64 | 25.203 | |
81 | Penn State | 65 | 25.122 | |
82 | Boston College | 66 | 24.741 | |
83 | Baylor | 68 | 24.493 | |
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
Key | ||||
Conference Auto-Bid | ||||
At-Large | ||||
First Four Seed |
No comments:
Post a Comment