| S-Curve | Seed | Team | Conf. | Conf. Rank | Total Score | |
| 1 |
1
| Kansas | B12 | 1 | 98.60 | |
| 2 | Duke | ACC | 1 | 98.31 | ||
| 3 | Gonzaga | WCC | 1 | 97.59 | ||
| 4 | Ohio St. | B10 | 1 | 96.86 | ||
| 5 |
2
| Maryland | B10 | 2 | 95.97 | |
| 6 | Louisville | ACC | 2 | 95.94 | ||
| 7 | Baylor | B12 | 2 | 95.59 | ||
| 8 | Auburn | SEC | 1 | 95.34 | ||
| 9 |
3
| Oregon | P12 | 1 | 94.62 | |
| 10 | Virginia | ACC | 3 | 93.07 | ||
| 11 | Butler | BE | 1 | 92.11 | ||
| 12 | Michigan | B10 | 3 | 91.82 | ||
| 13 |
4
| Michigan St. | B10 | 4 | 91.70 | |
| 14 | Kentucky | SEC | 2 | 91.67 | ||
| 15 | Florida St. | ACC | 4 | 91.58 | ||
| 16 | Memphis | Amer | 1 | 90.40 | ||
| 17 |
5
| West Virginia | B12 | 3 | 89.90 | |
| 18 | San Diego St. | MWC | 1 | 89.88 | ||
| 19 | Penn St. | B10 | 5 | 89.66 | ||
| 20 | Villanova | BE | 2 | 89.43 | ||
| 21 |
6
| Arizona | P12 | 2 | 89.32 | |
| 22 | Dayton | A10 | 1 | 89.23 | ||
| 23 | Tennessee | SEC | 3 | 88.45 | ||
| 24 | Texas Tech | B12 | 4 | 87.85 | ||
| 25 |
7
| Iowa | B10 | 6 | 87.82 | |
| 26 | LSU | SEC | 4 | 86.53 | ||
| 27 | North Carolina | ACC | 5 | 86.30 | ||
| 28 | Wichita St. | Amer | 2 | 85.97 | ||
| 29 |
8
| Indiana | B10 | 7 | 85.61 | |
| 30 | Oklahoma St. | B12 | 5 | 85.23 | ||
| 31 | Marquette | BE | 3 | 84.72 | ||
| 32 | Oklahoma | B12 | 6 | 84.56 | ||
| 33 |
9
| Purdue | B10 | 8 | 84.08 | |
| 34 | Arkansas | SEC | 5 | 84.05 | ||
| 35 | Colorado | P12 | 3 | 83.89 | ||
| 36 | BYU | WCC | 2 | 83.59 | ||
| 37 |
10
| Stanford | P12 | 4 | 83.54 | |
| 38 | Texas | B12 | 7 | 83.21 | ||
| 39 | Georgetown | BE | 4 | 83.11 |
Last 4 Byes
| |
| 40 | Illinois | B10 | 9 | 83.08 | ||
| 41 |
11
| Utah St. | MWC | 2 | 82.79 | |
| 42 | Washington | P12 | 5 | 82.58 | ||
| 43 |
11
| Seton Hall | BE | 5 | 82.58 |
Last 4 In
|
| 44 | Duquesne | A10 | 2 | 82.53 | ||
| 45 | North Carolina St. | ACC | 6 | 82.17 | ||
| 46 | DePaul | BE | 6 | 82.14 | ||
| 47 |
12
| Liberty | ASun | 1 | 81.90 | |
| 48 | Northern Iowa | MVC | 1 | 80.61 | ||
| 49 | Yale | Ivy | 1 | 74.61 | ||
| 50 | Akron | MAC | 1 | 72.30 | ||
| 51 |
13
| UNC Greensboro | SC | 1 | 71.47 | |
| 52 | Vermont | AE | 1 | 71.28 | ||
| 53 | Western Kentucky | CUSA | 1 | 70.14 | ||
| 54 | Stephen F. Austin | Slnd | 1 | 67.59 | ||
| 55 |
14
| Belmont | OVC | 1 | 67.03 | |
| 56 | Georgia St. | SB | 1 | 64.71 | ||
| 57 | Rider | MAAC | 1 | 63.44 | ||
| 58 | South Dakota | Sum | 1 | 62.91 | ||
| 59 |
15
| Northern Kentucky | Horz | 1 | 62.80 | |
| 60 | Sacramento St. | BSky | 1 | 60.86 | ||
| 61 | Delaware | CAA | 1 | 60.36 | ||
| 62 | New Mexico St. | WAC | 1 | 59.45 | ||
| 63 |
16
| Hawaii | BW | 1 | 58.04 | |
| 64 | St. Francis PA | NEC | 1 | 54.39 | ||
| 65 |
16
| Colgate | Pat | 1 | 53.15 | |
| 66 | UNC Asheville | BSth | 1 | 47.07 | ||
| 67 | Texas Southern | SWAC | 1 | 42.27 | ||
| 68 | Coppin St. | MEAC | 1 | 27.02 | ||
| 1st out | Richmond | A10 | 3 | 81.88 | ||
| 2nd out | Arizona St. | P12 | 6 | 81.54 | ||
| 3rd out | Florida | SEC | 6 | 81.21 | ||
| 4th out | Creighton | BE | 7 | 80.88 | ||
| 5th out | VCU | A10 | 4 | 80.63 | ||
| 6th out | Virginia Tech | ACC | 7 | 80.14 | ||
| 7th out | Xavier | BE | 8 | 79.18 | ||
| 8th out | Minnesota | B10 | 10 | 79.16 | ||
Receiving votes
| Oregon St. | P12 | 7 | 78.85 | ||
| Temple | Amer | 3 | 78.82 | |||
| Wisconsin | B10 | 11 | 78.66 | |||
| Saint Mary's | WCC | 3 | 78.28 | |||
| Mississippi | SEC | 7 | 78.23 | |||
| Houston | Amer | 4 | 77.37 | |||
| Rutgers | B10 | 12 | 76.80 | |||
| Iowa St. | B12 | 8 | 76.34 | |||
| USC | P12 | 8 | 76.06 | |||
| New Mexico | MWC | 3 | 75.34 | |||
| Mississippi St. | SEC | 8 | 75.23 | |||
| Pittsburgh | ACC | 8 | 75.02 | |||
| Miami FL | ACC | 9 | 74.74 | |||
| Missouri | SEC | 9 | 74.41 | |||
| Rhode Island | A10 | 5 | 74.14 | |||
| St. John's | BE | 9 | 74.09 | |||
| Syracuse | ACC | 10 | 73.55 | |||
| Conference Breakdown | ||||||
| B10 | 9 | |||||
| B12 | 7 | |||||
| BE | 6 | |||||
| ACC | 6 | |||||
| SEC | 6 | |||||
| P12 | 6 | |||||
| A10 | 4 | |||||
| WCC | 2 | |||||
| Amer | 2 | |||||
| MWC | 2 | |||||
| ASun | 1 | |||||
| MVC | 1 | |||||
| Ivy | 1 | |||||
| MAC | 1 | |||||
| SC | 1 | |||||
| AE | 1 | |||||
| CUSA | 1 | |||||
| Slnd | 1 | |||||
| OVC | 1 | |||||
| SB | 1 | |||||
| MAAC | 1 | |||||
| Sum | 1 | |||||
| Horz | 1 | |||||
| BSky | 1 | |||||
| CAA | 1 | |||||
| WAC | 1 | |||||
| BW | 1 | |||||
| NEC | 1 | |||||
| Pat | 1 | |||||
| BSth | 1 | |||||
| SWAC | 1 | |||||
| MEAC | 1 | |||||
Bracketology. Expect two updates per week in January and February, then every day or so in March. Check out the full bracket matrix at www.bracketmatrix.com.
Tuesday, December 17, 2019
Thursday, December 12, 2019
Bracketology 19-20: Games Through December 11
Hello friends!
Welcome back to another exciting year of college basketball.
As always, thanks to the Bracket Matrix for aggregating brackets from across the blogosphere!
Best of luck,
-Tony
| S-Curve | SEED | TEAM | CONF | Total Score |
| 1 |
1
| Ohio St. | B10 | 48.467 |
| 2 | Kansas | B12 | 47.443 | |
| 3 | Duke | ACC | 46.815 | |
| 4 | Louisville | ACC | 46.230 | |
| 5 |
2
| Maryland | B10 | 45.966 |
| 6 | Michigan | B10 | 45.394 | |
| 7 | Gonzaga | WCC | 45.314 | |
| 8 | Baylor | B12 | 44.749 | |
| 9 |
3
| Florida St. | ACC | 44.397 |
| 10 | Auburn | SEC | 44.385 | |
| 11 | Butler | BE | 44.128 | |
| 12 | Virginia | ACC | 44.031 | |
| 13 |
4
| Oregon | P12 | 43.822 |
| 14 | Arizona | P12 | 43.432 | |
| 15 | West Virginia | B12 | 43.418 | |
| 16 | Michigan St. | B10 | 43.349 | |
| 17 |
5
| Marquette | BE | 43.270 |
| 18 | Penn St. | B10 | 43.125 | |
| 19 | Kentucky | SEC | 42.949 | |
| 20 | Xavier | BE | 42.860 | |
| 21 |
6
| Texas | B12 | 42.751 |
| 22 | Indiana | B10 | 42.308 | |
| 23 | North Carolina | ACC | 42.262 | |
| 24 | Dayton | A10 | 42.220 | |
| 25 |
7
| San Diego St. | MWC | 41.919 |
| 26 | Villanova | BE | 41.780 | |
| 27 | Memphis | Amer | 41.525 | |
| 28 | Purdue | B10 | 41.481 | |
| 29 |
8
| Oklahoma | B12 | 41.411 |
| 30 | Tennessee | SEC | 41.302 | |
| 31 | Arkansas | SEC | 41.185 | |
| 32 | Wichita St. | Amer | 41.120 | |
| 33 |
9
| Creighton | BE | 40.415 |
| 34 | LSU | SEC | 40.080 | |
| 35 | Stanford | P12 | 39.655 | |
| 36 | Seton Hall | BE | 39.433 | |
| 37 |
10
| Oklahoma St. | B12 | 39.395 |
| 38 | Florida | SEC | 39.376 | |
| 39 | Illinois | B10 | 39.012 | |
| 40 | Colorado | P12 | 38.890 | |
| 41 |
11
| Texas Tech | B12 | 38.844 |
| 42 | Arizona St. | P12 | 38.814 | |
| 43 |
11
| VCU | A10 | 38.547 |
| 44 | North Carolina St. | ACC | 38.537 | |
| 45 | DePaul | BE | 38.517 | |
| 46 | Washington | P12 | 38.511 | |
| 47 |
12
| Liberty | ASun | 36.317 |
| 48 | Northern Iowa | MVC | 35.103 | |
| 49 | Yale | Ivy | 30.217 | |
| 50 | Akron | MAC | 30.156 | |
| 51 |
13
| Furman | SC | 29.268 |
| 52 | Delaware | CAA | 27.881 | |
| 53 | Western Kentucky | CUSA | 27.031 | |
| 54 | Vermont | AE | 25.931 | |
| 55 |
14
| Belmont | OVC | 25.238 |
| 56 | Rider | MAAC | 24.292 | |
| 57 | Sacramento St. | BSky | 23.215 | |
| 58 | Wright St. | Horz | 23.091 | |
| 59 |
15
| Georgia St. | SB | 22.612 |
| 60 | South Dakota | Sum | 22.037 | |
| 61 | UC Santa Barbara | BW | 21.895 | |
| 62 | Lafayette | Pat | 21.093 | |
| 63 |
16
| St. Francis PA | NEC | 18.618 |
| 64 | New Mexico St. | WAC | 17.331 | |
| 65 |
16
| Sam Houston St. | Slnd | 16.396 |
| 66 | Radford | BSth | 15.924 | |
| 67 | Prairie View A&M | SWAC | 4.186 | |
| 68 | South Carolina St. | MEAC | 2.721 | |
| 1st out | Richmond | A10 | 38.471 | |
| 2nd out | Temple | Amer | 38.409 | |
| 3rd out | Duquesne | A10 | 37.801 | |
| 4th out | Iowa | B10 | 37.691 | |
| 5th out | USC | P12 | 37.370 | |
| 6th out | Oregon St. | P12 | 37.362 | |
| 7th out | Miami FL | ACC | 37.237 | |
| 8th out | Iowa St. | B12 | 37.138 | |
Subscribe to:
Posts (Atom)