| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Duke | ACC | Proj. Auto-bid | 29-2 | 103.286 |
| 2 | Michigan | B10 | Proj. Auto-bid | 29-2 | 103.168 | |
| 3 | Arizona | B12 | Proj. Auto-bid | 29-2 | 100.096 | |
| 4 | Florida | SEC | Proj. Auto-bid | 25-6 | 95.779 | |
| 5 | 2 | Connecticut | BE | At Large | 27-4 | 95.283 |
| 6 | Houston | B12 | At Large | 26-5 | 93.313 | |
| 7 | Michigan St. | B10 | At Large | 25-6 | 91.268 | |
| 8 | Illinois | B10 | At Large | 24-7 | 91.244 | |
| 9 | 3 | Iowa St. | B12 | At Large | 25-6 | 90.928 |
| 10 | Nebraska | B10 | At Large | 26-5 | 90.183 | |
| 11 | Purdue | B10 | At Large | 23-8 | 89.947 | |
| 12 | Gonzaga | WCC | Proj. Auto-bid | 28-3 | 89.305 | |
| 13 | 4 | Alabama | SEC | At Large | 23-8 | 89.045 |
| 14 | Kansas | B12 | At Large | 22-9 | 88.964 | |
| 15 | Texas Tech | B12 | At Large | 22-9 | 88.879 | |
| 16 | Virginia | ACC | At Large | 27-4 | 88.853 | |
| 17 | 5 | Vanderbilt | SEC | At Large | 24-7 | 86.893 |
| 18 | Arkansas | SEC | At Large | 23-8 | 85.464 | |
| 19 | St. John's | BE | Proj. Auto-bid | 25-6 | 84.483 | |
| 20 | Wisconsin | B10 | At Large | 22-9 | 84.308 | |
| 21 | 6 | Louisville | ACC | At Large | 22-9 | 84.168 |
| 22 | North Carolina | ACC | At Large | 24-7 | 82.730 | |
| 23 | Tennessee | SEC | At Large | 21-10 | 82.373 | |
| 24 | BYU | B12 | At Large | 21-10 | 79.497 | |
| 25 | 7 | Kentucky | SEC | At Large | 19-12 | 77.949 |
| 26 | Villanova | BE | At Large | 24-7 | 77.834 | |
| 27 | Saint Mary's | WCC | At Large | 26-4 | 77.477 | |
| 28 | Miami FL | ACC | At Large | 24-7 | 77.248 | |
| 29 | 8 | Georgia | SEC | At Large | 22-9 | 77.209 |
| 30 | UCLA | B10 | At Large | 21-10 | 77.016 | |
| 31 | Clemson | ACC | At Large | 22-9 | 76.609 | |
| 32 | Utah St. | MWC | Proj. Auto-bid | 24-6 | 75.099 | |
| 33 | 9 | Ohio St. | B10 | At Large | 20-11 | 74.968 |
| 34 | TCU | B12 | At Large | 21-10 | 74.718 | |
| 35 | Texas A&M | SEC | At Large | 21-10 | 73.171 | |
| 36 | Iowa | B10 | At Large | 20-11 | 72.624 | |
| 37 | 10 | UCF | B12 | At Large | 20-10 | 72.146 |
| 38 | Saint Louis | A10 | Proj. Auto-bid | 26-4 | 71.967 | |
| 39 | Missouri | SEC | At Large | 20-11 | 71.380 | |
| 40 | Miami OH | MAC | Proj. Auto-bid | 28-0 | 71.270 | |
| 41 | 11 | N.C. State | ACC | At Large | 19-12 | 70.864 |
| 42 | Texas | SEC | At Large | 17-13 | 70.838 | |
| 43 | Santa Clara | WCC | At Large | 24-7 | 70.602 | |
| 44 | SMU | ACC | At Large | 19-12 | 68.773 | |
| 45 | VCU | A10 | At Large | 24-7 | 69.585 | |
| 46 | Stanford | ACC | At Large | 20-11 | 66.378 | |
| 47 | 12 | South Florida | Amer | Proj. Auto-bid | 22-8 | 66.288 |
| 48 | Yale | Ivy | Proj. Auto-bid | 21-5 | 55.314 | |
| 49 | Stephen F. Austin | Slnd | Proj. Auto-bid | 25-4 | 52.347 | |
| 50 | High Point | BSth | Auto-bid | 27-4 | 52.185 | |
| 51 | 13 | Northern Iowa | MVC | Auto-bid | 22-12 | 52.068 |
| 52 | Liberty | CUSA | Proj. Auto-bid | 22-6 | 50.288 | |
| 53 | Utah Valley | WAC | Proj. Auto-bid | 21-7 | 49.371 | |
| 54 | Hofstra | CAA | Proj. Auto-bid | 20-10 | 46.499 | |
| 55 | 14 | UC Irvine | BW | Proj. Auto-bid | 20-10 | 42.372 |
| 56 | North Dakota St. | Sum | Auto-bid | 24-7 | 40.230 | |
| 57 | Troy | SB | Proj. Auto-bid | 19-11 | 38.140 | |
| 58 | Wright St. | Horz | Proj. Auto-bid | 19-11 | 35.321 | |
| 59 | 15 | East Tennessee St. | SC | Proj. Auto-bid | 21-10 | 34.893 |
| 60 | Portland St. | BSky | Proj. Auto-bid | 17-10 | 34.543 | |
| 61 | Merrimack | MAAC | Proj. Auto-bid | 23-10 | 33.015 | |
| 62 | Tennessee St. | OVC | Auto-bid | 20-9 | 30.880 | |
| 63 | 16 | Queens | ASun | Auto-bid | 20-13 | 30.103 |
| 64 | UMBC | AE | Proj. Auto-bid | 20-8 | 28.336 | |
| 65 | LIU | NEC | Auto-bid | 23-10 | 23.885 | |
| 66 | Howard | MEAC | Proj. Auto-bid | 17-10 | 22.492 | |
| 67 | Bethune Cookman | SWAC | Proj. Auto-bid | 16-14 | 20.941 | |
| 68 | Lehigh | Pat | Proj. Auto-bid | 15-16 | 12.834 | |
| 69 | 1st out | Indiana | B10 | At Large | 18-13 | 66.310 |
| 70 | 2nd out | Virginia Tech | ACC | At Large | 19-12 | 65.582 |
| 71 | 3rd out | Auburn | SEC | At Large | 16-15 | 65.433 |
| 72 | 4th out | New Mexico | MWC | At Large | 21-9 | 65.386 |
| 73 | 5th out | San Diego St. | MWC | At Large | 19-10 | 65.232 |
| 74 | 6th out | Oklahoma | SEC | At Large | 17-14 | 65.002 |
| 75 | 7th out | California | ACC | At Large | 20-10 | 64.940 |
| 76 | 8th out | Cincinnati | B12 | At Large | 17-14 | 64.715 |
| 77 | 9th out | Seton Hall | BE | At Large | 20-11 | 64.462 |
| 78 | 10th out | West Virginia | B12 | At Large | 18-13 | 63.967 |
| 79 | 11th out | Akron | MAC | At Large | 24-5 | 60.008 |
| 80 | 12th out | Arizona St. | B12 | At Large | 16-15 | 59.986 |
| 81 | 13th out | Tulsa | Amer | At Large | 23-6 | 59.659 |
| 82 | 14th out | USC | B10 | At Large | 17-13 | 59.357 |
| 83 | 15th out | Florida St. | ACC | At Large | 17-14 | 59.309 |
| 84 | 16th out | Oklahoma St. | B12 | At Large | 18-13 | 59.234 |
| Conference Auto Bid (If Projected: Current conf. leader or team favored to win conf. tournament title game) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| SEC | 10 | |||||
| B10 | 9 | |||||
| ACC | 9 | |||||
| B12 | 8 | |||||
| BE | 3 | |||||
| WCC | 3 | |||||
| A10 | 2 | |||||
Bracket:
| Regional Parity | |||||
| East (Washington, DC) | 34 | 32 | Midwest (Chicago) | ||
| 1 | Duke | 1 | 2 | Michigan | 1 |
| 16 | Lehigh vs. Bethune Cookman | Howard vs. LIU | 16 | ||
| Greenville, SC | Philadelphia, PA | ||||
| 8 | UCLA | Utah St. | 8 | ||
| 9 | TCU | Texas A&M | 9 | ||
| 5 | Vanderbilt | St. John's | 5 | ||
| 12 | South Florida | Stephen F. Austin | 12 | ||
| San Diego, CA | Portland, OR | ||||
| 4 | Texas Tech | 15 | 16 | Virginia | 4 |
| 13 | Hofstra | Utah Valley | 13 | ||
| 6 | Louisville | Tennessee | 6 | ||
| 11 | Stanford vs. VCU | SMU vs. Santa Clara | 11 | ||
| Buffalo, NY | St. Louis, MO | ||||
| 3 | Purdue | 11 | 9 | Iowa St. | 3 |
| 14 | Wright St. | Troy | 14 | ||
| 7 | Saint Mary's | Miami FL | 7 | ||
| 10 | Missouri | Miami OH | 10 | ||
| Buffalo, NY | Philadelphia, PA | ||||
| 2 | Michigan St. | 7 | 5 | Connecticut | 2 |
| 15 | Merrimack | East Tennessee St. | 15 | ||
| Regional Parity | |||||
| South (Houston) | 34 | 36 | West (San Jose) | ||
| 1 | Florida | 4 | 3 | Arizona | 1 |
| 16 | Queens | UMBC | 16 | ||
| Tampa, FL | San Diego, CA | ||||
| 8 | Clemson | Georgia | 8 | ||
| 9 | Ohio St. | Iowa | 9 | ||
| 5 | Arkansas | Wisconsin | 5 | ||
| 12 | Yale | High Point | 12 | ||
| Tampa, FL | Greenville, SC | ||||
| 4 | Kansas | 14 | 13 | Alabama | 4 |
| 13 | Liberty | Northern Iowa | 13 | ||
| 6 | BYU | North Carolina | 6 | ||
| 11 | N.C. State | Texas | 11 | ||
| Oklahoma City, OK | Portland, OR | ||||
| 3 | Nebraska | 10 | 12 | Gonzaga | 3 |
| 14 | UC Irvine | North Dakota St. | 14 | ||
| 7 | Kentucky | Villanova | 7 | ||
| 10 | Saint Louis | UCF | 10 | ||
| Oklahoma City, OK | St. Louis, MO | ||||
| 2 | Houston | 6 | 8 | Illinois | 2 |
| 15 | Portland St. | Tennessee St. | 15 | ||
| Selection | |||||
Sunday March 15 | |||||
| First Four | |||||
Dayton March 17-18 | |||||
| Thursday/Saturday Sites | Rounds 1-4 | Friday/Sunday Sites | |||
| Buffalo | March 19-22 | Tampa | |||
| Greenville | Philadelphia | ||||
| Oklahoma City | San Diego | ||||
| Portland | St. Louis | ||||
| South (Houston) | March 26-29 | Midwest (Chicago) | |||
| West (San Jose) | East (Washington, DC) | ||||
| Final Four | |||||
Indianapolis April 4-6 | |||||
No comments:
Post a Comment