| S-Curve Rank | Seed | Team | Team Rank | Team Coeff. | Conference |
| 1 |
1
| Virginia | 1 | 66.27499 | ACC |
| 2 | Villanova | 2 | 63.97648 | Big East | |
| 3 | Xavier | 3 | 63.31175 | Big East | |
| 4 | Kansas | 4 | 62.35851 | Big XII | |
| 5 |
2
| Auburn | 5 | 56.98418 | SEC |
| 6 | North Carolina | 6 | 56.44021 | ACC | |
| 7 | Duke | 7 | 56.33558 | ACC | |
| 8 | Texas Tech | 8 | 56.09545 | Big XII | |
| 9 |
3
| Cincinnati | 9 | 55.08724 | American |
| 10 | Michigan State | 10 | 53.89247 | Big Ten | |
| 11 | Purdue | 11 | 53.49768 | Big Ten | |
| 12 | Wichita State | 12 | 53.20851 | American | |
| 13 |
4
| Arizona | 13 | 52.66947 | Pac-12 |
| 14 | Tennessee | 14 | 51.75463 | SEC | |
| 15 | Clemson | 15 | 49.67825 | ACC | |
| 16 | West Virginia | 16 | 49.08641 | Big XII | |
| 17 |
5
| Ohio State | 17 | 48.71554 | Big Ten |
| 18 | Gonzaga | 18 | 47.63454 | West Coast | |
| 19 | Houston | 19 | 47.28661 | American | |
| 20 | Rhode Island | 20 | 46.92517 | Atlantic 10 | |
| 21 |
6
| Nevada | 21 | 46.90174 | Mountain West |
| 22 | Texas A&M | 22 | 46.85181 | SEC | |
| 23 | Florida | 23 | 45.68583 | SEC | |
| 24 | Kentucky | 24 | 45.47936 | SEC | |
| 25 |
7
| Oklahoma | 25 | 45.30765 | Big XII |
| 26 | Missouri | 26 | 45.02069 | SEC | |
| 27 | Arizona State | 27 | 44.79547 | Pac-12 | |
| 28 | Creighton | 28 | 44.16366 | Big East | |
| 29 |
8
| Michigan | 29 | 44.10173 | Big Ten |
| 30 | TCU | 30 | 43.89967 | Big XII | |
| 31 | Arkansas | 31 | 43.32340 | SEC | |
| 32 | Saint Mary's | 32 | 43.04952 | West Coast | |
| 33 |
9
| Kansas State | 33 | 42.97160 | Big XII |
| 34 | NC State | 34 | 42.56464 | ACC | |
| 35 | Virginia Tech | 35 | 42.06263 | ACC | |
| 36 | UCLA | 36 | 41.82025 | Pac-12 | |
| 37 |
10
| Alabama | 37 | 41.66071 | SEC |
| 38 | Marquette | 38 | 41.64262 | Big East | |
| 39 | Texas | 39 | 41.57194 | Big XII | |
| 40 | Middle Tennessee | 40 | 41.20323 | Conference USA | |
| 41 |
11
| Butler | 41 | 41.14543 | Big East |
| 42 | Florida State | 42 | 41.02578 | ACC | |
| 43 | Baylor | 43 | 40.60222 | Big XII | |
| 44 |
11
| Utah | 44 | 40.25769 | Pac-12 |
| 45 | Miami | 45 | 40.23735 | ACC | |
| 46 |
12
| Seton Hall | 46 | 40.23098 | Big East |
| 47 | USC | 47 | 40.21377 | Pac-12 | |
| 48 |
12
| Loyola Chicago | 57 | 35.25401 | Missouri Valley |
| 49 | New Mexico State | 61 | 33.62174 | WAC | |
| 50 | Vermont | 63 | 33.51665 | America East | |
| 51 |
13
| Louisiana Lafayette | 64 | 33.43974 | Sun Belt |
| 52 | Buffalo | 66 | 33.25406 | MAC | |
| 53 | East Tennessee State | 70 | 31.00966 | Southern | |
| 54 | South Dakota State | 72 | 30.48350 | Summit League | |
| 55 |
14
| Belmont | 74 | 28.51804 | Ohio Valley |
| 56 | Northeastern | 76 | 26.88352 | Colonial Athletic | |
| 57 | UC Santa Barbara | 78 | 24.99138 | Big West | |
| 58 | Montana | 79 | 24.06814 | Big Sky | |
| 59 |
15
| Rider | 80 | 23.62803 | MAAC |
| 60 | Bucknell | 81 | 22.12285 | Patriot League | |
| 61 | Northern Kentucky | 82 | 20.47679 | Horizon | |
| 62 | Penn | 83 | 19.51968 | Ivy | |
| 63 |
16
| Stephen F Austin | 84 | 19.29889 | Southland |
| 64 | Wagner | 85 | 16.59591 | Northeast | |
| 65 |
16
| Florida Gulf Coast | 86 | 15.40716 | Atlantic Sun |
| 66 | Winthrop | 87 | 15.15076 | Big South | |
| 67 | NC A&T | 88 | -2.64183 | Mid-Eastern | |
| 68 | Grambling State | 89 | -3.80515 | SWAC | |
| 69 |
First 4 Out
| Saint Bonaventure | 48 | 39.88871 | Atlantic 10 |
| 70 | Washington | 49 | 39.77854 | Pac-12 | |
| 71 | Louisville | 50 | 39.75967 | ACC | |
| 72 | Providence | 51 | 39.69496 | Big East | |
| 73 |
Next 4 Out
| LSU | 52 | 38.63725 | SEC |
| 74 | Syracuse | 53 | 37.85629 | ACC | |
| 75 | Boise State | 54 | 36.72294 | Mountain West | |
| 76 | Oklahoma State | 55 | 35.57288 | Big XII | |
| 77 |
In The Hunt
(Partial List) | Notre Dame | 56 | 35.36943 | ACC |
| 78 | Nebraska | 58 | 34.85158 | Big Ten | |
| 79 | Penn State | 59 | 34.58858 | Big Ten | |
| 80 | Georgia | 60 | 34.00896 | SEC | |
| 81 | Mississippi State | 62 | 33.59186 | SEC | |
| 82 | UCF | 65 | 33.36969 | American | |
| 83 | Maryland | 67 | 33.10630 | Big Ten | |
| 84 | Temple | 68 | 32.88451 | American | |
| 85 | Western Kentucky | 69 | 32.29894 | Conference USA | |
| 86 | South Carolina | 71 | 30.52765 | SEC | |
| 87 | Old Dominion | 73 | 30.29127 | Conference USA | |
| 88 | South Dakota | 75 | 27.61520 | Summit League | |
| 89 | Toledo | 77 | 26.23519 | MAC | |
| Key | |||||
| Conference Auto-Bid | |||||
| At-Large | |||||
| First Four Seed |
Bracketology. Expect two updates per week in January and February, then every day or so in March. Check out the full bracket matrix at www.bracketmatrix.com.
Monday, February 19, 2018
Sunday, February 18, 2018
2017-18 Bracketology: Games Through Sun, Feb 18
| S-Curve Rank | Seed | Team | Team Rank | Team Coeff. |
| 1 |
1
| Virginia | 1 | 66.27499 |
| 2 | Villanova | 2 | 63.97648 | |
| 3 | Xavier | 3 | 63.31175 | |
| 4 | Kansas | 4 | 60.70851 | |
| 5 |
2
| Auburn | 5 | 57.14418 |
| 6 | Texas Tech | 6 | 56.51545 | |
| 7 | North Carolina | 7 | 56.15446 | |
| 8 | Duke | 8 | 55.70999 | |
| 9 |
3
| Cincinnati | 9 | 55.56724 |
| 10 | Michigan State | 10 | 52.89247 | |
| 11 | Purdue | 11 | 52.73768 | |
| 12 | Wichita State | 12 | 52.72851 | |
| 13 |
4
| Arizona | 13 | 52.42947 |
| 14 | Tennessee | 14 | 51.83463 | |
| 15 | Clemson | 15 | 49.99825 | |
| 16 | Ohio State | 16 | 49.35554 | |
| 17 |
5
| West Virginia | 17 | 49.16641 |
| 18 | Gonzaga | 18 | 47.39454 | |
| 19 | Nevada | 19 | 47.08174 | |
| 20 | Texas A&M | 20 | 46.85181 | |
| 21 |
6
| Florida | 21 | 46.68583 |
| 22 | Rhode Island | 22 | 46.58517 | |
| 23 | Houston | 23 | 46.54661 | |
| 24 | Oklahoma | 24 | 46.14202 | |
| 25 |
7
| Kentucky | 25 | 45.47936 |
| 26 | Missouri | 26 | 45.02069 | |
| 27 | Arizona State | 27 | 44.79547 | |
| 28 | Creighton | 28 | 44.16366 | |
| 29 |
8
| TCU | 29 | 43.89967 |
| 30 | Saint Mary's | 30 | 43.60952 | |
| 31 | Michigan | 31 | 43.51078 | |
| 32 | Arkansas | 32 | 43.32340 | |
| 33 |
9
| Kansas State | 33 | 42.97160 |
| 34 | NC State | 34 | 42.56464 | |
| 35 | Virginia Tech | 35 | 42.06263 | |
| 36 | UCLA | 36 | 41.82025 | |
| 37 |
10
| Alabama | 37 | 41.66071 |
| 38 | Marquette | 38 | 41.64262 | |
| 39 | Texas | 39 | 41.57194 | |
| 40 | Butler | 40 | 41.14543 | |
| 41 |
11
| Baylor | 41 | 40.60222 |
| 42 | Middle Tennessee | 42 | 40.54323 | |
| 43 | Florida State | 43 | 40.44578 | |
| 44 |
11
| Seton Hall | 44 | 40.23098 |
| 45 | USC | 45 | 40.21377 | |
| 46 |
12
| Washington | 46 | 39.77854 |
| 47 | Louisville | 47 | 39.75967 | |
| 48 |
12
| Loyola Chicago | 55 | 35.25401 |
| 49 | New Mexico State | 58 | 33.62174 | |
| 50 | Vermont | 60 | 33.51665 | |
| 51 |
13
| Louisiana Lafayette | 61 | 33.43974 |
| 52 | Buffalo | 63 | 33.25406 | |
| 53 | East Tennessee State | 66 | 31.00966 | |
| 54 | South Dakota State | 68 | 30.48350 | |
| 55 |
14
| Belmont | 70 | 28.51804 |
| 56 | Northeastern | 72 | 26.88352 | |
| 57 | UC Santa Barbara | 74 | 24.99138 | |
| 58 | Montana | 75 | 24.06814 | |
| 59 |
15
| Rider | 76 | 23.62803 |
| 60 | Bucknell | 77 | 22.12285 | |
| 61 | Northern Kentucky | 78 | 20.46575 | |
| 62 | Penn | 79 | 19.51968 | |
| 63 |
16
| Stephen F Austin | 80 | 19.29889 |
| 64 | Wagner | 81 | 16.59591 | |
| 65 |
16
| Florida Gulf Coast | 83 | 15.40716 |
| 66 | Winthrop | 84 | 15.15076 | |
| 67 | NC A&T | 85 | -2.64183 | |
| 68 | Grambling State | 86 | -3.80515 | |
| 69 |
First 4 Out
| Providence | 48 | 39.69496 |
| 70 | Miami | 49 | 38.75082 | |
| 71 | LSU | 50 | 38.63725 | |
| 72 | Syracuse | 51 | 37.85629 | |
| 73 |
Next 4 Out
| Boise State | 52 | 36.72294 |
| 74 | Notre Dame | 53 | 36.52869 | |
| 75 | Oklahoma State | 54 | 35.57288 | |
| 76 | Nebraska | 56 | 34.85158 | |
| 77 |
In The Hunt
(Unranked List) | Penn State | 57 | 34.58858 |
| 78 | Mississippi State | 59 | 33.59186 | |
| 79 | UCF | 62 | 33.36969 | |
| 80 | Maryland | 64 | 32.31353 | |
| 81 | Western Kentucky | 65 | 32.29894 | |
| 82 | South Carolina | 67 | 30.52765 | |
| 83 | Old Dominion | 69 | 30.29127 | |
| 84 | South Dakota | 71 | 27.61520 | |
| 85 | Toledo | 73 | 26.23519 | |
| 86 | Canisius | 82 | 16.23340 | |
| NB: This post assumes Purdue beat Penn State in the late Sunday time slot. | ||||
| Key | ||||
| Conference Auto-Bid | ||||
| At-Large | ||||
| First Four Seed |
Subscribe to:
Posts (Atom)