Seed List
| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Kansas | B12 | Proj. Auto-bid | 27-6 | 105.438 |
| 2 | Alabama | SEC | Proj. Auto-bid | 28-5 | 102.496 | |
| 3 | Houston | Amer | Proj. Auto-bid | 30-2 | 102.134 | |
| 4 | Purdue | B10 | Proj. Auto-bid | 28-5 | 100.883 | |
| 5 | 2 | UCLA | P12 | Proj. Auto-bid | 29-4 | 94.367 |
| 6 | Texas | B12 | At Large | 25-8 | 90.600 | |
| 7 | Baylor | B12 | At Large | 22-10 | 87.501 | |
| 8 | Arizona | P12 | At Large | 27-6 | 86.949 | |
| 9 | 3 | Gonzaga | WCC | Auto-bid | 27-5 | 83.826 |
| 10 | Marquette | BE | Proj. Auto-bid | 27-6 | 81.740 | |
| 11 | Connecticut | BE | At Large | 25-8 | 80.576 | |
| 12 | Kansas St. | B12 | At Large | 23-9 | 80.196 | |
| 13 | 4 | Indiana | B10 | At Large | 22-10 | 79.956 |
| 14 | Virginia | ACC | Proj. Auto-bid | 25-6 | 79.522 | |
| 15 | Tennessee | SEC | At Large | 23-10 | 78.788 | |
| 16 | Xavier | BE | At Large | 25-8 | 78.110 | |
| 17 | 5 | TCU | B12 | At Large | 21-12 | 75.177 |
| 18 | San Diego St. | MWC | Proj. Auto-bid | 25-6 | 75.085 | |
| 19 | Iowa St. | B12 | At Large | 19-13 | 74.940 | |
| 20 | Duke | ACC | At Large | 25-8 | 74.718 | |
| 21 | 6 | Saint Mary's | WCC | At Large | 25-7 | 74.458 |
| 22 | Miami FL | ACC | At Large | 25-7 | 74.200 | |
| 23 | Texas A&M | SEC | At Large | 24-8 | 73.410 | |
| 24 | Missouri | SEC | At Large | 24-9 | 73.390 | |
| 25 | 7 | Kentucky | SEC | At Large | 21-11 | 73.163 |
| 26 | Creighton | BE | At Large | 21-12 | 71.238 | |
| 27 | Northwestern | B10 | At Large | 21-11 | 70.800 | |
| 28 | Michigan St. | B10 | At Large | 19-12 | 69.117 | |
| 29 | 8 | Arkansas | SEC | At Large | 20-13 | 68.410 |
| 30 | Maryland | B10 | At Large | 21-12 | 67.209 | |
| 31 | Boise St. | MWC | At Large | 23-9 | 67.033 | |
| 32 | Illinois | B10 | At Large | 20-12 | 66.863 | |
| 33 | 9 | Memphis | Amer | At Large | 24-8 | 66.644 |
| 34 | Florida Atlantic | CUSA | Proj. Auto-bid | 28-3 | 66.233 | |
| 35 | West Virginia | B12 | At Large | 19-14 | 66.064 | |
| 36 | Iowa | B10 | At Large | 19-13 | 65.977 | |
| 37 | 10 | Auburn | SEC | At Large | 20-12 | 65.782 |
| 38 | Penn St. | B10 | At Large | 21-12 | 65.738 | |
| 39 | Providence | BE | At Large | 20-12 | 64.273 | |
| 40 | USC | P12 | At Large | 22-10 | 62.143 | |
| 41 | 11 | Utah St. | MWC | At Large | 25-7 | 61.334 |
| 42 | Mississippi St. | SEC | At Large | 21-12 | 61.270 | |
| 43 | North Carolina St. | ACC | At Large | 23-10 | 60.947 | |
| 44 | Rutgers | B10 | At Large | 19-14 | 60.460 | |
| 45 | Nevada | MWC | At Large | 21-10 | 60.368 | |
| 46 | Arizona St. | P12 | At Large | 22-12 | 60.157 | |
| 47 | 12 | College of Charleston | CAA | Auto-bid | 30-3 | 58.756 |
| 48 | Oral Roberts | Sum | Auto-bid | 26-4 | 58.675 | |
| 49 | Drake | MVC | Auto-bid | 26-7 | 56.492 | |
| 50 | VCU | A10 | Proj. Auto-bid | 26-7 | 51.773 | |
| 51 | 13 | Kent St. | MAC | Proj. Auto-bid | 25-6 | 50.065 |
| 52 | Yale | Ivy | Proj. Auto-bid | 19-7 | 47.183 | |
| 53 | Iona | MAAC | Proj. Auto-bid | 26-7 | 46.535 | |
| 54 | Louisiana Lafayette | SB | Auto-bid | 23-7 | 45.283 | |
| 55 | 14 | Southern Utah | WAC | Proj. Auto-bid | 18-11 | 44.819 |
| 56 | Furman | SC | Auto-bid | 24-7 | 44.295 | |
| 57 | UC Santa Barbara | BW | Proj. Auto-bid | 24-7 | 44.278 | |
| 58 | Kennesaw St. | ASun | Auto-bid | 23-8 | 42.599 | |
| 59 | 15 | Vermont | AE | Auto-bid | 22-10 | 42.414 |
| 60 | Colgate | Pat | Auto-bid | 25-8 | 42.229 | |
| 61 | Montana St. | BSky | Auto-bid | 23-9 | 41.032 | |
| 62 | UNC Asheville | BSth | Auto-bid | 24-7 | 40.350 | |
| 63 | 16 | Grambling St. | SWAC | Proj. Auto-bid | 22-8 | 36.252 |
| 64 | Northern Kentucky | Horz | Auto-bid | 20-12 | 35.507 | |
| 65 | Texas A&M Corpus Chris | Slnd | Auto-bid | 19-10 | 32.402 | |
| 66 | Howard | MEAC | Auto-bid | 19-12 | 29.176 | |
| 67 | Southeast Missouri St. | OVC | Auto-bid | 17-16 | 18.583 | |
| 68 | Fairleigh Dickinson | NEC | Auto-bid | 17-15 | 17.389 | |
| 69 | 1st out | Pittsburgh | ACC | At Large | 22-11 | 59.284 |
| 70 | 2nd out | Oklahoma St. | B12 | At Large | 18-15 | 58.826 |
| 71 | 3rd out | Wisconsin | B10 | At Large | 17-14 | 58.299 |
| 72 | 4th out | Vanderbilt | SEC | At Large | 20-13 | 57.538 |
| 73 | 5th out | Oregon | P12 | At Large | 19-14 | 56.501 |
| 74 | 6th out | North Carolina | ACC | At Large | 20-13 | 55.977 |
| 75 | 7th out | North Texas | CUSA | At Large | 23-7 | 54.606 |
| 76 | 8th out | Clemson | ACC | At Large | 23-10 | 54.241 |
| 77 | Receiving votes | Sam Houston St. | WAC | At Large | 21-7 | 52.131 |
| 78 | New Mexico | MWC | At Large | 21-11 | 52.117 | |
| 79 | Michigan | B10 | At Large | 17-15 | 51.846 | |
| 80 | UAB | CUSA | At Large | 24-8 | 51.673 | |
| 81 | Tulane | Amer | At Large | 20-10 | 51.154 | |
| 82 | Santa Clara | WCC | At Large | 22-9 | 50.724 | |
| 83 | Liberty | ASun | At Large | 22-9 | 50.105 | |
| 84 | Cincinnati | Amer | At Large | 20-11 | 49.611 | |
| Projected Conference Auto Bid (my pick to win the conference tournament) | ||||||
| Conference Auto Bid | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have exactly one bid) | ||||||
| B10 | 9 | |||||
| SEC | 8 | |||||
| B12 | 7 | |||||
| BE | 5 | |||||
| ACC | 4 | |||||
| MWC | 4 | |||||
| P12 | 4 | |||||
| Amer | 2 | |||||
| WCC | 2 | |||||
Bracket
| Regional Parity | |||||
| Midwest (Kansas City) | 32 | 32 | South (Louisville) | ||
| 1 | Kansas | 1 | 2 | Alabama | 1 |
| 16 | Fairleigh Dickinson vs. Southeast Missouri St. | Northern Kentucky | 16 | ||
| Des Moines, IA | Birmingham, AL | ||||
| 8 | Maryland | Boise St. | 8 | ||
| 9 | Memphis | Iowa | 9 | ||
| 5 | San Diego St. | TCU | 5 | ||
| 12 | Oral Roberts | Drake | 12 | ||
| Greensboro, NC | Orlando, FL | ||||
| 4 | Virginia | 14 | 13 | Indiana | 4 |
| 13 | Iona | Yale | 13 | ||
| 6 | Texas A&M | Miami FL | 6 | ||
| 11 | Rutgers vs. North Carolina St. | Mississippi St. | 11 | ||
| Sacramento, CA | Albany, NY | ||||
| 3 | Gonzaga | 9 | 11 | Connecticut | 3 |
| 14 | Southern Utah | Kennesaw St. | 14 | ||
| 7 | Kentucky | Creighton | 7 | ||
| 10 | Providence | Penn St. | 10 | ||
| Denver, CO | Denver, CO | ||||
| 2 | Arizona | 8 | 6 | Texas | 2 |
| 15 | UNC Asheville | Colgate | 15 | ||
| Regional Parity | |||||
| East (New York) | 36 | 36 | West (Las Vegas) | ||
| 1 | Purdue | 4 | 3 | Houston | 1 |
| 16 | Howard vs. Texas A&M Corpus Chris | Grambling St. | 16 | ||
| Columbus, OH | Birmingham, AL | ||||
| 8 | Arkansas | Illinois | 8 | ||
| 9 | Florida Atlantic | West Virginia | 9 | ||
| 5 | Duke | Iowa St. | 5 | ||
| 12 | College of Charleston | VCU | 12 | ||
| Orlando, FL | Albany, NY | ||||
| 4 | Tennessee | 15 | 16 | Xavier | 4 |
| 13 | Kent St. | Louisiana Lafayette | 13 | ||
| 6 | Saint Mary's | Missouri | 6 | ||
| 11 | Utah St. | Arizona St. vs. Nevada | 11 | ||
| Columbus, OH | Greensboro, NC | ||||
| 3 | Marquette | 10 | 12 | Kansas St. | 3 |
| 14 | Furman | UC Santa Barbara | 14 | ||
| 7 | Northwestern | Michigan St. | 7 | ||
| 10 | USC | Auburn | 10 | ||
| Des Moines, IA | Sacramento, CA | ||||
| 2 | Baylor | 7 | 5 | UCLA | 2 |
| 15 | Vermont | Montana St. | 15 | ||
No comments:
Post a Comment