Seed list:
| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score | HBC Adj. |
| 1 | 1 | Purdue | B10 | Proj. Auto-bid | 14-1 | 100.272 | 104.313 |
| 2 | Arizona | P12 | Proj. Auto-bid | 14-1 | 98.397 | 102.346 | |
| 3 | Kansas | B12 | Proj. Auto-bid | 13-1 | 97.765 | 101.806 | |
| 4 | Houston | Amer | Proj. Auto-bid | 15-1 | 96.865 | 101.489 | |
| 5 | 2 | Connecticut | BE | Proj. Auto-bid | 14-2 | 94.186 | 98.533 |
| 6 | Alabama | SEC | At Large | 12-2 | 91.373 | 95.350 | |
| 7 | Tennessee | SEC | Proj. Auto-bid | 12-2 | 90.542 | 95.074 | |
| 8 | UCLA | P12 | At Large | 14-2 | 88.447 | 92.859 | |
| 9 | 3 | Gonzaga | WCC | Proj. Auto-bid | 12-3 | 87.552 | 91.279 |
| 10 | Arkansas | SEC | At Large | 12-2 | 83.168 | 86.988 | |
| 11 | Texas | B12 | At Large | 12-2 | 82.371 | 86.227 | |
| 12 | Duke | ACC | At Large | 11-4 | 82.523 | 85.325 | |
| 13 | 4 | Xavier | BE | At Large | 12-3 | 82.460 | 85.235 |
| 14 | Baylor | B12 | At Large | 10-4 | 81.895 | 84.974 | |
| 15 | Ohio St. | B10 | At Large | 10-4 | 81.139 | 84.958 | |
| 16 | Virginia | ACC | Proj. Auto-bid | 10-3 | 81.796 | 84.875 | |
| 17 | 5 | Indiana | B10 | At Large | 10-4 | 81.152 | 84.176 |
| 18 | North Carolina | ACC | At Large | 10-5 | 80.942 | 83.439 | |
| 19 | Kansas St. | B12 | At Large | 13-1 | 81.250 | 83.127 | |
| 20 | West Virginia | B12 | At Large | 10-4 | 79.839 | 82.401 | |
| 21 | 6 | San Diego St. | MWC | Proj. Auto-bid | 10-3 | 79.669 | 82.074 |
| 22 | Iowa St. | B12 | At Large | 11-2 | 79.565 | 81.628 | |
| 23 | Miami FL | ACC | At Large | 13-2 | 79.847 | 80.679 | |
| 24 | TCU | B12 | At Large | 13-1 | 78.125 | 80.622 | |
| 25 | 7 | Marquette | BE | At Large | 12-4 | 77.753 | 80.528 |
| 26 | Rutgers | B10 | At Large | 11-4 | 76.532 | 80.231 | |
| 27 | Saint Mary's | WCC | At Large | 12-4 | 76.460 | 79.234 | |
| 28 | Wisconsin | B10 | At Large | 11-2 | 77.372 | 77.900 | |
| 29 | 8 | Kentucky | SEC | At Large | 10-4 | 73.714 | 76.581 |
| 30 | Providence | BE | At Large | 13-3 | 74.222 | 76.442 | |
| 31 | Missouri | SEC | At Large | 12-2 | 74.743 | 75.298 | |
| 32 | Florida Atlantic | CUSA | Proj. Auto-bid | 11-1 | 73.771 | 73.835 | |
| 33 | 9 | Illinois | B10 | At Large | 9-5 | 71.642 | 73.186 |
| 34 | Creighton | BE | At Large | 9-6 | 68.737 | 71.789 | |
| 35 | Auburn | SEC | At Large | 11-3 | 69.185 | 71.099 | |
| 36 | Virginia Tech | ACC | At Large | 11-4 | 70.015 | 70.968 | |
| 37 | 10 | Memphis | Amer | At Large | 11-4 | 69.720 | 70.395 |
| 38 | Maryland | B10 | At Large | 10-5 | 68.683 | 69.950 | |
| 39 | New Mexico | MWC | At Large | 13-1 | 71.013 | 69.746 | |
| 40 | Michigan St. | B10 | At Large | 10-4 | 68.908 | 69.435 | |
| 41 | 11 | Mississippi St. | SEC | At Large | 11-3 | 69.713 | 69.278 |
| 42 | Pittsburgh | ACC | At Large | 11-4 | 70.353 | 69.179 | |
| 43 | Utah | P12 | At Large | 12-4 | 68.532 | 69.430 | |
| 44 | North Carolina St. | ACC | At Large | 12-4 | 68.413 | 69.181 | |
| 45 | Utah St. | MWC | At Large | 12-2 | 67.985 | 68.448 | |
| 46 | Oklahoma St. | B12 | At Large | 9-5 | 67.039 | 69.444 | |
| 47 | 12 | Sam Houston St. | WAC | Proj. Auto-bid | 7-4 | 66.373 | 64.588 |
| 48 | College of Charleston | CAA | Proj. Auto-bid | 14-1 | 64.537 | 61.458 | |
| 49 | Kent St. | MAC | Proj. Auto-bid | 9-3 | 62.872 | 61.327 | |
| 50 | Iona | MAAC | Proj. Auto-bid | 10-4 | 59.862 | 58.873 | |
| 51 | 13 | Oral Roberts | Sum | Proj. Auto-bid | 8-3 | 61.946 | 58.496 |
| 52 | Liberty | ASun | Proj. Auto-bid | 9-4 | 59.013 | 58.209 | |
| 53 | Dayton | A10 | Proj. Auto-bid | 11-5 | 56.931 | 57.116 | |
| 54 | Yale | Ivy | Proj. Auto-bid | 8-4 | 56.216 | 55.106 | |
| 55 | 14 | James Madison | SB | Proj. Auto-bid | 8-5 | 52.214 | 50.272 |
| 56 | Drake | MVC | Proj. Auto-bid | 10-5 | 49.260 | 45.311 | |
| 57 | UC Irvine | BW | Proj. Auto-bid | 7-5 | 48.338 | 44.111 | |
| 58 | UMass Lowell | AE | Proj. Auto-bid | 12-2 | 46.037 | 39.037 | |
| 59 | 15 | Furman | SC | Proj. Auto-bid | 8-5 | 44.855 | 38.872 |
| 60 | Youngstown St. | Horz | Proj. Auto-bid | 9-5 | 44.154 | 37.098 | |
| 61 | Longwood | BSth | Proj. Auto-bid | 9-5 | 43.122 | 35.632 | |
| 62 | Colgate | Pat | Proj. Auto-bid | 8-7 | 40.394 | 34.965 | |
| 63 | 16 | Montana St. | BSky | Proj. Auto-bid | 7-7 | 40.817 | 33.696 |
| 64 | SIU Edwardsville | OVC | Proj. Auto-bid | 8-5 | 35.110 | 21.395 | |
| 65 | North Carolina Central | MEAC | Proj. Auto-bid | 3-7 | 32.934 | 20.384 | |
| 66 | Nicholls St. | Slnd | Proj. Auto-bid | 3-7 | 32.044 | 17.497 | |
| 67 | Grambling St. | SWAC | Proj. Auto-bid | 6-6 | 30.863 | 15.446 | |
| 68 | Wagner | NEC | Proj. Auto-bid | 6-6 | 20.347 | -1.358 | |
| 69 | 1st out | LSU | SEC | At Large | 12-2 | 66.580 | 64.915 |
| 70 | 2nd out | Texas Tech | B12 | At Large | 10-4 | 66.037 | 68.321 |
| 71 | 3rd out | Arizona St. | P12 | At Large | 12-3 | 65.820 | 65.422 |
| 72 | 4th out | Clemson | ACC | At Large | 12-3 | 65.713 | 65.778 |
| 73 | 5th out | UCF | Amer | At Large | 11-4 | 65.265 | 65.080 |
| 74 | 6th out | Northwestern | B10 | At Large | 11-3 | 64.542 | 64.237 |
| 75 | 7th out | Wake Forest | ACC | At Large | 10-5 | 63.251 | 60.754 |
| 76 | 8th out | Oklahoma | B12 | At Large | 9-5 | 62.909 | 63.926 |
| 77 | Receiving votes | Penn St. | B10 | At Large | 11-4 | 62.232 | 61.889 |
| 78 | Nevada | MWC | At Large | 12-3 | 61.153 | 58.868 | |
| 79 | Iowa | B10 | At Large | 9-6 | 60.684 | 61.608 | |
| 80 | Michigan | B10 | At Large | 9-5 | 60.234 | 60.114 | |
| 81 | North Texas | CUSA | At Large | 9-3 | 60.133 | 58.070 | |
| 82 | UAB | CUSA | At Large | 11-3 | 58.860 | 58.832 | |
| 83 | USC | P12 | At Large | 11-5 | 57.821 | 56.711 | |
| 84 | Boise St. | MWC | At Large | 10-4 | 57.623 | 56.485 | |
| Conference Auto Bid (May not be the current conference leader. This is my pick to win the conference tournament) | |||||||
| Last 4 In | |||||||
| Last 4 Byes | |||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | |||||||
| B10 | 8 | ||||||
| B12 | 8 | ||||||
| SEC | 7 | ||||||
| ACC | 7 | ||||||
| BE | 5 | ||||||
| MWC | 3 | ||||||
| P12 | 3 | ||||||
| WCC | 2 | ||||||
| Amer | 2 | ||||||
Bracket:
| Regional Parity | |||||
| South (Louisville) | 34 | 33 | West (Las Vegas) | ||
| 1 | Purdue | 1 | 2 | Arizona | 1 |
| 16 | Wagner vs. Grambling St. | Montana St. | 16 | ||
| Columbus, OH | Sacramento, CA | ||||
| 8 | Providence | Missouri | 8 | ||
| 9 | Auburn | Creighton | 9 | ||
| 5 | North Carolina | Indiana | 5 | ||
| 12 | Kent St. | Sam Houston St. | 12 | ||
| Orlando, FL | Orlando, FL | ||||
| 4 | Baylor | 14 | 16 | Virginia | 4 |
| 13 | Yale | Dayton | 13 | ||
| 6 | TCU | Iowa St. | 6 | ||
| 11 | Mississippi St. | North Carolina St. vs. Utah | 11 | ||
| Greensboro, NC | Denver, CO | ||||
| 3 | Duke | 12 | 9 | Gonzaga | 3 |
| 14 | James Madison | Drake | 14 | ||
| 7 | Marquette | Rutgers | 7 | ||
| 10 | Maryland | Memphis | 10 | ||
| Greensboro, NC | Birmingham, AL | ||||
| 2 | Tennessee | 7 | 6 | Alabama | 2 |
| 15 | Youngstown St. | Colgate | 15 | ||
| Regional Parity | |||||
| East (New York) | 35 | 34 | Midwest (Kansas City) | ||
| 1 | Houston | 4 | 3 | Kansas | 1 |
| 16 | SIU Edwardsville | Nicholls St. vs. North Carolina Central | 16 | ||
| Birmingham, AL | Des Moines, IA | ||||
| 8 | Kentucky | Florida Atlantic | 8 | ||
| 9 | Virginia Tech | Illinois | 9 | ||
| 5 | Kansas St. | West Virginia | 5 | ||
| 12 | College of Charleston | Iona | 12 | ||
| Albany, NY | Columbus, OH | ||||
| 4 | Ohio St. | 15 | 13 | Xavier | 4 |
| 13 | Liberty | Oral Roberts | 13 | ||
| 6 | San Diego St. | Miami FL | 6 | ||
| 11 | Pittsburgh | Oklahoma St. vs. Utah St. | 11 | ||
| Denver, CO | Des Moines, IA | ||||
| 3 | Texas | 11 | 10 | Arkansas | 3 |
| 14 | UC Irvine | UMass Lowell | 14 | ||
| 7 | Wisconsin | Saint Mary's | 7 | ||
| 10 | New Mexico | Michigan St. | 10 | ||
| Albany, NY | Sacramento, CA | ||||
| 2 | Connecticut | 5 | 8 | UCLA | 2 |
| 15 | Furman | Longwood | 15 | ||
No comments:
Post a Comment