Seed list:
| Overall | Seed | Team | Conf. | Qualification | W/L | Raw | Adj. |
| 1 | 1 | Purdue | B10 | Proj. Conf. Champ | 10-0 | 97.244 | 101.341 |
| 2 | Connecticut | BE | Proj. Conf. Champ | 11-0 | 95.090 | 99.649 | |
| 3 | Virginia | ACC | Proj. Conf. Champ | 8-0 | 93.599 | 97.020 | |
| 4 | Tennessee | SEC | Proj. Conf. Champ | 9-1 | 92.412 | 96.879 | |
| 5 | 2 | Houston | Amer | Proj. Conf. Champ | 10-1 | 92.196 | 96.755 |
| 6 | Kansas | B12 | Proj. Conf. Champ | 9-1 | 92.576 | 96.395 | |
| 7 | Alabama | SEC | At Large | 9-1 | 92.002 | 95.729 | |
| 8 | UCLA | P12 | At Large | 9-2 | 89.378 | 93.725 | |
| 9 | 3 | Arizona | P12 | Proj. Conf. Champ | 9-1 | 89.707 | 93.434 |
| 10 | Baylor | B12 | At Large | 7-2 | 87.955 | 91.774 | |
| 11 | Duke | ACC | At Large | 10-2 | 86.223 | 89.617 | |
| 12 | Gonzaga | WCC | Proj. Conf. Champ | 8-3 | 85.066 | 88.885 | |
| 13 | 4 | Texas | B12 | At Large | 8-1 | 84.814 | 88.855 |
| 14 | Indiana | B10 | At Large | 8-2 | 85.067 | 88.581 | |
| 15 | Arkansas | SEC | At Large | 10-1 | 83.768 | 87.162 | |
| 16 | Mississippi St. | SEC | At Large | 10-0 | 83.679 | 86.019 | |
| 17 | 5 | Illinois | B10 | At Large | 7-3 | 82.688 | 85.767 |
| 18 | West Virginia | B12 | At Large | 8-2 | 81.950 | 84.974 | |
| 19 | Kentucky | SEC | At Large | 7-2 | 78.720 | 82.539 | |
| 20 | Maryland | B10 | At Large | 8-3 | 79.672 | 82.012 | |
| 21 | 6 | Xavier | BE | At Large | 8-3 | 78.421 | 80.668 |
| 22 | North Carolina | ACC | At Large | 7-4 | 77.919 | 80.443 | |
| 23 | Ohio St. | B10 | At Large | 7-2 | 77.126 | 80.270 | |
| 24 | Saint Mary's | WCC | At Large | 9-3 | 76.012 | 78.759 | |
| 25 | 7 | Virginia Tech | ACC | At Large | 10-1 | 76.292 | 77.984 |
| 26 | Wisconsin | B10 | At Large | 9-2 | 76.257 | 77.802 | |
| 27 | Auburn | SEC | At Large | 9-1 | 75.416 | 77.792 | |
| 28 | San Diego St. | MWC | Proj. Conf. Champ | 7-3 | 75.757 | 77.791 | |
| 29 | 8 | Miami FL | ACC | At Large | 10-1 | 76.425 | 77.507 |
| 30 | Iowa | B10 | At Large | 7-3 | 74.812 | 77.494 | |
| 31 | Arizona St. | P12 | At Large | 10-1 | 75.314 | 76.637 | |
| 32 | Utah | P12 | At Large | 9-2 | 75.542 | 76.374 | |
| 33 | 9 | Memphis | Amer | At Large | 8-3 | 73.741 | 75.841 |
| 34 | Iowa St. | B12 | At Large | 8-2 | 74.653 | 75.763 | |
| 35 | Marquette | BE | At Large | 8-3 | 73.916 | 75.461 | |
| 36 | Utah St. | MWC | At Large | 8-0 | 72.671 | 72.735 | |
| 37 | 10 | Florida Atlantic | CUSA | Proj. Conf. Champ | 7-1 | 72.734 | 72.456 |
| 38 | Sam Houston St. | WAC | Proj. Conf. Champ | 5-2 | 73.192 | 71.129 | |
| 39 | Creighton | BE | At Large | 6-5 | 68.690 | 71.030 | |
| 40 | New Mexico | MWC | At Large | 9-0 | 72.403 | 70.433 | |
| 41 | 11 | Kansas St. | B12 | At Large | 9-1 | 70.144 | 70.394 |
| 42 | Penn St. | B10 | At Large | 7-3 | 68.517 | 69.099 | |
| 43 | Michigan St. | B10 | At Large | 7-4 | 68.632 | 68.974 | |
| 44 | Boise St. | MWC | At Large | 8-2 | 67.537 | 68.027 | |
| 45 | Oklahoma | B12 | At Large | 7-3 | 66.657 | 67.646 | |
| 46 | 12 | TCU | B12 | At Large | 8-1 | 67.006 | 67.099 |
| 47 | UNLV | MWC | At Large | 9-0 | 67.024 | 65.702 | |
| 48 | Kent St. | MAC | Proj. Conf. Champ | 6-3 | 66.379 | 65.242 | |
| 49 | Iona | MAAC | Proj. Conf. Champ | 7-2 | 64.531 | 64.040 | |
| 50 | Yale | Ivy | Proj. Conf. Champ | 7-3 | 63.842 | 62.520 | |
| 51 | 13 | College of Charleston | CAA | Proj. Conf. Champ | 10-1 | 64.628 | 60.651 |
| 52 | Saint Louis | A10 | Proj. Conf. Champ | 6-4 | 60.484 | 59.096 | |
| 53 | Southern Miss | SB | Proj. Conf. Champ | 7-1 | 58.282 | 51.993 | |
| 54 | UC Irvine | BW | Proj. Conf. Champ | 5-4 | 52.486 | 49.249 | |
| 55 | 14 | Bradley | MVC | Proj. Conf. Champ | 6-3 | 51.834 | 48.255 |
| 56 | Oral Roberts | Sum | Proj. Conf. Champ | 4-3 | 52.486 | 47.770 | |
| 57 | UMass Lowell | AE | Proj. Conf. Champ | 9-2 | 50.400 | 44.730 | |
| 58 | Chattanooga | SC | Proj. Conf. Champ | 5-3 | 46.859 | 41.061 | |
| 59 | 15 | Florida Gulf Coast | ASun | Proj. Conf. Champ | 7-3 | 47.773 | 39.542 |
| 60 | Colgate | Pat | Proj. Conf. Champ | 5-6 | 40.260 | 33.630 | |
| 61 | Montana St. | BSky | Proj. Conf. Champ | 5-5 | 39.102 | 30.779 | |
| 62 | Youngstown St. | Horz | Proj. Conf. Champ | 5-4 | 38.841 | 30.398 | |
| 63 | 16 | Longwood | BSth | Proj. Conf. Champ | 3-6 | 38.248 | 27.548 |
| 64 | North Carolina Central | MEAC | Proj. Conf. Champ | 2-6 | 33.703 | 20.571 | |
| 65 | Northwestern St. | Slnd | Proj. Conf. Champ | 7-2 | 37.627 | 19.565 | |
| 66 | Grambling St. | SWAC | Proj. Conf. Champ | 5-3 | 32.910 | 15.959 | |
| 67 | SIU Edwardsville | OVC | Proj. Conf. Champ | 5-4 | 28.840 | 13.211 | |
| 68 | Wagner | NEC | Proj. Conf. Champ | 4-4 | 25.398 | 5.856 | |
| 69 | 1st out | Rutgers | B10 | At Large | 6-4 | 66.655 | n/a |
| 70 | 2nd out | North Carolina St. | ACC | At Large | 9-3 | 66.481 | |
| 71 | 3rd out | St. John's | BE | At Large | 10-1 | 66.330 | |
| 72 | 4th out | Butler | BE | At Large | 8-3 | 65.634 | |
| 73 | 5th out | Mississippi | SEC | At Large | 7-3 | 65.611 | |
| 74 | 6th out | Missouri | SEC | At Large | 9-1 | 65.508 | |
| 75 | 7th out | Michigan | B10 | At Large | 6-3 | 64.485 | |
| 76 | 8th out | UCF | Amer | At Large | 8-2 | 64.450 | |
| 77 | Receiving votes | Florida | SEC | At Large | 7-4 | 64.390 | |
| 78 | Oklahoma St. | B12 | At Large | 6-4 | 64.159 | ||
| 79 | LSU | SEC | At Large | 9-1 | 63.947 | ||
| 80 | Texas Tech | B12 | At Large | 7-2 | 63.386 | ||
| 81 | Colorado | P12 | At Large | 6-5 | 63.047 | ||
| 82 | Northwestern | B10 | At Large | 7-2 | 62.661 | ||
| 83 | Nevada | MWC | At Large | 8-3 | 60.920 | ||
| 84 | Seton Hall | BE | At Large | 6-4 | 60.819 | ||
| Conference Auto Bid (May not be the current conference leader. This is my pick to win the conference tournament) | |||||||
| Last 4 In | |||||||
| Last 4 Byes | |||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | |||||||
| B10 | 9 | ||||||
| B12 | 8 | ||||||
| SEC | 6 | ||||||
| ACC | 5 | ||||||
| MWC | 5 | ||||||
| P12 | 4 | ||||||
| BE | 4 | ||||||
| WCC | 2 | ||||||
| Amer | 2 | ||||||
Bracket:
| Regional Parity | |||||
| South (Louisville) | 35 | 33 | East (New York) | ||
| 1 | Purdue | 1 | 2 | Connecticut | 1 |
| 16 | Wagner vs. SIU Edwardsville | North Carolina Central | 16 | ||
| Columbus, OH | Albany, NY | ||||
| 8 | Arizona St. | Utah | 8 | ||
| 9 | Iowa St. | Memphis | 9 | ||
| 5 | Illinois | Kentucky | 5 | ||
| 12 | Kent St. | Iona | 12 | ||
| Albany, NY | Orlando, FL | ||||
| 4 | Mississippi St. | 16 | 13 | Texas | 4 |
| 13 | College of Charleston | Southern Miss | 13 | ||
| 6 | North Carolina | Ohio St. | 6 | ||
| 11 | Kansas St. | Oklahoma vs. Boise St. | 11 | ||
| Denver, CO | Greensboro, NC | ||||
| 3 | Gonzaga | 12 | 11 | Duke | 3 |
| 14 | Chattanooga | UMass Lowell | 14 | ||
| 7 | Auburn | Wisconsin | 7 | ||
| 10 | New Mexico | Creighton | 10 | ||
| Des Moines, IA | Orlando, FL | ||||
| 2 | Kansas | 6 | 7 | Alabama | 2 |
| 15 | Youngstown St. | Colgate | 15 | ||
| Regional Parity | |||||
| West (Las Vegas) | 32 | 36 | Midwest (Kansas City) | ||
| 1 | Tennessee | 4 | 3 | Virginia | 1 |
| 16 | Grambling St. vs. Northwestern St. | Longwood | 16 | ||
| Birmingham, AL | Greensboro, NC | ||||
| 8 | Miami FL | Iowa | 8 | ||
| 9 | Utah St. | Marquette | 9 | ||
| 5 | West Virginia | Maryland | 5 | ||
| 12 | Yale | UNLV vs. TCU | 12 | ||
| Columbus, OH | Des Moines, IA | ||||
| 4 | Indiana | 14 | 15 | Arkansas | 4 |
| 13 | Saint Louis | UC Irvine | 13 | ||
| 6 | Xavier | Saint Mary's | 6 | ||
| 11 | Michigan St. | Penn St. | 11 | ||
| Sacramento, CA | Denver, CO | ||||
| 3 | Arizona | 9 | 10 | Baylor | 3 |
| 14 | Oral Roberts | Bradley | 14 | ||
| 7 | Virginia Tech | San Diego St. | 7 | ||
| 10 | Florida Atlantic | Sam Houston St. | 10 | ||
| Birmingham, AL | Sacramento, CA | ||||
| 2 | Houston | 5 | 8 | UCLA | 2 |
| 15 | Florida Gulf Coast | Montana St. | 15 | ||
No comments:
Post a Comment