Seed list:
| Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
| 1 | 1 | Gonzaga | WCC | Auto-bid | 26-3 | 99.868 |
| 2 | Arizona | P12 | Proj. Conf. Champ | 30-3 | 92.703 | |
| 3 | Baylor | B12 | At Large | 26-6 | 91.484 | |
| 4 | Kansas | B12 | Proj. Conf. Champ | 27-6 | 90.200 | |
| 5 | 2 | Kentucky | SEC | Proj. Conf. Champ | 26-6 | 90.157 |
| 6 | Auburn | SEC | At Large | 27-5 | 90.018 | |
| 7 | Villanova | BE | Proj. Conf. Champ | 25-7 | 89.777 | |
| 8 | Duke | ACC | Proj. Conf. Champ | 28-5 | 87.588 | |
| 9 | 3 | Tennessee | SEC | At Large | 24-7 | 86.758 |
| 10 | Purdue | B10 | Proj. Conf. Champ | 26-6 | 85.172 | |
| 11 | Wisconsin | B10 | At Large | 24-7 | 84.945 | |
| 12 | Texas Tech | B12 | At Large | 25-8 | 84.833 | |
| 13 | 4 | UCLA | P12 | At Large | 25-6 | 81.559 |
| 14 | Arkansas | SEC | At Large | 25-7 | 77.959 | |
| 15 | Providence | BE | At Large | 25-5 | 77.938 | |
| 16 | Illinois | B10 | At Large | 22-9 | 77.510 | |
| 17 | 5 | Houston | Amer | Proj. Conf. Champ | 27-5 | 76.812 |
| 18 | Texas | B12 | At Large | 21-11 | 75.901 | |
| 19 | Connecticut | BE | At Large | 23-9 | 75.708 | |
| 20 | Saint Mary's | WCC | At Large | 24-7 | 74.826 | |
| 21 | 6 | Iowa | B10 | At Large | 24-9 | 71.602 |
| 22 | Colorado St. | MWC | Proj. Conf. Champ | 24-5 | 71.375 | |
| 23 | Ohio St. | B10 | At Large | 19-11 | 70.547 | |
| 24 | LSU | SEC | At Large | 22-11 | 70.495 | |
| 25 | 7 | Murray St. | OVC | Auto-bid | 27-2 | 70.139 |
| 26 | Michigan St. | B10 | At Large | 22-11 | 70.084 | |
| 27 | USC | P12 | At Large | 26-7 | 69.384 | |
| 28 | Alabama | SEC | At Large | 19-13 | 68.410 | |
| 29 | 8 | San Diego St. | MWC | At Large | 23-7 | 67.802 |
| 30 | Boise St. | MWC | At Large | 25-7 | 67.613 | |
| 31 | Creighton | BE | At Large | 22-10 | 67.330 | |
| 32 | Seton Hall | BE | At Large | 20-10 | 67.207 | |
| 33 | 9 | North Carolina | ACC | At Large | 24-9 | 66.104 |
| 34 | TCU | B12 | At Large | 20-12 | 66.077 | |
| 35 | San Francisco | WCC | At Large | 23-9 | 64.698 | |
| 36 | Marquette | BE | At Large | 19-12 | 64.367 | |
| 37 | 10 | Iowa St. | B12 | At Large | 20-12 | 63.574 |
| 38 | Loyola Chicago | MVC | Auto-bid | 24-7 | 63.180 | |
| 39 | Memphis | Amer | At Large | 20-9 | 62.166 | |
| 40 | Wyoming | MWC | At Large | 24-8 | 60.893 | |
| 41 | 11 | Michigan | B10 | At Large | 17-14 | 60.290 |
| 42 | Miami FL | ACC | At Large | 23-10 | 60.250 | |
| 43 | Davidson | A10 | Proj. Conf. Champ | 25-5 | 60.148 | |
| 44 | SMU | Amer | At Large | 23-7 | 58.924 | |
| 45 | 12 | Indiana | B10 | At Large | 20-12 | 58.033 |
| 46 | Virginia Tech | ACC | At Large | 22-12 | 57.984 | |
| 47 | Notre Dame | ACC | At Large | 21-10 | 57.767 | |
| 48 | Texas A&M | SEC | At Large | 21-11 | 57.621 | |
| 49 | South Dakota St. | Sum | Auto-bid | 28-4 | 52.450 | |
| 50 | UAB | CUSA | Proj. Conf. Champ | 24-7 | 50.036 | |
| 51 | 13 | Chattanooga | SC | Auto-bid | 25-7 | 47.901 |
| 52 | Vermont | AE | Proj. Conf. Champ | 26-5 | 47.453 | |
| 53 | New Mexico St. | WAC | Proj. Conf. Champ | 22-6 | 45.186 | |
| 54 | Princeton | Ivy | Proj. Conf. Champ | 20-5 | 42.423 | |
| 55 | 14 | Longwood | BSth | Auto-bid | 22-6 | 36.494 |
| 56 | Colgate | Pat | Auto-bid | 22-11 | 35.655 | |
| 57 | Kent St. | MAC | Proj. Conf. Champ | 21-9 | 35.622 | |
| 58 | Montana St. | BSky | Proj. Conf. Champ | 24-7 | 35.461 | |
| 59 | 15 | Saint Peter's | MAAC | Proj. Conf. Champ | 17-11 | 32.963 |
| 60 | Norfolk St. | MEAC | Proj. Conf. Champ | 20-6 | 32.853 | |
| 61 | Long Beach St. | BW | Proj. Conf. Champ | 18-11 | 32.190 | |
| 62 | Delaware | CAA | Auto-bid | 21-12 | 31.894 | |
| 63 | 16 | Jacksonville St. | ASun | Auto-bid | 19-10 | 31.579 |
| 64 | Bryant | NEC | Auto-bid | 21-9 | 30.209 | |
| 65 | Georgia St. | SB | Auto-bid | 15-10 | 29.665 | |
| 66 | Wright St. | Horz | Auto-bid | 20-13 | 26.990 | |
| 67 | Texas Southern | SWAC | Proj. Conf. Champ | 17-12 | 25.970 | |
| 68 | Texas A&M Corpus Chris | Slnd | Proj. Conf. Champ | 18-11 | 17.980 | |
| 69 | 1st out | Rutgers | B10 | At Large | 18-13 | 57.010 |
| 70 | 2nd out | Xavier | BE | At Large | 18-13 | 54.946 |
| 71 | 3rd out | North Texas | CUSA | At Large | 22-6 | 54.926 |
| 72 | 4th out | BYU | WCC | At Large | 20-10 | 54.464 |
| 73 | 5th out | Wake Forest | ACC | At Large | 23-9 | 53.953 |
| 74 | 6th out | Dayton | A10 | At Large | 23-9 | 53.502 |
| 75 | 7th out | Oklahoma | B12 | At Large | 18-15 | 52.146 |
| 76 | 8th out | VCU | A10 | At Large | 21-9 | 52.133 |
| 77 | Receiving votes | Colorado | P12 | At Large | 21-11 | 50.738 |
| 78 | Oregon | P12 | At Large | 18-14 | 50.320 | |
| 79 | St. Bonaventure | A10 | At Large | 20-9 | 50.192 | |
| 80 | Florida | SEC | At Large | 19-13 | 49.111 | |
| 81 | South Carolina | SEC | At Large | 17-13 | 47.920 | |
| 82 | Virginia | ACC | At Large | 19-13 | 47.732 | |
| 83 | Saint Louis | A10 | At Large | 22-10 | 47.096 | |
| 84 | Mississippi St. | SEC | At Large | 18-15 | 46.161 | |
| Conference Automatic Qualifier | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| B10 | 8 | |||||
| SEC | 7 | |||||
| BE | 6 | |||||
| B12 | 6 | |||||
| ACC | 5 | |||||
| MWC | 4 | |||||
| P12 | 3 | |||||
| WCC | 3 | |||||
| Amer | 3 | |||||
Bracket:
| Regional Parity | |||||
| West (San Francisco) | 35 | 34 | South (San Antonio) | ||
| 1 | Gonzaga | 1 | 2 | Arizona | 1 |
| 16 | Texas A&M Corpus Chris vs. Texas Southern | Wright St. vs. Georgia St. | 16 | ||
| Portland, OR | San Diego, CA | ||||
| 8 | Boise St. | Creighton | 8 | ||
| 9 | TCU | San Francisco | 9 | ||
| 5 | Connecticut | Texas | 5 | ||
| 12 | Indiana vs. Virginia Tech | UAB | 12 | ||
| Pittsburgh, PA | Portland, OR | ||||
| 4 | Arkansas | 14 | 16 | Illinois | 4 |
| 13 | Chattanooga | New Mexico St. | 13 | ||
| 6 | Iowa | Ohio St. | 6 | ||
| 11 | SMU | Miami FL | 11 | ||
| Milwaukee, WI | Pittsburgh, PA | ||||
| 3 | Texas Tech | 12 | 9 | Tennessee | 3 |
| 14 | Montana St. | Colgate | 14 | ||
| 7 | Alabama | Michigan St. | 7 | ||
| 10 | Wyoming | Memphis | 10 | ||
| Greenville, SC | Buffalo, NY | ||||
| 2 | Duke | 8 | 7 | Villanova | 2 |
| 15 | Delaware | Norfolk St. | 15 | ||
| Regional Parity | |||||
| East (Philadelphia) | 35 | 32 | Midwest (Chicago) | ||
| 1 | Baylor | 3 | 4 | Kansas | 1 |
| 16 | Jacksonville St. | Bryant | 16 | ||
| Fort Worth, TX | Fort Worth, TX | ||||
| 8 | San Diego St. | Seton Hall | 8 | ||
| 9 | Marquette | North Carolina | 9 | ||
| 5 | Houston | Saint Mary's | 5 | ||
| 12 | Notre Dame vs. Texas A&M | South Dakota St. | 12 | ||
| Buffalo, NY | San Diego, CA | ||||
| 4 | Providence | 15 | 13 | UCLA | 4 |
| 13 | Vermont | Princeton | 13 | ||
| 6 | LSU | Colorado St. | 6 | ||
| 11 | Michigan | Davidson | 11 | ||
| Milwaukee, WI | Indianapolis, IN | ||||
| 3 | Wisconsin | 11 | 10 | Purdue | 3 |
| 14 | Longwood | Kent St. | 14 | ||
| 7 | USC | Murray St. | 7 | ||
| 10 | Iowa St. | Loyola Chicago | 10 | ||
| Greenville, SC | Indianapolis, IN | ||||
| 2 | Auburn | 6 | 5 | Kentucky | 2 |
| 15 | Saint Peter's | Long Beach St. | 15 | ||
No comments:
Post a Comment