Updated seed list. Forgot to remove the auto-bid projections from Baylor and Auburn. Also made a couple of smaller tweaks.
Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
1 | 1 | Gonzaga | WCC | Auto-bid | 26-3 | 99.959 |
2 | Arizona | P12 | Proj. Conf. Champ | 29-3 | 92.400 | |
3 | Baylor | B12 | At Large | 26-6 | 92.286 | |
4 | Kentucky | SEC | Proj. Conf. Champ | 25-6 | 89.965 | |
5 | 2 | Auburn | SEC | At Large | 27-4 | 89.915 |
6 | Kansas | B12 | Proj. Conf. Champ | 26-6 | 89.488 | |
7 | Villanova | BE | Proj. Conf. Champ | 24-7 | 87.501 | |
8 | Duke | ACC | Proj. Conf. Champ | 27-5 | 86.151 | |
9 | 3 | Tennessee | SEC | At Large | 23-7 | 85.973 |
10 | Texas Tech | B12 | At Large | 24-8 | 84.849 | |
11 | Purdue | B10 | Proj. Conf. Champ | 25-6 | 84.646 | |
12 | Wisconsin | B10 | At Large | 24-6 | 83.635 | |
13 | 4 | Providence | BE | At Large | 25-4 | 81.695 |
14 | UCLA | P12 | At Large | 24-6 | 80.437 | |
15 | Illinois | B10 | At Large | 22-8 | 79.155 | |
16 | Arkansas | SEC | At Large | 24-7 | 76.954 | |
17 | 5 | Connecticut | BE | At Large | 23-8 | 76.412 |
18 | Houston | Amer | Proj. Conf. Champ | 26-5 | 75.930 | |
19 | Texas | B12 | At Large | 21-11 | 75.579 | |
20 | Saint Mary's | WCC | At Large | 24-7 | 74.861 | |
21 | 6 | Colorado St. | MWC | Proj. Conf. Champ | 24-4 | 73.233 |
22 | LSU | SEC | At Large | 22-10 | 71.389 | |
23 | Iowa | B10 | At Large | 23-9 | 70.695 | |
24 | Ohio St. | B10 | At Large | 19-11 | 70.234 | |
25 | 7 | Murray St. | OVC | Auto-bid | 27-2 | 70.121 |
26 | USC | P12 | At Large | 26-6 | 68.964 | |
27 | Alabama | SEC | At Large | 19-13 | 68.461 | |
28 | North Carolina | ACC | At Large | 24-8 | 68.351 | |
29 | 8 | TCU | B12 | At Large | 20-11 | 68.312 |
30 | Michigan St. | B10 | At Large | 21-11 | 68.012 | |
31 | Seton Hall | BE | At Large | 20-10 | 66.993 | |
32 | Marquette | BE | At Large | 19-12 | 65.493 | |
33 | 9 | San Diego St. | MWC | At Large | 22-7 | 65.122 |
34 | Boise St. | MWC | At Large | 24-7 | 64.942 | |
35 | San Francisco | WCC | At Large | 23-9 | 64.556 | |
36 | Iowa St. | B12 | At Large | 20-12 | 63.805 | |
37 | 10 | Creighton | BE | At Large | 21-10 | 63.662 |
38 | Miami FL | ACC | At Large | 23-9 | 63.446 | |
39 | Loyola Chicago | MVC | Auto-bid | 24-7 | 63.441 | |
40 | Memphis | Amer | At Large | 19-9 | 61.042 | |
41 | 11 | Wyoming | MWC | At Large | 24-7 | 60.459 |
42 | Michigan | B10 | At Large | 17-14 | 59.183 | |
43 | Davidson | A10 | Proj. Conf. Champ | 24-5 | 59.145 | |
44 | Rutgers | B10 | At Large | 18-12 | 59.139 | |
45 | 12 | Notre Dame | ACC | At Large | 21-10 | 58.387 |
46 | SMU | Amer | At Large | 22-7 | 58.308 | |
47 | Xavier | BE | At Large | 18-13 | 56.478 | |
48 | Indiana | B10 | At Large | 20-12 | 55.962 | |
49 | North Texas | CUSA | Proj. Conf. Champ | 22-5 | 58.424 | |
50 | South Dakota St. | Sum | Auto-bid | 28-4 | 52.273 | |
51 | 13 | Chattanooga | SC | Auto-bid | 25-7 | 48.272 |
52 | Vermont | AE | Proj. Conf. Champ | 26-5 | 47.617 | |
53 | Toledo | MAC | Proj. Conf. Champ | 25-6 | 46.030 | |
54 | New Mexico St. | WAC | Proj. Conf. Champ | 21-6 | 42.352 | |
55 | 14 | Princeton | Ivy | Proj. Conf. Champ | 20-5 | 42.133 |
56 | Longwood | BSth | Auto-bid | 22-6 | 36.602 | |
57 | Colgate | Pat | Auto-bid | 22-11 | 35.661 | |
58 | Montana St. | BSky | Proj. Conf. Champ | 23-7 | 35.323 | |
59 | 15 | Norfolk St. | MEAC | Proj. Conf. Champ | 19-6 | 32.860 |
60 | Saint Peter's | MAAC | Proj. Conf. Champ | 16-11 | 32.272 | |
61 | Long Beach St. | BW | Proj. Conf. Champ | 17-11 | 32.071 | |
62 | Delaware | CAA | Auto-bid | 21-12 | 32.019 | |
63 | 16 | Jacksonville St. | ASun | Auto-bid | 19-10 | 31.708 |
64 | Bryant | NEC | Auto-bid | 21-9 | 30.210 | |
65 | Georgia St. | SB | Auto-bid | 15-10 | 29.902 | |
66 | Nicholls St. | Slnd | Proj. Conf. Champ | 17-10 | 28.621 | |
67 | Wright St. | Horz | Auto-bid | 20-13 | 26.988 | |
68 | Texas Southern | SWAC | Proj. Conf. Champ | 16-12 | 24.821 | |
69 | 1st out | BYU | WCC | At Large | 20-10 | 55.906 |
70 | 2nd out | Wake Forest | ACC | At Large | 23-9 | 55.748 |
71 | 3rd out | Texas A&M | SEC | At Large | 21-11 | 55.627 |
72 | 4th out | VCU | A10 | At Large | 21-8 | 55.500 |
73 | 5th out | Oklahoma | B12 | At Large | 18-14 | 55.351 |
74 | 6th out | Virginia Tech | ACC | At Large | 21-12 | 54.904 |
75 | 7th out | Dayton | A10 | At Large | 22-9 | 53.078 |
76 | 8th out | St. Bonaventure | A10 | At Large | 20-8 | 51.075 |
77 | Receiving votes | UAB | CUSA | At Large | 23-7 | 50.968 |
78 | Colorado | P12 | At Large | 21-10 | 50.496 | |
79 | Oregon | P12 | At Large | 18-14 | 50.149 | |
80 | Florida | SEC | At Large | 19-13 | 50.098 | |
81 | South Carolina | SEC | At Large | 17-13 | 47.937 | |
82 | Virginia | ACC | At Large | 19-13 | 47.109 | |
83 | Mississippi St. | SEC | At Large | 18-14 | 46.421 | |
84 | Saint Louis | A10 | At Large | 21-10 | 46.053 | |
Conference Automatic Qualifier | ||||||
Last 4 In | ||||||
Last 4 Byes | ||||||
Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
B10 | 9 | |||||
BE | 7 | |||||
B12 | 6 | |||||
SEC | 6 | |||||
ACC | 4 | |||||
MWC | 4 | |||||
P12 | 3 | |||||
WCC | 3 | |||||
Amer | 3 |
No comments:
Post a Comment