Just a seed list for now. Will post a complete bracket tomorrow morning.
| Overall | Seed | Team | Conf. | Qualification |
| 1 | 1 | Gonzaga | WCC | Conf. Champ |
| 2 | Baylor | B12 | Conf. Champ* | |
| 3 | Michigan | B10 | Conf. Champ* | |
| 4 | Illinois | B10 | At Large | |
| 5 | 2 | Iowa | B10 | At Large |
| 6 | Alabama | SEC | Conf. Champ* | |
| 7 | Ohio St. | B10 | At Large | |
| 8 | Houston | Amer | Conf. Champ* | |
| 9 | 3 | Kansas | B12 | At Large |
| 10 | Arkansas | SEC | At Large | |
| 11 | Oklahoma St. | B12 | At Large | |
| 12 | West Virginia | B12 | At Large | |
| 13 | 4 | Texas | B12 | At Large |
| 14 | Villanova | BE | Conf. Champ* | |
| 15 | Virginia | ACC | Conf. Champ* | |
| 16 | Purdue | B10 | At Large | |
| 17 | 5 | Tennessee | SEC | At Large |
| 18 | USC | P12 | Conf. Champ* | |
| 19 | Florida St. | ACC | At Large | |
| 20 | Creighton | BE | At Large | |
| 21 | 6 | Texas Tech | B12 | At Large |
| 22 | Colorado | P12 | At Large | |
| 23 | Oklahoma | B12 | At Large | |
| 24 | Clemson | ACC | At Large | |
| 25 | 7 | Loyola Chicago | MVC | Conf. Champ |
| 26 | Missouri | SEC | At Large | |
| 27 | BYU | WCC | At Large | |
| 28 | Wisconsin | B10 | At Large | |
| 29 | 8 | San Diego St. | MWC | Conf. Champ* |
| 30 | Connecticut | BE | At Large | |
| 31 | Oregon | P12 | At Large | |
| 32 | LSU | SEC | At Large | |
| 33 | 9 | Florida | SEC | At Large |
| 34 | Rutgers | B10 | At Large | |
| 35 | St. Bonaventure | A10 | Conf. Champ* | |
| 36 | Maryland | B10 | At Large | |
| 37 | 10 | Virginia Tech | ACC | At Large |
| 38 | North Carolina | ACC | At Large | |
| 39 | UCLA | P12 | At Large | |
| 40 | VCU | A10 | At Large | |
| 41 | 11 | Michigan St. | B10 | At Large |
| 42 | Wichita St. | Amer | At Large | |
| 43 | Georgia Tech | ACC | At Large | |
| 44 | Colorado St. | MWC | At Large | |
| 45 | 12 | Syracuse | ACC | At Large |
| 46 | Boise St. | MWC | At Large | |
| 47 | Drake | MVC | At Large | |
| 48 | Saint Louis | A10 | At Large | |
| 49 | Winthrop | BSth | Conf. Champ | |
| 50 | Toledo | MAC | Conf. Champ* | |
| 51 | 13 | Colgate | Pat | Conf. Champ* |
| 52 | UC Santa Barbara | BW | Conf. Champ* | |
| 53 | Louisiana Tech | CUSA | Conf. Champ* | |
| 54 | Abilene Christian | Slnd | Conf. Champ* | |
| 55 | 14 | Liberty | ASun | Conf. Champ |
| 56 | Morehead St. | OVC | Conf. Champ | |
| 57 | UNC Greensboro | SC | Conf. Champ | |
| 58 | Eastern Washington | BSky | Conf. Champ* | |
| 59 | 15 | Cleveland St. | Horz | Conf. Champ |
| 60 | Grand Canyon | WAC | Conf. Champ* | |
| 61 | Drexel | CAA | Conf. Champ | |
| 62 | Oral Roberts | Sum | Conf. Champ | |
| 63 | 16 | Hartford | AE | Conf. Champ* |
| 64 | Prairie View A&M | SWAC | Conf. Champ* | |
| 65 | 16 | Saint Peter's | MAAC | Conf. Champ* |
| 66 | Norfolk St. | MEAC | Conf. Champ* | |
| 67 | Appalachian St. | SB | Conf. Champ | |
| 68 | Mount St. Mary's | NEC | Conf. Champ | |
| 69 | 1st out | Utah St. | MWC | At Large |
| 70 | 2nd out | Louisville | ACC | At Large |
| 71 | 3rd out | SMU | Amer | At Large |
| 72 | 4th out | Mississippi | SEC | At Large |
| 73 | 5th out | Memphis | Amer | At Large |
| 74 | 6th out | St. John's | BE | At Large |
| 75 | 7th out | Seton Hall | BE | At Large |
| 76 | 8th out | Xavier | BE | At Large |
| 77 | Receiving votes | Western Kentucky | CUSA | At Large |
| 78 | Duke | ACC | At Large | |
| 79 | Indiana | B10 | At Large | |
| 80 | Minnesota | B10 | At Large | |
| 81 | Saint Mary's | WCC | At Large | |
| 82 | North Carolina St. | ACC | At Large | |
| 83 | Richmond | A10 | At Large | |
| 84 | Providence | BE | At Large |
| * Conference has not finished their tournament yet, so this team is my pick to earn the conference's auto bid | ||||||
| Conference Breakdown (Conferences not shown have 1 bid each) | ||||||
| B10 | 9 | |||||
| ACC | 7 | |||||
| B12 | 7 | |||||
| SEC | 6 | |||||
| P12 | 4 | |||||
| BE | 3 | |||||
| MWC | 3 | |||||
| A10 | 3 | |||||
| WCC | 2 | |||||
| MVC | 2 | |||||
| Amer | 2 | |||||
No comments:
Post a Comment