| Overall | Seed | Team | Conf. | Qualification | HBC Score | W/L |
| 1 | 1 | Gonzaga | WCC | Conf. Champ | 99.662 | 24-0 |
| 2 | Michigan | B10 | Conf. Champ | 95.005 | 18-1 | |
| 3 | Baylor | B12 | Conf. Champ | 91.983 | 18-1 | |
| 4 | Illinois | B10 | At Large | 84.689 | 18-6 | |
| 5 | 2 | Ohio St. | B10 | At Large | 83.759 | 18-7 |
| 6 | Iowa | B10 | At Large | 83.531 | 18-7 | |
| 7 | Alabama | SEC | Conf. Champ | 83.474 | 19-6 | |
| 8 | West Virginia | B12 | At Large | 83.413 | 17-6 | |
| 9 | 3 | Villanova | BE | Conf. Champ | 82.081 | 15-4 |
| 10 | Houston | Amer | Conf. Champ | 80.016 | 19-3 | |
| 11 | Kansas | B12 | At Large | 78.148 | 17-8 | |
| 12 | Florida St. | ACC | Conf. Champ | 77.716 | 14-4 | |
| 13 | 4 | Arkansas | SEC | At Large | 77.613 | 19-5 |
| 14 | Oklahoma St. | B12 | At Large | 77.114 | 16-6 | |
| 15 | Oklahoma | B12 | At Large | 74.211 | 14-7 | |
| 16 | Texas | B12 | At Large | 73.087 | 14-7 | |
| 17 | 5 | Clemson | ACC | At Large | 72.907 | 15-5 |
| 18 | Creighton | BE | At Large | 72.357 | 17-6 | |
| 19 | Tennessee | SEC | At Large | 71.872 | 16-7 | |
| 20 | Texas Tech | B12 | At Large | 71.806 | 15-8 | |
| 21 | 6 | USC | P12 | Conf. Champ | 71.035 | 19-6 |
| 22 | Purdue | B10 | At Large | 70.993 | 16-8 | |
| 23 | Virginia | ACC | At Large | 70.957 | 15-6 | |
| 24 | Wisconsin | B10 | At Large | 70.736 | 16-9 | |
| 25 | 7 | St. Bonaventure | A10 | Conf. Champ | 70.670 | 13-3 |
| 26 | San Diego St. | MWC | Conf. Champ | 70.576 | 18-4 | |
| 27 | BYU | WCC | At Large | 69.981 | 18-5 | |
| 28 | Missouri | SEC | At Large | 69.925 | 14-7 | |
| 29 | 8 | Colorado | P12 | At Large | 68.200 | 19-7 |
| 30 | Florida | SEC | At Large | 67.977 | 13-6 | |
| 31 | Loyola Chicago | MVC | Conf. Champ | 67.318 | 19-4 | |
| 32 | Rutgers | B10 | At Large | 66.605 | 13-9 | |
| 33 | 9 | UCLA | P12 | At Large | 66.441 | 17-6 |
| 34 | Oregon | P12 | At Large | 66.189 | 16-5 | |
| 35 | Virginia Tech | ACC | At Large | 66.006 | 15-5 | |
| 36 | Maryland | B10 | At Large | 65.308 | 14-10 | |
| 37 | 10 | Connecticut | BE | At Large | 64.547 | 12-6 |
| 38 | LSU | SEC | At Large | 62.203 | 14-8 | |
| 39 | Xavier | BE | At Large | 62.089 | 13-5 | |
| 40 | Louisville | ACC | At Large | 60.857 | 13-5 | |
| 41 | 11 | North Carolina | ACC | At Large | 59.616 | 15-8 |
| 42 | Colorado St. | MWC | At Large | 59.214 | 14-4 | |
| 43 | VCU | A10 | At Large | 59.051 | 17-6 | |
| 44 | Boise St. | MWC | At Large | 58.713 | 17-6 | |
| 45 | 12 | Wichita St. | Amer | At Large | 57.185 | 11-4 |
| 46 | Georgia Tech | ACC | At Large | 56.443 | 13-8 | |
| 47 | Drake | MVC | At Large | 55.739 | 22-3 | |
| 48 | Seton Hall | BE | At Large | 55.628 | 13-10 | |
| 49 | Western Kentucky | CUSA | Conf. Champ | 54.572 | 16-5 | |
| 50 | Toledo | MAC | Conf. Champ | 53.123 | 19-6 | |
| 51 | 13 | Colgate | Pat | Conf. Champ | 50.634 | 11-1 |
| 52 | Winthrop | BSth | Conf. Champ | 50.204 | 20-1 | |
| 53 | Belmont | OVC | Conf. Champ | 49.894 | 23-3 | |
| 54 | UC Santa Barbara | BW | Conf. Champ | 49.064 | 15-4 | |
| 55 | 14 | Wright St. | Horz | Conf. Champ | 46.671 | 18-5 |
| 56 | Abilene Christian | Slnd | Conf. Champ | 44.129 | 15-4 | |
| 57 | Liberty | ASun | Conf. Champ | 43.783 | 16-5 | |
| 58 | South Dakota St. | Sum | Conf. Champ | 41.538 | 14-6 | |
| 59 | 15 | Georgia St. | SB | Conf. Champ | 39.831 | 12-5 |
| 60 | Weber St. | BSky | Conf. Champ | 39.368 | 13-5 | |
| 61 | Furman | SC | Conf. Champ | 38.585 | 13-8 | |
| 62 | Grand Canyon | WAC | Conf. Champ | 37.421 | 11-5 | |
| 63 | 16 | Siena | MAAC | Conf. Champ | 36.771 | 11-3 |
| 64 | Vermont | AE | Conf. Champ | 34.315 | 10-4 | |
| 65 | 16 | Bryant | NEC | Conf. Champ | 32.389 | 13-5 |
| 66 | James Madison | CAA | Conf. Champ | 30.990 | 10-6 | |
| 67 | Prairie View A&M | SWAC | Conf. Champ | 26.207 | 11-4 | |
| 68 | Morgan St. | MEAC | Conf. Champ | 21.410 | 9-5 | |
| 69 | 1st out | Michigan St. | B10 | At Large | 53.377 | 13-10 |
| 70 | 2nd out | Saint Louis | A10 | At Large | 52.970 | 12-5 |
| 71 | 3rd out | Richmond | A10 | At Large | 52.321 | 12-6 |
| 72 | 4th out | SMU | Amer | At Large | 52.076 | 11-4 |
| 73 | 5th out | Utah St. | MWC | At Large | 50.263 | 15-7 |
| 74 | 6th out | Memphis | Amer | At Large | 50.222 | 14-6 |
| 75 | 7th out | Duke | ACC | At Large | 49.457 | 11-9 |
| 76 | 8th out | Indiana | B10 | At Large | 48.703 | 12-12 |
| 77 | Receiving votes | North Texas | CUSA | At Large | 47.840 | 12-7 |
| 78 | Stanford | P12 | At Large | 47.756 | 14-11 | |
| 79 | Mississippi | SEC | At Large | 47.601 | 13-10 | |
| 80 | St. John's | BE | At Large | 47.532 | 14-10 | |
| 81 | Syracuse | ACC | At Large | 47.354 | 13-8 | |
| 82 | Minnesota | B10 | At Large | 47.181 | 13-12 | |
| 83 | Louisiana Tech | CUSA | At Large | 46.838 | 19-6 | |
| 84 | Providence | BE | At Large | 45.899 | 12-11 | |
| Note: Conference champs are my picks to win the conference, not necessarily the current leader of the conference | ||||||
| Conference Breakdown (Conferences not shown have 1 bid each) | ||||||
| B10 | 8 | |||||
| B12 | 7 | |||||
| ACC | 7 | |||||
| SEC | 6 | |||||
| BE | 5 | |||||
| P12 | 4 | |||||
| MWC | 3 | |||||
| A10 | 2 | |||||
| WCC | 2 | |||||
| MVC | 2 | |||||
| Amer | 2 | |||||
No comments:
Post a Comment