| Regional Parity | |||||
| Midwest (Indy) | 34 | 32 | South (Houston) | ||
| 1 | Kansas | 1 | 2 | Baylor | 1 |
| 16 | North Carolina Central vs. Prairie View A&M | St. Francis PA vs. Siena | 16 | ||
| St. Louis | Omaha | ||||
| 8 | Marquette | Illinois | 8 | ||
| 9 | Florida | East Tennessee St. | 9 | ||
| 5 | BYU | Butler | 5 | ||
| 12 | Stephen F. Austin | Richmond vs. Texas | 12 | ||
| Spokane | Omaha | ||||
| 4 | Ohio St. | 16 | 13 | Kentucky | 4 |
| 13 | New Mexico St. | Akron | 13 | ||
| 6 | Michigan | Colorado | 6 | ||
| 11 | Northern Iowa | Rutgers | 11 | ||
| Albany | Cleveland | ||||
| 3 | Seton Hall | 9 | 11 | Michigan St. | 3 |
| 14 | Belmont | Louisiana Tech | 14 | ||
| 7 | Arizona | Iowa | 7 | ||
| 10 | Indiana | Providence | 10 | ||
| Greensboro | Tampa | ||||
| 2 | Duke | 8 | 6 | Florida St. | 2 |
| 15 | Hofstra | Little Rock | 15 | ||
| Regional Parity | |||||
| East (NY) | 36 | 34 | West (LA) | ||
| 1 | Dayton | 4 | 3 | Gonzaga | 1 |
| 16 | Winthrop | UC Irvine | 16 | ||
| Cleveland | Spokane | ||||
| 8 | Saint Mary's | LSU | 8 | ||
| 9 | Texas Tech | USC | 9 | ||
| 5 | Auburn | West Virginia | 5 | ||
| 12 | Utah St. vs. Stanford | Yale | 12 | ||
| Tampa | St. Louis | ||||
| 4 | Louisville | 15 | 14 | Creighton | 4 |
| 13 | Liberty | Vermont | 13 | ||
| 6 | Wisconsin | Penn St. | 6 | ||
| 11 | Wichita St. | Arizona St. | 11 | ||
| Greensboro | Sacramento | ||||
| 3 | Maryland | 10 | 12 | Oregon | 3 |
| 14 | Colgate | Northern Colorado | 14 | ||
| 7 | Houston | Virginia | 7 | ||
| 10 | Oklahoma | Xavier | 10 | ||
| Albany | Sacramento | ||||
| 2 | Villanova | 7 | 5 | San Diego St. | 2 |
| 15 | Wright St. | South Dakota St. | 15 | ||
| True Rank | Seed | Team | Conf. | Conf. Rank | Total Score | W/L |
| 1 |
1
| Kansas | B12 | 1 | 103.880 | 26-3 |
| 2 | Baylor | B12 | 2 | 101.385 | 26-3 | |
| 3 | Gonzaga | WCC | 1 | 99.824 | 29-2 | |
| 4 | Dayton | A10 | 1 | 99.633 | 28-2 | |
| 5 |
2
| San Diego St. | MWC | 1 | 99.294 | 28-1 |
| 6 | Florida St. | ACC | 1 | 98.221 | 25-5 | |
| 7 | Villanova | BE | 1 | 97.677 | 23-7 | |
| 8 | Duke | ACC | 2 | 97.650 | 24-6 | |
| 9 |
3
| Seton Hall | BE | 2 | 97.081 | 21-8 |
| 10 | Maryland | B10 | 1 | 96.757 | 23-7 | |
| 11 | Michigan St. | B10 | 2 | 96.566 | 21-9 | |
| 12 | Oregon | P12 | 1 | 96.428 | 23-7 | |
| 13 |
4
| Kentucky | SEC | 1 | 95.969 | 24-6 |
| 14 | Creighton | BE | 3 | 95.918 | 22-7 | |
| 15 | Louisville | ACC | 3 | 95.309 | 24-6 | |
| 16 | Ohio St. | B10 | 3 | 93.820 | 21-9 | |
| 17 |
5
| BYU | WCC | 2 | 93.556 | 23-7 |
| 18 | West Virginia | B12 | 3 | 92.134 | 20-10 | |
| 19 | Butler | BE | 4 | 92.123 | 21-9 | |
| 20 | Auburn | SEC | 2 | 91.727 | 24-6 | |
| 21 |
6
| Wisconsin | B10 | 4 | 91.552 | 20-10 |
| 22 | Penn St. | B10 | 5 | 91.222 | 21-9 | |
| 23 | Colorado | P12 | 2 | 89.907 | 21-9 | |
| 24 | Michigan | B10 | 6 | 89.824 | 19-11 | |
| 25 |
7
| Arizona | P12 | 3 | 89.721 | 20-10 |
| 26 | Iowa | B10 | 7 | 89.315 | 20-10 | |
| 27 | Houston | Amer | 1 | 89.252 | 22-8 | |
| 28 | Virginia | ACC | 4 | 89.025 | 22-7 | |
| 29 |
8
| Illinois | B10 | 8 | 88.972 | 19-10 |
| 30 | Marquette | BE | 5 | 87.230 | 18-11 | |
| 31 | LSU | SEC | 3 | 87.030 | 20-10 | |
| 32 | Saint Mary's | WCC | 3 | 86.537 | 23-7 | |
| 33 |
9
| Florida | SEC | 4 | 86.134 | 19-11 |
| 34 | USC | P12 | 4 | 85.446 | 21-9 | |
| 35 | Texas Tech | B12 | 4 | 85.441 | 18-12 | |
| 36 | East Tennessee St. | SC | 1 | 85.221 | 24-4 | |
| 37 |
10
| Indiana | B10 | 9 | 85.045 | 19-11 |
| 38 | Providence | BE | 6 | 85.015 | 18-12 | |
| 39 | Xavier | BE | 7 | 84.726 | 19-11 | |
| 40 | Oklahoma | B12 | 5 | 84.592 | 18-12 | |
| 41 |
11
| Wichita St. | Amer | 2 | 84.550 | 22-8 |
| 42 | Northern Iowa | MVC | 1 | 84.365 | 23-5 | |
| 43 | Rutgers | B10 | 10 | 84.248 | 18-11 | |
| 44 | Arizona St. | P12 | 5 | 83.703 | 19-11 | |
| 45 |
12
| Stanford | P12 | 6 | 83.158 | 20-10 |
| 46 | Utah St. | MWC | 2 | 83.126 | 22-8 | |
| 47 | Texas | B12 | 6 | 82.919 | 19-11 | |
| 48 | Richmond | A10 | 2 | 82.680 | 23-7 | |
| 49 |
12
| Yale | Ivy | 1 | 78.111 | 20-6 |
| 50 | Stephen F. Austin | Slnd | 1 | 77.446 | 24-3 | |
| 51 |
13
| Liberty | ASun | 1 | 75.305 | 27-4 |
| 52 | Vermont | AE | 1 | 74.988 | 23-7 | |
| 53 | Akron | MAC | 1 | 74.764 | 21-7 | |
| 54 | New Mexico St. | WAC | 1 | 69.977 | 23-6 | |
| 55 |
14
| Louisiana Tech | CUSA | 1 | 69.575 | 19-8 |
| 56 | Belmont | OVC | 1 | 68.857 | 23-7 | |
| 57 | Northern Colorado | BSky | 1 | 67.522 | 19-9 | |
| 58 | Colgate | Pat | 1 | 64.976 | 23-8 | |
| 59 |
15
| South Dakota St. | Sum | 1 | 63.829 | 20-9 |
| 60 | Wright St. | Horz | 1 | 63.679 | 23-6 | |
| 61 | Hofstra | CAA | 1 | 63.004 | 22-8 | |
| 62 | Little Rock | SB | 1 | 61.583 | 20-10 | |
| 63 |
16
| UC Irvine | BW | 1 | 61.322 | 19-11 |
| 64 | Winthrop | BSth | 1 | 59.227 | 20-10 | |
| 65 |
16
| Siena | MAAC | 1 | 53.983 | 18-10 |
| 66 | St. Francis PA | NEC | 1 | 53.059 | 20-9 | |
| 67 | Prairie View A&M | SWAC | 1 | 46.052 | 16-12 | |
| 68 | North Carolina Central | MEAC | 1 | 30.946 | 14-13 | |
| 69 | 1st out | Purdue | B10 | 11 | 82.404 | 16-14 |
| 70 | 2nd out | Cincinnati | Amer | 3 | 82.293 | 19-10 |
| 71 | 3rd out | Arkansas | SEC | 5 | 81.198 | 19-11 |
| 72 | 4th out | Tennessee | SEC | 6 | 80.803 | 17-13 |
| 73 | 5th out | Rhode Island | A10 | 3 | 79.786 | 20-9 |
| 74 | 6th out | North Carolina St. | ACC | 5 | 79.482 | 18-12 |
| 75 | 7th out | Memphis | Amer | 4 | 79.437 | 21-9 |
| 76 | 8th out | Mississippi St. | SEC | 7 | 79.291 | 19-11 |
| 77 |
Receiving votes
| Saint Louis | A10 | 4 | 79.249 | 21-8 |
| 78 | UCLA | P12 | 7 | 78.229 | 18-11 | |
| 79 | Minnesota | B10 | 12 | 78.200 | 13-16 | |
| 80 | Furman | SC | 2 | 77.602 | 22-6 | |
| 81 | South Carolina | SEC | 8 | 77.197 | 18-12 | |
| 82 | Syracuse | ACC | 6 | 76.918 | 17-13 | |
| 83 | Connecticut | Amer | 5 | 76.690 | 18-12 | |
| 84 | Notre Dame | ACC | 7 | 75.913 | 18-12 | |
| Conference Breakdown | ||||||
| B10 | 10 | |||||
| BE | 7 | |||||
| B12 | 6 | |||||
| P12 | 6 | |||||
| SEC | 4 | |||||
| ACC | 4 | |||||
| WCC | 3 | |||||
| Amer | 2 | |||||
| A10 | 2 | |||||
| MWC | 2 | |||||
No comments:
Post a Comment