Regional Parity | |||||
Midwest (Indy) | 33 | 34 | South (Houston) | ||
1 | Kansas | 1 | 2 | Baylor | 1 |
16 | North Carolina Central vs. Prairie View A&M | St. Francis PA vs. Siena | 16 | ||
St. Louis | Omaha | ||||
8 | Marquette | Wichita St. | 8 | ||
9 | USC | Saint Mary's | 9 | ||
5 | BYU | Auburn | 5 | ||
12 | Stephen F. Austin | Yale | 12 | ||
Spokane | Omaha | ||||
4 | Ohio St. | 16 | 13 | Michigan St. | 4 |
13 | North Texas | Akron | 13 | ||
6 | Iowa | West Virginia | 6 | ||
11 | Rhode Island | Stanford vs. Rutgers | 11 | ||
Cleveland | St. Louis | ||||
3 | Kentucky | 9 | 11 | Creighton | 3 |
14 | New Mexico St. | UC Irvine | 14 | ||
7 | Colorado | Arizona | 7 | ||
10 | Texas Tech | Indiana | 10 | ||
Albany | Tampa | ||||
2 | Seton Hall | 7 | 8 | Florida St. | 2 |
15 | Little Rock | Wright St. | 15 | ||
Regional Parity | |||||
East (NY) | 34 | 35 | West (LA) | ||
1 | San Diego St. | 4 | 3 | Gonzaga | 1 |
16 | Hofstra | Winthrop | 16 | ||
Sacramento | Spokane | ||||
8 | LSU | Illinois | 8 | ||
9 | Oklahoma | Xavier | 9 | ||
5 | Penn St. | Wisconsin | 5 | ||
12 | East Tennessee St. | Northern Iowa | 12 | ||
Albany | Tampa | ||||
4 | Villanova | 15 | 14 | Louisville | 4 |
13 | Liberty | Vermont | 13 | ||
6 | Houston | Butler | 6 | ||
11 | Utah St. vs. Providence | Richmond | 11 | ||
Greensboro | Sacramento | ||||
3 | Duke | 10 | 12 | Oregon | 3 |
14 | Belmont | Eastern Washington | 14 | ||
7 | Michigan | Virginia | 7 | ||
10 | Arizona St. | Florida | 10 | ||
Cleveland | Greensboro | ||||
2 | Dayton | 5 | 6 | Maryland | 2 |
15 | Colgate | South Dakota St. | 15 |
True Rank | Seed | Team | Conf. | Conf. Rank | HBC Score | W/L |
1 |
1
| Kansas | B12 | 1 | 103.363 | 25-3 |
2 | Baylor | B12 | 2 | 101.343 | 25-3 | |
3 | Gonzaga | WCC | 1 | 99.404 | 29-2 | |
4 | San Diego St. | MWC | 1 | 99.382 | 27-1 | |
5 |
2
| Dayton | A10 | 1 | 99.372 | 27-2 |
6 | Maryland | B10 | 1 | 98.311 | 23-6 | |
7 | Seton Hall | BE | 1 | 97.364 | 21-7 | |
8 | Florida St. | ACC | 1 | 96.934 | 24-5 | |
9 |
3
| Kentucky | SEC | 1 | 96.094 | 24-5 |
10 | Duke | ACC | 2 | 95.987 | 23-6 | |
11 | Creighton | BE | 2 | 95.760 | 21-7 | |
12 | Oregon | P12 | 1 | 95.611 | 22-7 | |
13 |
4
| Michigan St. | B10 | 2 | 95.466 | 20-9 |
14 | Louisville | ACC | 3 | 95.387 | 24-6 | |
15 | Villanova | BE | 3 | 95.357 | 22-7 | |
16 | Ohio St. | B10 | 3 | 93.252 | 20-9 | |
17 |
5
| BYU | WCC | 2 | 93.009 | 23-7 |
18 | Auburn | SEC | 2 | 92.898 | 24-5 | |
19 | Penn St. | B10 | 4 | 92.875 | 21-8 | |
20 | Wisconsin | B10 | 5 | 91.155 | 19-10 | |
21 |
6
| Houston | Amer | 1 | 90.765 | 22-7 |
22 | Butler | BE | 4 | 90.740 | 20-9 | |
23 | Iowa | B10 | 6 | 90.334 | 20-9 | |
24 | West Virginia | B12 | 3 | 90.117 | 19-10 | |
25 |
7
| Michigan | B10 | 7 | 89.949 | 18-11 |
26 | Colorado | P12 | 2 | 89.878 | 21-9 | |
27 | Arizona | P12 | 3 | 89.447 | 19-10 | |
28 | Virginia | ACC | 4 | 88.757 | 21-7 | |
29 |
8
| Marquette | BE | 5 | 88.484 | 18-10 |
30 | Illinois | B10 | 8 | 88.475 | 19-9 | |
31 | LSU | SEC | 3 | 86.847 | 20-9 | |
32 | Wichita St. | Amer | 2 | 86.731 | 22-7 | |
33 |
9
| Xavier | BE | 6 | 85.888 | 19-10 |
34 | Oklahoma | B12 | 4 | 85.795 | 18-11 | |
35 | USC | P12 | 4 | 85.712 | 21-9 | |
36 | Saint Mary's | WCC | 3 | 85.615 | 23-7 | |
37 |
10
| Arizona St. | P12 | 5 | 85.494 | 19-10 |
38 | Florida | SEC | 4 | 85.399 | 18-11 | |
39 | Texas Tech | B12 | 5 | 85.389 | 18-11 | |
40 | Indiana | B10 | 9 | 83.678 | 18-11 | |
41 |
11
| Richmond | A10 | 2 | 83.659 | 22-7 |
42 | Rhode Island | A10 | 3 | 83.595 | 20-8 | |
43 |
11
| Providence | BE | 7 | 83.242 | 17-12 |
44 | Utah St. | MWC | 2 | 83.096 | 21-8 | |
45 | Rutgers | B10 | 10 | 83.055 | 17-11 | |
46 | Stanford | P12 | 6 | 82.938 | 20-9 | |
47 |
12
| East Tennessee St. | SC | 1 | 84.926 | 24-4 |
48 | Northern Iowa | MVC | 1 | 83.595 | 23-5 | |
49 | Yale | Ivy | 1 | 78.680 | 20-6 | |
50 | Stephen F. Austin | Slnd | 1 | 77.163 | 23-3 | |
51 |
13
| Liberty | ASun | 1 | 76.078 | 25-4 |
52 | Vermont | AE | 1 | 74.524 | 22-7 | |
53 | Akron | MAC | 1 | 74.339 | 20-7 | |
54 | North Texas | CUSA | 1 | 70.857 | 18-10 | |
55 |
14
| New Mexico St. | WAC | 1 | 69.325 | 22-6 |
56 | Belmont | OVC | 1 | 68.231 | 23-7 | |
57 | Eastern Washington | BSky | 1 | 66.037 | 19-8 | |
58 | UC Irvine | BW | 1 | 64.913 | 19-10 | |
59 |
15
| Colgate | Pat | 1 | 64.781 | 22-8 |
60 | Little Rock | SB | 1 | 64.129 | 20-9 | |
61 | South Dakota St. | Sum | 1 | 63.928 | 20-9 | |
62 | Wright St. | Horz | 1 | 63.721 | 23-6 | |
63 |
16
| Hofstra | CAA | 1 | 62.534 | 22-8 |
64 | Winthrop | BSth | 1 | 58.422 | 19-10 | |
65 |
16
| Siena | MAAC | 1 | 52.547 | 17-10 |
66 | St. Francis PA | NEC | 1 | 52.051 | 19-9 | |
67 | Prairie View A&M | SWAC | 1 | 48.893 | 15-11 | |
68 | North Carolina Central | MEAC | 1 | 30.291 | 12-13 | |
69 | 1st out | Mississippi St. | SEC | 5 | 82.773 | 19-10 |
70 | 2nd out | Cincinnati | Amer | 3 | 82.303 | 18-10 |
71 | 3rd out | Texas | B12 | 6 | 81.806 | 18-11 |
72 | 4th out | Purdue | B10 | 11 | 81.084 | 15-14 |
73 | 5th out | North Carolina St. | ACC | 5 | 79.943 | 18-11 |
74 | 6th out | Memphis | Amer | 4 | 79.718 | 20-9 |
75 | 7th out | Saint Louis | A10 | 4 | 79.400 | 20-8 |
76 | 8th out | Arkansas | SEC | 6 | 79.153 | 18-11 |
77 |
Receiving votes
| Minnesota | B10 | 12 | 78.619 | 13-15 |
78 | UCLA | P12 | 7 | 78.356 | 18-11 | |
79 | Furman | SC | 2 | 77.766 | 22-6 | |
80 | Notre Dame | ACC | 6 | 77.499 | 18-11 | |
81 | Alabama | SEC | 7 | 77.293 | 16-13 | |
82 | Georgetown | BE | 8 | 76.780 | 15-14 | |
83 | Clemson | ACC | 7 | 76.461 | 15-13 | |
84 | South Carolina | SEC | 8 | 76.249 | 17-12 | |
Conference Breakdown (Conferences not shown have 1 bid each) | ||||||
B10 | 10 | |||||
BE | 7 | |||||
P12 | 6 | |||||
B12 | 5 | |||||
SEC | 4 | |||||
ACC | 4 | |||||
WCC | 3 | |||||
A10 | 3 | |||||
Amer | 2 | |||||
MWC | 2 |
No comments:
Post a Comment