S-Curve Rank | Seed | Team | Team Rank | Conference |
1 |
1
| Gonzaga | 2.62 | WCC |
2 | Duke | 3.13 | ACC | |
3 | Michigan | 3.355 | B10 | |
4 | Virginia | 3.985 | ACC | |
5 |
2
| Auburn | 7.935 | SEC |
6 | Texas Tech | 8.25 | B12 | |
7 | Nevada | 9.86 | MWC | |
8 | Michigan St | 10.22 | B10 | |
9 |
3
| Wisconsin | 10.34 | B10 |
10 | Kansas | 10.41 | B12 | |
11 | Tennessee | 12.91 | SEC | |
12 | Nebraska | 13.535 | B10 | |
13 |
4
| North Carolina | 15.395 | ACC |
14 | Ohio St | 18.095 | B10 | |
15 | Buffalo | 18.38 | MAC | |
16 | Virginia Tech | 19.12 | ACC | |
17 |
5
| Arizona St | 20.715 | P12 |
18 | Iowa St | 22.175 | B12 | |
19 | NC State | 23.93 | ACC | |
20 | Kentucky | 23.97 | SEC | |
21 |
6
| Arizona | 25.38 | P12 |
22 | Oklahoma | 26.33 | B12 | |
23 | Purdue | 26.8 | B10 | |
24 | Maryland | 28.925 | B10 | |
25 |
7
| Indiana | 28.93 | B10 |
26 | Florida St | 29.215 | ACC | |
27 | Iowa | 31.03 | B10 | |
28 | Utah St | 31.075 | MWC | |
29 |
8
| Mississippi St | 32.63 | SEC |
30 | Villanova | 33.21 | BE | |
31 | Houston | 33.66 | AAC | |
32 | Cincinnati | 34.135 | AAC | |
33 |
9
| Marquette | 37.645 | BE |
34 | Louisville | 38.3 | ACC | |
35 | Kansas St | 39.48 | B12 | |
36 | Creighton | 39.53 | BE | |
37 |
10
| Arkansas | 40.605 | SEC |
38 | San Francisco | 42.295 | WCC | |
39 | St John's | 42.32 | BE | |
40 | Notre Dame | 42.77 | ACC | |
41 |
11
| Texas | 43.63 | B12 |
42 | Butler | 45.395 | BE | |
43 | Clemson | 45.66 | ACC | |
44 | Syracuse | 45.915 | ACC | |
45 | UCLA | 47.285 | P12 | |
46 | San Diego St | 51.17 | MWC | |
47 |
12
| Radford | 60.185 | BSo |
48 | Belmont | 62.39 | OVC | |
49 | Wofford | 65.345 | SC | |
50 | Lipscomb | 68.355 | ASUN | |
51 |
13
| Davidson | 81.16 | A10 |
52 | N Colorado | 81.88 | BSC | |
53 | Loyola-Chicago | 89.885 | MVC | |
54 | Northeastern | 109.635 | CAA | |
55 |
14
| UC Irvine | 111.395 | BWC |
56 | WKU | 113.35 | CUSA | |
57 | Yale | 114.275 | Ivy | |
58 | New Mexico St | 114.76 | WAC | |
59 |
15
| N Kentucky | 116.705 | HL |
60 | Georgia St | 121.21 | SBC | |
61 | S Dakota St | 121.585 | SL | |
62 | Rider | 135.995 | MAAC | |
63 |
16
| Vermont | 141.195 | AEC |
64 | Lehigh | 142 | PL | |
65 |
16
| Abilene Chr | 155.07 | SLC |
66 | TX Southern | 162.78 | SWAC | |
67 | St Francis PA | 203.17 | NEC | |
68 | Howard | 235.285 | MEAC | |
69 |
First 4 Out
| LSU | 53.4 | SEC |
70 | Florida | 54.505 | SEC | |
71 | UCF | 56.075 | AAC | |
72 | Oregon | 56.39 | P12 | |
73 |
Next 4 Out
| Xavier | 57.53 | BE |
74 | Penn St | 59.885 | B10 | |
75 | Colorado | 62.365 | P12 | |
76 | Washington | 63.095 | P12 | |
77 |
In The Hunt
(Partial List) | Northwestern | 64.06 | B10 |
78 | TCU | 66.555 | B12 | |
79 | West Virginia | 68.155 | B12 | |
80 | Mississippi | 68.32 | SEC | |
81 | Oklahoma St | 69.405 | B12 | |
82 | Miami FL | 70.495 | ACC | |
83 | Seton Hall | 75.2 | BE | |
84 | Minnesota | 75.455 | B10 | |
85 | Providence | 84.785 | BE | |
86 | Alabama | 90.575 | SEC | |
Key | ||||
Conference Auto-Bid | ||||
At-Large | ||||
First Four Seed |
No comments:
Post a Comment