See the full bracket matrix at www.bracketmatrix.com.
1 |
1
| Virginia | 1 | 86.84990 | ACC |
2 | Villanova | 2 | 81.79068 | Big East | |
3 | Kansas | 3 | 81.36837 | Big XII | |
4 | Xavier | 4 | 73.64682 | Big East | |
5 |
2
| Duke | 5 | 70.05318 | ACC |
6 | Cincinnati | 6 | 69.69193 | American | |
7 | North Carolina | 7 | 69.27009 | ACC | |
8 | Purdue | 8 | 66.59643 | Big Ten | |
9 |
3
| Michigan | 9 | 66.40770 | Big Ten |
10 | Tennessee | 10 | 66.11838 | SEC | |
11 | Auburn | 11 | 65.64260 | SEC | |
12 | Arizona | 12 | 64.69586 | Pac-12 | |
13 |
4
| Texas Tech | 13 | 64.54029 | Big XII |
14 | Michigan State | 14 | 63.06760 | Big Ten | |
15 | West Virginia | 15 | 62.73554 | Big XII | |
16 | Kentucky | 16 | 62.00871 | SEC | |
17 |
5
| Wichita State | 17 | 61.32612 | American |
18 | Gonzaga | 18 | 60.78839 | West Coast | |
19 | Clemson | 19 | 58.70998 | ACC | |
20 | Ohio State | 20 | 57.46644 | Big Ten | |
21 |
6
| Florida | 21 | 56.17861 | SEC |
22 | Houston | 22 | 55.45296 | American | |
23 | Arkansas | 23 | 54.01371 | SEC | |
24 | Seton Hall | 24 | 53.57985 | Big East | |
25 |
7
| Texas A&M | 25 | 53.06806 | SEC |
26 | Nevada | 26 | 52.66314 | Mountain West | |
27 | Miami | 27 | 52.33998 | ACC | |
28 | TCU | 28 | 51.38503 | Big XII | |
29 |
8
| Kansas State | 29 | 51.33781 | Big XII |
30 | UCLA | 30 | 50.07979 | Pac-12 | |
31 | NC State | 31 | 49.58216 | ACC | |
32 | Virginia Tech | 32 | 48.54701 | ACC | |
33 |
9
| Providence | 33 | 48.53479 | Big East |
34 | Alabama | 34 | 48.45134 | SEC | |
35 | Creighton | 35 | 48.30151 | Big East | |
36 | Rhode Island | 36 | 48.14906 | Atlantic 10 | |
37 |
10
| St. Bonaventure | 37 | 48.08958 | Atlantic 10 |
38 | Oklahoma | 38 | 48.05006 | Big XII | |
39 | Saint Mary's | 39 | 48.03348 | West Coast | |
40 | Missouri | 40 | 47.97223 | SEC | |
41 |
11
| Loyola Chicago | 42 | 47.85074 | Missouri Valley |
42 | Butler | 41 | 47.94624 | Big East | |
43 | Florida State | 43 | 47.83333 | ACC | |
44 | Middle Tennessee | 44 | 47.80403 | Conference USA | |
45 | Texas | 45 | 47.77238 | Big XII | |
46 | New Mexico State | 56 | 40.52405 | WAC | |
47 |
12
| South Dakota State | 58 | 39.86147 | Summit |
48 | Davidson | 59 | 39.70916 | Atlantic 10 | |
49 | Murray State | 62 | 39.27145 | Ohio Valley | |
50 | San Diego State | 64 | 38.54549 | Mountain West | |
51 |
13
| Buffalo | 66 | 38.46603 | MAC |
52 | UNC Greensboro | 68 | 33.46137 | SoCon | |
53 | College of Charleston | 69 | 33.26847 | Colonial | |
54 | Marshall | 70 | 30.34226 | Conference USA | |
55 |
14
| Montana | 71 | 28.12207 | Big Sky |
56 | Bucknell | 72 | 26.00877 | Patriot | |
57 | Stephen F Austin | 73 | 24.10447 | Southland | |
58 | Wright State | 74 | 21.66291 | Horizon | |
59 |
15
| Penn | 75 | 21.05464 | Ivy |
60 | Lipscomb | 76 | 19.93715 | Atlantic Sun | |
61 | Georgia State | 78 | 17.29598 | Sun Belt | |
62 | UMBC | 79 | 16.75189 | America East | |
63 |
16
| Iona | 80 | 15.66725 | MAAC |
64 | Cal State Fullerton | 81 | 13.97759 | Big West | |
65 |
16
| Radford | 83 | 10.12682 | Big South |
66 | Texas Southern | 84 | -3.22089 | SWAC | |
67 | LIU Brooklyn | 85 | -10.90334 | Northeast | |
68 | North Carolina Central | 86 | -13.54248 | MEAC | |
69 |
First 4 Out
| USC | 46 | 47.33951 | Pac-12 |
70 | Arizona State | 47 | 46.03607 | Pac-12 | |
71 | Marquette | 48 | 45.64708 | Big East | |
72 | Oklahoma State | 49 | 45.32524 | Big XII | |
73 |
Next 4 Out
| Baylor | 50 | 44.47445 | Big XII |
74 | Notre Dame | 51 | 43.86953 | ACC | |
75 | Louisville | 52 | 42.67160 | ACC | |
76 | Syracuse | 53 | 42.54787 | ACC | |
77 |
In The Hunt
(Partial List) | Utah | 54 | 41.86043 | Pac-12 |
78 | Georgia | 55 | 40.92578 | SEC | |
79 | LSU | 57 | 39.87878 | SEC | |
80 | Mississippi State | 60 | 39.67151 | SEC | |
81 | Nebraska | 61 | 39.50114 | Big Ten | |
82 | Western Kentucky | 63 | 39.07301 | Conference USA | |
83 | Penn State | 65 | 38.54148 | Big Ten | |
84 | Oregon | 67 | 38.38771 | Pac-12 | |
85 | UT Arlington | 77 | 17.38730 | Sun Belt | |
86 | Harvard | 82 | 13.55236 | Ivy | |
Key | |||||
Conference Auto-Bid | |||||
At-Large | |||||
First Four Seed |
No comments:
Post a Comment