Overall | Seed | Team | Conf. | Qualification | W/L | HBC Score |
1 | 1 | Auburn | SEC | Proj. Auto-bid | 27-4 | 103.633 |
2 | Duke | ACC | Proj. Auto-bid | 28-3 | 102.395 | |
3 | Houston | B12 | Proj. Auto-bid | 27-4 | 101.799 | |
4 | Florida | SEC | At Large | 27-4 | 100.646 | |
5 | 2 | Alabama | SEC | At Large | 24-7 | 100.069 |
6 | Tennessee | SEC | At Large | 25-6 | 95.361 | |
7 | Michigan St. | B10 | Proj. Auto-bid | 26-5 | 95.038 | |
8 | St. John's | BE | Proj. Auto-bid | 27-4 | 94.382 | |
9 | 3 | Kentucky | SEC | At Large | 21-10 | 93.799 |
10 | Texas A&M | SEC | At Large | 22-9 | 93.783 | |
11 | Texas Tech | B12 | At Large | 24-7 | 93.593 | |
12 | Iowa St. | B12 | At Large | 24-8 | 93.578 | |
13 | 4 | Maryland | B10 | At Large | 24-7 | 88.683 |
14 | Wisconsin | B10 | At Large | 23-8 | 87.302 | |
15 | Clemson | ACC | At Large | 26-5 | 87.218 | |
16 | Purdue | B10 | At Large | 21-10 | 87.209 | |
17 | 5 | Oregon | B10 | At Large | 23-8 | 87.174 |
18 | Arizona | B12 | At Large | 20-11 | 87.150 | |
19 | Michigan | B10 | At Large | 22-9 | 85.118 | |
20 | Saint Mary's | WCC | At Large | 27-5 | 84.644 | |
21 | 6 | Mississippi | SEC | At Large | 21-10 | 84.333 |
22 | Louisville | ACC | At Large | 25-6 | 83.811 | |
23 | Illinois | B10 | At Large | 20-11 | 83.687 | |
24 | UCLA | B10 | At Large | 22-9 | 83.684 | |
25 | 7 | Marquette | BE | At Large | 22-9 | 83.601 |
26 | Kansas | B12 | At Large | 21-11 | 83.595 | |
27 | BYU | B12 | At Large | 23-8 | 82.748 | |
28 | Gonzaga | WCC | Auto-bid | 25-8 | 82.325 | |
29 | 8 | Missouri | SEC | At Large | 21-10 | 82.230 |
30 | Mississippi St. | SEC | At Large | 21-11 | 81.998 | |
31 | Connecticut | BE | At Large | 22-9 | 81.886 | |
32 | Memphis | Amer | Proj. Auto-bid | 26-5 | 79.378 | |
33 | 9 | Creighton | BE | At Large | 22-9 | 78.439 |
34 | New Mexico | MWC | Proj. Auto-bid | 24-6 | 77.373 | |
35 | Utah St. | MWC | At Large | 24-6 | 77.012 | |
36 | Oklahoma | SEC | At Large | 20-12 | 75.584 | |
37 | 10 | Georgia | SEC | At Large | 20-12 | 75.526 |
38 | San Diego St. | MWC | At Large | 20-8 | 74.737 | |
39 | Arkansas | SEC | At Large | 20-12 | 73.591 | |
40 | Baylor | B12 | At Large | 18-13 | 73.589 | |
41 | 11 | Vanderbilt | SEC | At Large | 20-12 | 73.218 |
42 | VCU | A10 | Proj. Auto-bid | 24-6 | 73.116 | |
43 | Drake | MVC | Auto-bid | 28-3 | 72.959 | |
44 | Indiana | B10 | At Large | 19-12 | 72.882 | |
45 | West Virginia | B12 | At Large | 19-13 | 72.832 | |
46 | 12 | Xavier | BE | At Large | 21-10 | 71.536 |
47 | North Carolina | ACC | At Large | 21-12 | 67.709 | |
48 | UC San Diego | BW | Proj. Auto-bid | 26-4 | 72.601 | |
49 | Liberty | CUSA | Proj. Auto-bid | 23-6 | 59.095 | |
50 | McNeese St. | Slnd | Auto-bid | 25-6 | 57.606 | |
51 | 13 | Yale | Ivy | Proj. Auto-bid | 19-7 | 51.739 |
52 | High Point | BSth | Auto-bid | 27-5 | 51.607 | |
53 | Akron | MAC | Proj. Auto-bid | 23-6 | 50.606 | |
54 | Lipscomb | ASun | Auto-bid | 23-9 | 49.039 | |
55 | 14 | UNC Wilmington | CAA | Auto-bid | 25-7 | 48.319 |
56 | Troy | SB | Auto-bid | 21-10 | 48.214 | |
57 | Utah Valley | WAC | Proj. Auto-bid | 22-7 | 47.678 | |
58 | Montana | BSky | Auto-bid | 22-9 | 47.079 | |
59 | 15 | Robert Morris | Horz | Auto-bid | 25-8 | 46.921 |
60 | Bryant | AE | Proj. Auto-bid | 20-11 | 46.473 | |
61 | Wofford | SC | Auto-bid | 17-15 | 46.172 | |
62 | Nebraska Omaha | Sum | Auto-bid | 20-12 | 44.381 | |
63 | 16 | Norfolk St. | MEAC | Proj. Auto-bid | 19-10 | 40.878 |
64 | Quinnipiac | MAAC | Proj. Auto-bid | 19-12 | 36.588 | |
65 | SIU Edwardsville | OVC | Auto-bid | 19-11 | 33.052 | |
66 | American | Pat | Auto-bid | 20-12 | 31.708 | |
67 | Jackson St. | SWAC | Proj. Auto-bid | 15-17 | 24.947 | |
68 | Saint Francis | NEC | Auto-bid | 13-17 | 17.752 | |
69 | 1st out | Boise St. | MWC | At Large | 21-9 | 67.534 |
70 | 2nd out | Texas | SEC | At Large | 18-14 | 65.722 |
71 | 3rd out | Colorado St. | MWC | At Large | 22-9 | 65.721 |
72 | 4th out | UC Irvine | BW | At Large | 26-5 | 65.537 |
73 | 5th out | Dayton | A10 | At Large | 21-9 | 65.055 |
74 | 6th out | Ohio St. | B10 | At Large | 17-15 | 64.394 |
75 | 7th out | Wake Forest | ACC | At Large | 21-10 | 63.497 |
76 | 8th out | San Francisco | WCC | At Large | 23-9 | 62.914 |
77 | 9th out | Nebraska | B10 | At Large | 17-14 | 62.412 |
78 | 10th out | Santa Clara | WCC | At Large | 20-12 | 61.980 |
79 | 11th out | Cincinnati | B12 | At Large | 18-15 | 61.555 |
80 | 12th out | Northwestern | B10 | At Large | 17-15 | 61.489 |
81 | 13th out | Villanova | BE | At Large | 19-13 | 58.969 |
82 | 14th out | SMU | ACC | At Large | 23-9 | 58.032 |
83 | 15th out | North Texas | Amer | At Large | 21-7 | 57.081 |
84 | 16th out | Bradley | MVC | At Large | 25-8 | 56.893 |
Projected Conference Auto Bid (Current conference leader or co-leader if conference tournament is not complete) | ||||||
Last 4 In | ||||||
Last 4 Byes | ||||||
Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
SEC | 13 | |||||
B10 | 9 | |||||
B12 | 8 | |||||
BE | 5 | |||||
MWC | 3 | |||||
ACC | 4 | |||||
WCC | 2 |
No comments:
Post a Comment