| Overall | Seed | Team | Conf. | Qualification | W/L | Adj. HBC |
| 1 | 1 | Auburn | SEC | Proj. Auto-bid | 18-1 | 103.495 |
| 2 | Duke | ACC | Proj. Auto-bid | 18-2 | 100.914 | |
| 3 | Iowa St. | B12 | At Large | 17-3 | 94.163 | |
| 4 | Alabama | SEC | At Large | 17-3 | 93.461 | |
| 5 | 2 | Tennessee | SEC | At Large | 17-3 | 91.768 |
| 6 | Florida | SEC | At Large | 18-2 | 90.331 | |
| 7 | Houston | B12 | Proj. Auto-bid | 16-3 | 89.613 | |
| 8 | Marquette | BE | Proj. Auto-bid | 17-3 | 89.223 | |
| 9 | 3 | Kansas | B12 | At Large | 14-5 | 89.101 |
| 10 | Michigan St. | B10 | Proj. Auto-bid | 17-2 | 88.415 | |
| 11 | Kentucky | SEC | At Large | 14-5 | 86.875 | |
| 12 | Purdue | B10 | At Large | 16-5 | 86.602 | |
| 13 | 4 | Mississippi St. | SEC | At Large | 16-4 | 86.425 |
| 14 | Texas A&M | SEC | At Large | 15-5 | 86.312 | |
| 15 | Oregon | B10 | At Large | 16-4 | 85.160 | |
| 16 | Illinois | B10 | At Large | 14-6 | 83.528 | |
| 17 | 5 | Wisconsin | B10 | At Large | 16-4 | 83.085 |
| 18 | Arizona | B12 | At Large | 14-6 | 81.334 | |
| 19 | Mississippi | SEC | At Large | 15-5 | 80.961 | |
| 20 | Michigan | B10 | At Large | 15-5 | 80.580 | |
| 21 | 6 | Utah St. | MWC | At Large | 17-2 | 80.557 |
| 22 | Memphis | Amer | Proj. Auto-bid | 16-4 | 80.354 | |
| 23 | St. John's | BE | At Large | 17-3 | 80.150 | |
| 24 | Louisville | ACC | At Large | 15-5 | 79.786 | |
| 25 | 7 | UCLA | B10 | At Large | 15-6 | 79.782 |
| 26 | Texas Tech | B12 | At Large | 15-4 | 79.421 | |
| 27 | Gonzaga | WCC | At Large | 15-6 | 79.064 | |
| 28 | Connecticut | BE | At Large | 14-6 | 77.548 | |
| 29 | 8 | Clemson | ACC | At Large | 17-4 | 75.652 |
| 30 | Maryland | B10 | At Large | 16-5 | 75.373 | |
| 31 | West Virginia | B12 | At Large | 13-6 | 75.308 | |
| 32 | Missouri | SEC | At Large | 16-4 | 75.001 | |
| 33 | 9 | Creighton | BE | At Large | 14-6 | 74.622 |
| 34 | San Diego St. | MWC | At Large | 12-5 | 74.201 | |
| 35 | Oklahoma | SEC | At Large | 15-4 | 74.013 | |
| 36 | Baylor | B12 | At Large | 12-6 | 71.721 | |
| 37 | 10 | Pittsburgh | ACC | At Large | 13-6 | 70.507 |
| 38 | Vanderbilt | SEC | At Large | 16-4 | 70.502 | |
| 39 | Georgia | SEC | At Large | 14-6 | 68.557 | |
| 40 | Saint Mary's | WCC | Proj. Auto-bid | 17-3 | 68.371 | |
| 41 | 11 | Texas | SEC | At Large | 14-6 | 68.168 |
| 42 | North Carolina | ACC | At Large | 13-8 | 67.487 | |
| 43 | Ohio St. | B10 | At Large | 12-8 | 65.533 | |
| 44 | UCF | B12 | At Large | 13-6 | 63.885 | |
| 45 | New Mexico | MWC | Proj. Auto-bid | 16-4 | 63.343 | |
| 46 | VCU | A10 | Proj. Auto-bid | 15-4 | 63.572 | |
| 47 | 12 | UC Irvine | BW | Proj. Auto-bid | 17-3 | 61.702 |
| 48 | McNeese St. | Slnd | Proj. Auto-bid | 14-5 | 58.661 | |
| 49 | Bradley | MVC | Proj. Auto-bid | 17-3 | 56.280 | |
| 50 | Yale | Ivy | Proj. Auto-bid | 10-6 | 51.443 | |
| 51 | 13 | Arkansas St. | SB | Proj. Auto-bid | 15-5 | 48.699 |
| 52 | Samford | SC | Proj. Auto-bid | 15-4 | 47.094 | |
| 53 | Northern Colorado | BSky | Proj. Auto-bid | 12-6 | 46.059 | |
| 54 | Middle Tennessee | CUSA | Proj. Auto-bid | 12-6 | 44.974 | |
| 55 | 14 | Cleveland St. | Horz | Proj. Auto-bid | 13-6 | 43.761 |
| 56 | Akron | MAC | Proj. Auto-bid | 12-5 | 43.089 | |
| 57 | Utah Valley | WAC | Proj. Auto-bid | 13-6 | 41.767 | |
| 58 | UNC Asheville | BSth | Proj. Auto-bid | 11-6 | 40.954 | |
| 59 | 15 | Towson | CAA | Proj. Auto-bid | 11-9 | 40.706 |
| 60 | Bryant | AE | Proj. Auto-bid | 10-9 | 39.846 | |
| 61 | Quinnipiac | MAAC | Proj. Auto-bid | 11-8 | 39.019 | |
| 62 | Jacksonville | ASun | Proj. Auto-bid | 11-7 | 38.944 | |
| 63 | 16 | Norfolk St. | MEAC | Proj. Auto-bid | 11-8 | 38.582 |
| 64 | Nebraska Omaha | Sum | Proj. Auto-bid | 11-9 | 38.339 | |
| 65 | Southern | SWAC | Proj. Auto-bid | 9-8 | 37.741 | |
| 66 | Morehead St. | OVC | Proj. Auto-bid | 10-8 | 27.969 | |
| 67 | Colgate | Pat | Proj. Auto-bid | 8-12 | 27.706 | |
| 68 | LIU | NEC | Proj. Auto-bid | 8-13 | 14.714 | |
| 69 | 1st out | Xavier | BE | At Large | 13-8 | 63.656 |
| 70 | 2nd out | Arizona St. | B12 | At Large | 11-8 | 63.143 |
| 71 | 3rd out | Wake Forest | ACC | At Large | 15-5 | 62.910 |
| 72 | 4th out | SMU | ACC | At Large | 15-5 | 61.943 |
| 73 | 5th out | Northwestern | B10 | At Large | 12-8 | 61.886 |
| 74 | 6th out | North Texas | Amer | At Large | 13-4 | 61.628 |
| 75 | 7th out | Indiana | B10 | At Large | 14-7 | 61.187 |
| 76 | 8th out | USC | B10 | At Large | 12-8 | 60.916 |
| 77 | 9th out | Drake | MVC | At Large | 16-2 | 60.833 |
| 78 | 10th out | Oregon St. | WCC | At Large | 15-6 | 60.076 |
| 79 | 11th out | Arkansas | SEC | At Large | 12-8 | 58.882 |
| 80 | 12th out | Boise St. | MWC | At Large | 12-7 | 58.741 |
| 81 | 13th out | Nebraska | B10 | At Large | 12-8 | 57.883 |
| 82 | 14th out | BYU | B12 | At Large | 13-6 | 57.156 |
| 83 | 15th out | Cincinnati | B12 | At Large | 12-7 | 56.810 |
| 84 | 16th out | Stanford | ACC | At Large | 14-6 | 55.568 |
| Conference Auto Bid (Current conference leader or co-leader if conference tournament is not complete) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| SEC | 13 | |||||
| B10 | 9 | |||||
| B12 | 8 | |||||
| ACC | 5 | |||||
| BE | 4 | |||||
| MWC | 3 | |||||
| WCC | 2 | |||||
Didn't get to it today, will try for Friday...
No comments:
Post a Comment