| Overall | Seed | Team | Conf. | Qualification | W/L | Adj. HBC |
| 1 | 1 | Purdue | B10 | Proj. Auto-bid | 25-3 | 99.771 |
| 2 | Connecticut | BE | Proj. Auto-bid | 25-3 | 97.663 | |
| 3 | Houston | B12 | Proj. Auto-bid | 25-3 | 95.327 | |
| 4 | North Carolina | ACC | Proj. Auto-bid | 22-6 | 93.233 | |
| 5 | 2 | Arizona | P12 | Proj. Auto-bid | 22-6 | 92.755 |
| 6 | Marquette | BE | At Large | 22-6 | 90.331 | |
| 7 | Tennessee | SEC | Proj. Auto-bid | 22-6 | 90.241 | |
| 8 | Kansas | B12 | At Large | 20-7 | 89.781 | |
| 9 | 3 | Alabama | SEC | At Large | 20-8 | 89.098 |
| 10 | Duke | ACC | At Large | 22-6 | 87.079 | |
| 11 | Baylor | B12 | At Large | 19-8 | 85.953 | |
| 12 | Iowa St. | B12 | At Large | 22-6 | 85.458 | |
| 13 | 4 | Creighton | BE | At Large | 21-8 | 84.925 |
| 14 | San Diego St. | MWC | At Large | 20-7 | 82.699 | |
| 15 | Auburn | SEC | At Large | 21-7 | 80.379 | |
| 16 | Illinois | B10 | At Large | 21-7 | 80.026 | |
| 17 | 5 | Clemson | ACC | At Large | 20-8 | 79.490 |
| 18 | Kentucky | SEC | At Large | 20-8 | 79.251 | |
| 19 | BYU | B12 | At Large | 20-8 | 77.240 | |
| 20 | Wisconsin | B10 | At Large | 18-10 | 76.002 | |
| 21 | 6 | Dayton | A10 | At Large | 22-5 | 75.920 |
| 22 | Saint Mary's | WCC | Proj. Auto-bid | 23-6 | 75.597 | |
| 23 | Washington St. | P12 | At Large | 22-7 | 75.457 | |
| 24 | Florida | SEC | At Large | 20-8 | 75.273 | |
| 25 | 7 | Utah St. | MWC | At Large | 21-5 | 74.855 |
| 26 | South Carolina | SEC | At Large | 23-5 | 74.240 | |
| 27 | TCU | B12 | At Large | 19-9 | 72.317 | |
| 28 | Texas Tech | B12 | At Large | 19-9 | 72.270 | |
| 29 | 8 | Boise St. | MWC | Proj. Auto-bid | 18-8 | 72.150 |
| 30 | Colorado St. | MWC | At Large | 18-9 | 72.095 | |
| 31 | Mississippi St. | SEC | At Large | 19-9 | 71.837 | |
| 32 | Northwestern | B10 | At Large | 20-8 | 71.761 | |
| 33 | 9 | Oklahoma | B12 | At Large | 19-9 | 71.561 |
| 34 | Nevada | MWC | At Large | 22-6 | 71.415 | |
| 35 | Texas | B12 | At Large | 18-10 | 71.135 | |
| 36 | Michigan St. | B10 | At Large | 17-11 | 71.080 | |
| 37 | 10 | Nebraska | B10 | At Large | 20-9 | 70.973 |
| 38 | Virginia | ACC | At Large | 21-8 | 69.902 | |
| 39 | Florida Atlantic | Amer | At Large | 21-7 | 69.376 | |
| 40 | Gonzaga | WCC | At Large | 22-6 | 69.233 | |
| 41 | 11 | Indiana St. | MVC | Proj. Auto-bid | 24-5 | 66.952 |
| 42 | McNeese St. | Slnd | Proj. Auto-bid | 21-3 | 65.706 | |
| 43 | Seton Hall | BE | At Large | 18-10 | 67.267 | |
| 44 | Providence | BE | At Large | 18-10 | 64.807 | |
| 45 | New Mexico | MWC | At Large | 20-7 | 64.402 | |
| 46 | St. John's | BE | At Large | 17-12 | 64.215 | |
| 47 | 12 | Princeton | Ivy | Proj. Auto-bid | 19-3 | 61.905 |
| 48 | Richmond | A10 | Proj. Auto-bid | 21-7 | 55.211 | |
| 49 | Grand Canyon | WAC | Proj. Auto-bid | 24-4 | 54.658 | |
| 50 | Appalachian St. | SB | Proj. Auto-bid | 23-5 | 54.953 | |
| 51 | 13 | Samford | SC | Proj. Auto-bid | 23-5 | 51.164 |
| 52 | South Florida | Amer | Proj. Auto-bid | 21-5 | 61.052 | |
| 53 | Vermont | AE | Proj. Auto-bid | 21-6 | 46.195 | |
| 54 | UC Irvine | BW | Proj. Auto-bid | 20-8 | 48.854 | |
| 55 | 14 | Louisiana Tech | CUSA | Proj. Auto-bid | 18-8 | 48.347 |
| 56 | Akron | MAC | Proj. Auto-bid | 18-8 | 41.514 | |
| 57 | College of Charleston | CAA | Proj. Auto-bid | 22-7 | 49.259 | |
| 58 | High Point | BSth | Proj. Auto-bid | 22-6 | 41.817 | |
| 59 | 15 | Morehead St. | OVC | Proj. Auto-bid | 18-8 | 44.876 |
| 60 | Oakland | Horz | Proj. Auto-bid | 19-11 | 48.638 | |
| 61 | Eastern Washington | BSky | Proj. Auto-bid | 17-10 | 47.804 | |
| 62 | Colgate | Pat | Proj. Auto-bid | 20-9 | 50.515 | |
| 63 | 16 | Fairfield | MAAC | Proj. Auto-bid | 17-10 | 43.497 |
| 64 | South Dakota St. | Sum | Proj. Auto-bid | 15-12 | 42.542 | |
| 65 | Eastern Kentucky | ASun | Proj. Auto-bid | 14-12 | 39.005 | |
| 66 | Norfolk St. | MEAC | Proj. Auto-bid | 15-9 | 33.341 | |
| 67 | Merrimack | NEC | Proj. Auto-bid | 17-10 | 32.296 | |
| 68 | Grambling St. | SWAC | Proj. Auto-bid | 11-13 | 19.105 | |
| 69 | 1st out | Utah | P12 | At Large | 17-11 | 63.388 |
| 70 | 2nd out | Villanova | BE | At Large | 16-12 | 63.347 |
| 71 | 3rd out | Wake Forest | ACC | At Large | 18-10 | 62.860 |
| 72 | 4th out | Colorado | P12 | At Large | 19-9 | 61.662 |
| 73 | 5th out | Drake | MVC | At Large | 23-6 | 60.926 |
| 74 | 6th out | Oregon | P12 | At Large | 19-9 | 60.857 |
| 75 | 7th out | James Madison | SB | At Large | 26-3 | 58.890 |
| 76 | 8th out | Pittsburgh | ACC | At Large | 18-10 | 58.883 |
| 77 | 9th out | Iowa | B10 | At Large | 17-12 | 58.729 |
| 78 | 10th out | Memphis | Amer | At Large | 21-8 | 58.363 |
| 79 | 11th out | Cincinnati | B12 | At Large | 16-12 | 57.886 |
| 80 | 12th out | Ohio St. | B10 | At Large | 17-12 | 57.718 |
| 81 | 13th out | Texas A&M | SEC | At Large | 15-13 | 57.534 |
| 82 | 14th out | Syracuse | ACC | At Large | 18-10 | 57.485 |
| 83 | 15th out | SMU | Amer | At Large | 18-9 | 56.775 |
| 84 | 16th out | Kansas St. | B12 | At Large | 17-11 | 56.582 |
| Conference Auto Bid (Current conference leader or co-leader) | ||||||
| Last 4 In | ||||||
| Last 4 Byes | ||||||
| Conference Breakdown (conferences not shown have only the auto-bid) | ||||||
| B12 | 9 | |||||
| SEC | 7 | |||||
| B10 | 6 | |||||
| MWC | 6 | |||||
| BE | 6 | |||||
| ACC | 4 | |||||
| P12 | 2 | |||||
| Amer | 2 | |||||
| WCC | 2 | |||||
| A10 | 2 | |||||
Bracket:
| Regional Parity | |||||
| Midwest (Detroit) | 32 | 35 | East (Boston) | ||
| 1 | Purdue | 1 | 2 | Connecticut | 1 |
| 16 | Grambling St. vs. Merrimack | South Dakota St. | 16 | ||
| Indianapolis, IN | Brooklyn, NY | ||||
| 8 | Mississippi St. | Colorado St. | 8 | ||
| 9 | Texas | Oklahoma | 9 | ||
| 5 | Kentucky | Wisconsin | 5 | ||
| 12 | Richmond | Appalachian St. | 12 | ||
| Salt Lake City, UT | Spokane, WA | ||||
| 4 | Creighton | 13 | 14 | San Diego St. | 4 |
| 13 | Samford | UC Irvine | 13 | ||
| 6 | Washington St. | Dayton | 6 | ||
| 11 | McNeese St. | St. John's vs. New Mexico | 11 | ||
| Pittsburgh, PA | Brooklyn, NY | ||||
| 3 | Duke | 10 | 12 | Iowa St. | 3 |
| 14 | College of Charleston | High Point | 14 | ||
| 7 | Utah St. | TCU | 7 | ||
| 10 | Virginia | Gonzaga | 10 | ||
| Omaha, NE | Charlotte, NC | ||||
| 2 | Kansas | 8 | 7 | Tennessee | 2 |
| 15 | Oakland | Colgate | 15 | ||
| Regional Parity | |||||
| West (Los Angeles) | 35 | 34 | South (Dallas) | ||
| 1 | North Carolina | 4 | 3 | Houston | 1 |
| 16 | Norfolk St. vs. Eastern Kentucky | Fairfield | 16 | ||
| Charlotte, NC | Memphis, TN | ||||
| 8 | Boise St. | Northwestern | 8 | ||
| 9 | Michigan St. | Nevada | 9 | ||
| 5 | BYU | Clemson | 5 | ||
| 12 | Princeton | Grand Canyon | 12 | ||
| Pittsburgh, PA | Spokane, WA | ||||
| 4 | Auburn | 15 | 16 | Illinois | 4 |
| 13 | South Florida | Vermont | 13 | ||
| 6 | Florida | Saint Mary's | 6 | ||
| 11 | Providence vs. Seton Hall | Indiana St. | 11 | ||
| Omaha, NE | Memphis, TN | ||||
| 3 | Baylor | 11 | 9 | Alabama | 3 |
| 14 | Akron | Louisiana Tech | 14 | ||
| 7 | South Carolina | Texas Tech | 7 | ||
| 10 | Nebraska | Florida Atlantic | 10 | ||
| Salt Lake City, UT | Indianapolis, IN | ||||
| 2 | Arizona | 5 | 6 | Marquette | 2 |
| 15 | Morehead St. | Eastern Washington | 15 | ||
No comments:
Post a Comment