| Overall | Seed | Team | Conf. | Qualification | W/L |
| 1 | 1 | Connecticut | BE | Auto-bid | 31-3 |
| 2 | Purdue | B10 | At Large | 29-4 | |
| 3 | Houston | B12 | At Large | 30-4 | |
| 4 | North Carolina | ACC | At Large | 27-7 | |
| 5 | 2 | Tennessee | SEC | At Large | 24-8 |
| 6 | Iowa St. | B12 | Auto-bid | 27-7 | |
| 7 | Arizona | P12 | At Large | 25-8 | |
| 8 | Marquette | BE | At Large | 25-9 | |
| 9 | 3 | Baylor | B12 | At Large | 22-10 |
| 10 | Duke | ACC | At Large | 24-8 | |
| 11 | Creighton | BE | At Large | 23-9 | |
| 12 | Illinois | B10 | Auto-bid | 26-8 | |
| 13 | 4 | Auburn | SEC | Auto-bid | 27-7 |
| 14 | Kentucky | SEC | At Large | 23-9 | |
| 15 | Kansas | B12 | At Large | 21-10 | |
| 16 | Alabama | SEC | At Large | 21-11 | |
| 17 | 5 | San Diego St. | MWC | At Large | 22-10 |
| 18 | BYU | B12 | At Large | 23-10 | |
| 19 | Wisconsin | B10 | At Large | 22-13 | |
| 20 | South Carolina | SEC | At Large | 26-7 | |
| 21 | 6 | Florida | SEC | At Large | 24-11 |
| 22 | Utah St. | MWC | At Large | 25-6 | |
| 23 | Texas Tech | B12 | At Large | 23-10 | |
| 24 | Saint Mary's | WCC | Auto-bid | 25-7 | |
| 25 | 7 | Clemson | ACC | At Large | 21-11 |
| 26 | Gonzaga | WCC | At Large | 24-7 | |
| 27 | Washington St. | P12 | At Large | 24-9 | |
| 28 | Nevada | MWC | At Large | 25-7 | |
| 29 | 8 | Dayton | A10 | At Large | 24-7 |
| 30 | Boise St. | MWC | At Large | 20-10 | |
| 31 | Nebraska | B10 | At Large | 23-10 | |
| 32 | Texas | B12 | At Large | 20-12 | |
| 33 | 9 | Northwestern | B10 | At Large | 21-11 |
| 34 | New Mexico | MWC | Auto-bid | 25-9 | |
| 35 | Mississippi St. | SEC | At Large | 21-13 | |
| 36 | Colorado St. | MWC | At Large | 22-10 | |
| 37 | 10 | Florida Atlantic | Amer | At Large | 25-8 |
| 38 | TCU | B12 | At Large | 21-12 | |
| 39 | Texas A&M | SEC | At Large | 20-14 | |
| 40 | Colorado | P12 | At Large | 24-10 | |
| 41 | Michigan St. | B10 | At Large | 19-14 | |
| 42 | Seton Hall | BE | At Large | 20-12 | |
| 43 | 11 | Drake | MVC | Auto-bid | 27-6 |
| 44 | Oregon | P12 | Auto-bid | 23-11 | |
| 45 | North Carolina St. | ACC | Auto-bid | 22-14 | |
| 46 | James Madison | SB | Auto-bid | 30-3 | |
| 47 | 12 | Grand Canyon | WAC | Auto-bid | 28-4 |
| 48 | McNeese St. | Slnd | Auto-bid | 26-3 | |
| 49 | Duquesne | A10 | Auto-bid | 23-11 | |
| 50 | UAB | Amer | Auto-bid | 22-11 | |
| 51 | 13 | Vermont | AE | Auto-bid | 26-6 |
| 52 | Samford | SC | Auto-bid | 27-5 | |
| 53 | Yale | Ivy | Auto-bid | 20-9 | |
| 54 | College of Charleston | CAA | Auto-bid | 26-7 | |
| 55 | 14 | Akron | MAC | Auto-bid | 22-10 |
| 56 | Morehead St. | OVC | Auto-bid | 22-8 | |
| 57 | Oakland | Horz | Auto-bid | 23-11 | |
| 58 | Colgate | Pat | Auto-bid | 24-9 | |
| 59 | 15 | Western Kentucky | CUSA | Auto-bid | 19-11 |
| 60 | South Dakota St. | Sum | Auto-bid | 19-12 | |
| 61 | Long Beach St. | BW | Auto-bid | 19-14 | |
| 62 | Longwood | BSth | Auto-bid | 18-13 | |
| 63 | 16 | Stetson | ASun | Auto-bid | 19-12 |
| 64 | Saint Peter's | MAAC | Auto-bid | 18-13 | |
| 65 | Montana St. | BSky | Auto-bid | 15-16 | |
| 66 | Grambling St. | SWAC | Auto-bid | 17-14 | |
| 67 | Howard | MEAC | Auto-bid | 16-16 | |
| 68 | Wagner | NEC | Auto-bid | 14-15 | |
| 69 | 1st out | Oklahoma | B12 | At Large | 20-12 |
| 70 | 2nd out | St. John's | BE | At Large | 20-13 |
| 71 | 3rd out | Virginia | ACC | At Large | 23-10 |
| 72 | 4th out | Indiana St. | MVC | At Large | 27-6 |
| 73 | 5th out | Providence | BE | At Large | 21-13 |
| 74 | 6th out | Pittsburgh | ACC | At Large | 22-11 |
| 75 | 7th out | Villanova | BE | At Large | 18-15 |
| 76 | 8th out | Ohio St. | B10 | At Large | 20-13 |
| 77 | 9th out | Wake Forest | ACC | At Large | 20-13 |
| 78 | 10th out | Kansas St. | B12 | At Large | 19-14 |
| 79 | 11th out | Cincinnati | B12 | At Large | 20-14 |
| 80 | 12th out | Princeton | Ivy | At Large | 22-4 |
| 81 | 13th out | Utah | P12 | At Large | 19-14 |
| 82 | 14th out | Iowa | B10 | At Large | 18-14 |
| 83 | 15th out | Butler | BE | At Large | 17-14 |
| 84 | 16th out | UNLV | MWC | At Large | 17-12 |
| Conference Auto Bid (Current conference leader or co-leader if conference tournament is not complete) | |||||
| Last 4 In | |||||
| Last 4 Byes | |||||
| Conference Breakdown (conferences not shown have only the auto-bid) | |||||
| B12 | 8 | ||||
| SEC | 8 | ||||
| B10 | 6 | ||||
| MWC | 6 | ||||
| ACC | 4 | ||||
| P12 | 4 | ||||
| BE | 4 | ||||
| Amer | 2 | ||||
| WCC | 2 | ||||
| A10 | 2 | ||||
Bracket:
| Regional Parity | |||||
| East (Boston) | 33 | 33 | Midwest (Detroit) | ||
| 1 | Connecticut | 1 | 2 | Purdue | 1 |
| 16 | Wagner vs. Howard | Stetson | 16 | ||
| Brooklyn, NY | Indianapolis, IN | ||||
| 8 | Boise St. | Dayton | 8 | ||
| 9 | Mississippi St. | Colorado St. | 9 | ||
| 5 | BYU | South Carolina | 5 | ||
| 12 | Duquesne | UAB | 12 | ||
| Salt Lake City, UT | Spokane, WA | ||||
| 4 | Kentucky | 14 | 15 | Kansas | 4 |
| 13 | Vermont | Samford | 13 | ||
| 6 | Saint Mary's | Utah St. | 6 | ||
| 11 | Oregon | North Carolina St. | 11 | ||
| Omaha, NE | Pittsburgh, PA | ||||
| 3 | Illinois | 12 | 11 | Creighton | 3 |
| 14 | Akron | Colgate | 14 | ||
| 7 | Clemson | Washington St. | 7 | ||
| 10 | Florida Atlantic | TCU | 10 | ||
| Omaha, NE | Charlotte, NC | ||||
| 2 | Iowa St. | 6 | 5 | Tennessee | 2 |
| 15 | Longwood | Western Kentucky | 15 | ||
| Regional Parity | |||||
| West (Los Angeles) | 36 | 34 | South (Dallas) | ||
| 1 | North Carolina | 4 | 3 | Houston | 1 |
| 16 | Grambling St. vs. Montana St. | Saint Peter's | 16 | ||
| Charlotte, NC | Memphis, TN | ||||
| 8 | Texas | Nebraska | 8 | ||
| 9 | Northwestern | New Mexico | 9 | ||
| 5 | San Diego St. | Wisconsin | 5 | ||
| 12 | Grand Canyon | McNeese St. | 12 | ||
| Spokane, WA | Brooklyn, NY | ||||
| 4 | Alabama | 16 | 13 | Auburn | 4 |
| 13 | Yale | College of Charleston | 13 | ||
| 6 | Florida | Texas Tech | 6 | ||
| 11 | Drake | James Madison | 11 | ||
| Memphis, TN | Pittsburgh, PA | ||||
| 3 | Baylor | 9 | 10 | Duke | 3 |
| 14 | Morehead St. | Oakland | 14 | ||
| 7 | Gonzaga | Nevada | 7 | ||
| 10 | Seton Hall vs. Michigan St. | Colorado vs. Texas A&M | 10 | ||
| Salt Lake City, UT | Indianapolis, IN | ||||
| 2 | Arizona | 7 | 8 | Marquette | 2 |
| 15 | South Dakota St. | Long Beach St. | 15 | ||